Distance – 6.8km
Junior 4X-
Time | |||||
Position | Start | Club | Barnes | Hammersmith | Finish |
1 | 127 | Northwich I | 03:16.2 | 11:03.6 | 19:14.0 |
2 | 126 | Windsor Boys School III | 03:16.7 | 11:15.2 | 19:20.5 |
3 | 122 | Claires Court II | 03:13.0 | 11:08.7 | 19:22.7 |
4 | 132 | Shiplake I | 03:12.7 | 11:08.0 | 19:31.2 |
5 | 120 | Sir William Borlase II | 03:13.7 | 11:14.4 | 19:37.3 |
6 | 151 | Tideway Scullers VII | 03:17.5 | 11:25.7 | 19:45.4 |
7 | 139 | Rgs High Wycombe | 03:20.2 | 11:26.6 | 19:45.8 |
8 | 121 | Leander XIII | 03:20.1 | 11:29.6 | 19:54.1 |
9 | 123 | St Pauls School III | 03:19.0 | 11:25.0 | 19:58.0 |
10 | 133 | Norwich Sch I | 03:15.3 | 11:25.1 | 19:59.1 |
11 | 124 | Maidenhead II | 03:18.5 | 11:25.9 | 19:59.2 |
12 | 143 | Kingston I | 03:20.4 | 11:37.9 | 20:10.2 |
13 | 480 | George Watsons I | 03:16.8 | 11:29.7 | 20:13.9 |
14 | 130 | Globe I | 03:22.5 | 11:35.6 | 20:15.6 |
15 | 142 | Henley I | 03:23.7 | 11:46.5 | 20:17.6 |
16 | 125 | York City III | 03:19.2 | 11:37.9 | 20:18.7 |
17 | 129 | Lea I | 03:22.9 | 11:38.2 | 20:21.6 |
18 | 131 | Broxbourne I | 03:22.5 | 11:45.4 | 20:25.1 |
19 | 136 | Monmouth I | 03:23.3 | 11:47.9 | 20:31.5 |
20 | 141 | Bedford Modern I | 03:29.9 | 11:53.8 | 20:32.8 |
21 | 137 | Hinksey Sculling School I | 03:23.5 | 11:49.4 | 20:32.9 |
22 | 156 | St Peter’s I | 03:24.8 | 11:47.4 | 20:35.3 |
23 | 153 | Thames IV | 03:23.7 | 11:49.5 | 20:37.0 |
24 | 150 | Warrington I | 03:29.5 | 12:01.7 | 20:46.2 |
25 | 155 | Kings College School II | 03:25.8 | 12:06.0 | 20:52.9 |
26 | 140 | St George’s I | 03:22.4 | 11:46.1 | 20:55.8 |
27 | 158 | Walton I | 03:30.5 | 11:55.9 | 20:56.2 |
28 | 144 | Royal Shrewsbury I | 03:27.2 | 11:57.4 | 21:01.3 |
29 | 138 | Dart Totnes II | 03:24.0 | 11:58.8 | 21:01.5 |
30 | 157 | Dulwich College I | 03:29.0 | 12:00.1 | 21:09.4 |
31 | 154 | Abingdon I | 03:24.7 | 11:57.6 | 21:09.4 |
32 | 146 | Emanuel I | 03:34.6 | 12:19.3 | 21:21.1 |
33 | 134 | Worcester I | 03:33.0 | 12:09.0 | 21:21.7 |
34 | 128 | Doncaster Schools | 03:29.6 | 12:12.9 | 21:30.5 |
35 | 160 | Maidstone Invicta I | 03:31.3 | 12:21.1 | 21:32.8 |
36 | 159 | Falcon | 03:41.0 | 12:37.4 | 21:48.3 |
37 | 152 | Yarm I | 03:39.3 | 12:40.6 | 22:17.8 |
38 | 135 | Peterborough City | 03:48.2 | 12:53.8 | 22:20.6 |
Junior 4+
Time | |||||
Position | Start | Club | Barnes | Hammersmith | Finish |
1 | 241 | St Paul’s School IV | 03:17.1 | 11:22.0 | 19:40.6 |
2 | 246 | Hampton II | 03:24.7 | 11:44.7 | 20:12.8 |
3 | 250 | Shiplake II | 03:22.6 | 11:46.6 | 20:22.9 |
4 | 243 | Royal Shrewsbury II | 03:23.8 | 11:47.8 | 20:25.2 |
5 | 261 | Kings College School III | 03:25.8 | 11:55.8 | 20:32.4 |
6 | 247 | Kingston Grammar School | 03:25.3 | 12:00.3 | 20:43.7 |
7 | 255 | Norwich School II | 03:26.6 | 12:06.0 | 20:53.5 |
8 | 252 | Dulwich College II | 03:31.7 | 12:09.6 | 20:57.8 |
9 | 263 | Sir William Borlase III | 03:32.3 | 12:06.5 | 20:57.8 |
10 | 244 | Abingdon III | 03:28.8 | 12:09.5 | 20:59.9 |
11 | 248 | Northwich II | 03:33.9 | 12:17.3 | 21:24.7 |
12 | 242 | Tideway Scullers X | 03:33.1 | 12:21.0 | 21:25.7 |
13 | 254 | Yarm II | 03:32.2 | 12:17.7 | 21:29.4 |
14 | 260 | Emanuel School II | 03:33.6 | 12:31.4 | 21:52.5 |
15 | 249 | Monmouth III | 03:40.3 | 12:44.7 | 21:52.7 |
16 | 245 | Trent II | 03:47.9 | 12:50.6 | 22:04.8 |
17 | 258 | Walton II | 03:37.4 | 12:40.7 | 22:10.1 |
18 | 251 | Maidstone Invicta II | 03:45.0 | 12:49.7 | 22:18.4 |
19 | 256 | Maidenhead III | 03:39.2 | 12:51.0 | 22:24.1 |
20 | 257 | St Peter’s II | 03:42.4 | 12:55.9 | 22:32.0 |
W.Junior 4X-
Time | |||||
Position | Start | Club | Barnes | Hammersmith | Finish |
1 | 360 | Henley V | 03:28.5 | 12:01.5 | 20:49.7 |
2 | 365 | Shiplake Vikings | 03:32.0 | 12:12.9 | 21:03.1 |
3 | 366 | Warrington II | 03:30.0 | 12:17.0 | 21:10.7 |
4 | 386 | Headington I | 03:34.2 | 12:24.6 | 21:19.8 |
5 | 362 | Marlow VI | 03:31.5 | 12:23.3 | 21:21.2 |
6 | 361 | Latymer Upper II | 03:34.1 | 12:24.9 | 21:32.2 |
7 | 367 | Nottingham VII | 03:38.6 | 12:43.3 | 22:03.1 |
8 | 381 | Thames XI | 03:49.4 | 13:01.8 | 22:09.8 |
9 | 395 | Sir William Borlase V | 03:42.0 | 12:51.3 | 22:12.5 |
10 | 363 | York City VII | 03:38.4 | 12:45.9 | 22:12.8 |
11 | 368 | Liverpool Victoria | 03:40.6 | 12:48.7 | 22:14.2 |
12 | 398 | Lea VII | 03:43.9 | 12:57.9 | 22:16.2 |
13 | 374 | Shiplake III | 03:42.2 | 12:48.8 | 22:19.4 |
14 | 364 | Trent IV | 03:46.9 | 12:59.2 | 22:26.1 |
15 | 371 | City Of Oxford VI | 03:46.0 | 12:58.2 | 22:26.4 |
16 | 382 | Lady Eleanor Holles I | 03:48.4 | 13:03.0 | 22:26.5 |
17 | 379 | Bedford Modern II | 03:47.3 | 13:05.0 | 22:26.5 |
18 | 380 | Tideway Scullers XIII | 03:48.0 | 13:03.6 | 22:26.9 |
19 | 384 | Walton III | 03:48.0 | 13:00.8 | 22:28.2 |
20 | 369 | Globe III | 03:46.9 | 13:06.9 | 22:29.7 |
21 | 387 | St George’s II | 03:46.7 | 13:00.2 | 22:30.1 |
22 | 392 | St Paul’s Girl’s I | 03:47.9 | 13:15.5 | 22:37.1 |
23 | 394 | St Peter’s III | 03:53.0 | 13:17.6 | 22:48.0 |
24 | 390 | Maidenhead IV | 03:50.3 | 13:11.5 | 22:49.1 |
25 | 385 | Dart Totnes V | 03:45.9 | 13:10.6 | 22:49.8 |
26 | 378 | Grosvenor, Chester I | 03:50.8 | 13:10.5 | 22:52.5 |
27 | 383 | Maidstone Invicta III | 03:51.7 | 13:12.1 | 23:09.1 |
28 | 391 | Yarm III | 03:51.4 | 13:31.5 | 23:15.4 |
29 | 376 | Emanuel School III | 03:56.1 | 13:29.7 | 23:18.1 |
30 | 370 | Broxbourne V | 03:53.8 | 13:18.5 | 23:18.1 |
31 | 375 | Worcester IV | 03:55.6 | 13:35.0 | 23:36.9 |
32 | 393 | Millfield | 04:04.1 | 13:51.2 | 23:56.0 |
33 | 372 | Cantabrigian VI | 04:01.8 | 13:45.2 | 24:01.6 |
34 | 396 | Shoreham I | 04:07.3 | 14:11.2 | 24:22.6 |
W.Junior 4+
Time | |||||
Position | Start | Club | Barnes | Hammersmith | Finish |
1 | 416 | Henley VII | 03:42.3 | 12:54.3 | 22:08.2 |
2 | 415 | Sir William Borlase VI | 03:45.8 | 13:04.6 | 22:32.1 |
3 | 417 | Lady Eleanor Holles II | 03:52.8 | 13:25.0 | 22:57.0 |
4 | 418 | Emanuel School IV | 03:56.4 | 13:36.7 | 23:12.9 |
5 | 430 | St Paul’s Girl’s II | 04:03.9 | 13:44.7 | 23:23.3 |
6 | 431 | George Watson’s II | 03:57.6 | 13:34.1 | 23:32.2 |
7 | 420 | Headington III | 04:00.2 | 13:45.9 | 23:33.4 |
8 | 423 | Bedford Modern III | 03:59.9 | 13:49.8 | 23:53.4 |
9 | 426 | Shiplake IV | 04:01.9 | 13:46.1 | 23:55.6 |
10 | 419 | Putney High II | 04:04.1 | 14:02.5 | 23:59.1 |
11 | 427 | Hinksey Sculling School II | 03:57.2 | 13:53.7 | 24:00.7 |
12 | 428 | Cantabrigian VII | 04:01.0 | 13:53.0 | 24:14.2 |
13 | 429 | Walton IV | 04:04.6 | 13:57.1 | 24:35.7 |
14 | 422 | Maidstone Invicta IV | 04:10.2 | 14:17.8 | 24:45.0 |
15 | 421 | Yarm IV | 04:11.9 | 14:24.8 | 25:04.5 |
16 | 432 | Bexhill | 04:19.6 | 15:04.8 | 25:59.2 |