Distance – 6800m
JUN.4+
JUN.4X-
W.JUN.4+
W.JUN.4X-
JUN.4+
Position | Start | Club | Crew | Time |
1 | 215 | St Paul’s School | IV | 19:37.3 |
2 | 218 | Westminster School | II | 19:48.2 |
3 | 216 | Shiplake College | II | 19:52.4 |
4 | 237 | Radley College | II | 19:54.1 |
5 | 221 | Eton College | II | 20:19.1 |
6 | 219 | King’s College School | III | 20:22.4 |
7 | 223 | Bedford School | I | 20:24.3 |
8 | 217 | Royal Shrewsbury School | II | 20:25.6 |
9 | 227 | Abingdon School | III | 20:27.2 |
10 | 236 | Marlow | V | 20:38.3 |
11 | 224 | Maidenhead | VI | 20:57.1 |
12 | 232 | Eton Excelsior | 21:03.7 | |
13 | 228 | St George’s College | I | 21:11.3 |
14 | 234 | Hinksey Sculling School | II | 21:13.6 |
15 | 222 | Norwich School | II | 21:16.0 |
16 | 220 | Great Marlow School | II | 21:38.6 |
17 | 233 | Walton | II | 21:39.9 |
18 | 229 | Llandaff | II | 22:22.6 |
19 | 226 | Yarm School | II | 22:31.9 |
20 | 235 | Maidstone Invicta | III | 23:15.6 |
==========
JUN.4X-
Position | Start | Club | Crew | Time |
1 | 127 | Leander | XI | 18:51.2 |
2 | 126 | Shiplake College | I | 18:53.4 |
3 | 124 | Windsor Boy’s School | I | 18:54.9 |
4 | 129 | Marlow | IV | 18:55.9 |
5 | 130 | Maidenhead | II | 18:56.2 |
6 | 133 | Tideway Sculler’s Shool | VI | 19:00.3 |
7 | 146 | Westminster School | I | 19:02.7 |
8 | 123 | Northwich | II | 19:09.2 |
9 | 128 | Leander | I | 19:30.2 |
10 | 147 | Latymer Upper School | II | 19:32.8 |
11 | 125 | Claire’s Court School | 19:33.1 | |
12 | 148 | Abingdon School | II | 19:36.0 |
13 | 135 | Great Marlow School | I | 19:43.8 |
14 | 154 | Walton | I | 19:51.4 |
15 | 140 | Henley | III | 19:52.2 |
16 | 138 | King’s College School | I | 19:58.9 |
17 | 143 | George Watson’s College/St Andrew’s | 20:03.7 | |
18 | 151 | Radley College | I | 20:06.8 |
19 | 144 | Hinksey Sculling School | I | 20:07.6 |
20 | 153 | Trentham | I | 20:09.8 |
21 | 150 | Llandaff | I | 20:11.2 |
22 | 136 | Norwich School | I | 20:11.5 |
23 | 141 | Yarm School | I | 20:19.7 |
24 | 149 | Exeter | I | 20:32.5 |
25 | 139 | St Paul’s School | III | 20:36.4 |
26 | 137 | Emanuel School | I | 20:38.6 |
27 | 142 | Maidstone Invicta | I | 20:43.6 |
28 | 152 | RGS High Wycombe | 20:48.6 | |
29 | 132 | King’s School Ely | 21:00.4 | |
30 | 134 | Peterborough City | II | 21:12.5 |
31 | 145 | Staines | II | 21:13.3 |
==========
W.JUN.4+
Position | Start | Club | Crew | Time |
1 | 389 | Henley | V | 21:07.5 |
2 | 394 | St Paul’s Girls School | II | 21:26.0 |
3 | 391 | Lady Eleanor Holles | II | 22:07.7 |
4 | 403 | St Andrew | 22:28.3 | |
5 | 395 | Putney High School | II | 22:30.7 |
6 | 396 | Bedford Girls School | II | 22:36.8 |
7 | 400 | St George’s College | II | 22:39.2 |
8 | 390 | Sir William Borlase GS | V | 22:50.2 |
9 | 398 | Yarm School | IV | 22:54.0 |
10 | 399 | City of Cambridge | VI | 22:56.3 |
11 | 404 | Headington School | III | 22:59.9 |
12 | 397 | Godolphin School | I | 23:05.4 |
13 | 405 | Walton | IV | 23:23.3 |
14 | 408 | Norwich High School | 23:46.3 | |
15 | 402 | Maidstone Invicta | V | 24:23.8 |
==========
W.JUN.4X-
Position | Start | Club | Crew | Time |
1 | 350 | Henley | IV | 20:24.2 |
2 | 354 | Marlow | VII | 20:35.8 |
3 | 367 | Lady Eleanor Holles | I | 20:43.3 |
4 | 366 | Latymer Upper School | IV | 20:56.6 |
5 | 357 | Royal Shrewsbury School | VI | 21:13.4 |
6 | 351 | Shiplake College | III | 21:19.2 |
7 | 355 | City of Oxford | VIII | 21:22.5 |
8 | 368 | Sir William Borlase GS | IV | 21:24.1 |
9 | 353 | Becket School | 21:27.9 | |
10 | 358 | Yarm School | III | 21:44.6 |
11 | 361 | Thames | VIII | 21:47.6 |
12 | 360 | Emanuel School | III | 21:48.0 |
13 | 370 | Headington School | III | 21:55.7 |
14 | 365 | Sir William Perkins’ School | 21:59.7 | |
15 | 373 | Maidenhead | VII | 22:03.4 |
16 | 359 | Putney High School | I | 22:08.1 |
17 | 376 | Hinksey Sculing School | III | 22:14.2 |
18 | 372 | St Paul’s Girls’ School | I | 22:20.5 |
19 | 363 | Royal Chester | V | 22:31.7 |
20 | 374 | Maidstone Invicta | IV | 22:33.6 |
21 | 375 | City of Cambridge | V | 22:35.1 |
22 | 380 | Walton | III | 22:35.6 |
23 | 352 | Broxbourne | III | 22:56.3 |
24 | 362 | Llandaff | III | 23:01.3 |
25 | 369 | LYR Tradesmen | 23:03.5 | |
26 | 364 | Bedford Girls School | I | 23:23.6 |
27 | 377 | North Staffordshire | 23:28.7 |
About The Author
Discover more from JRN
Subscribe to get the latest posts sent to your email.