Distance – 4.5k
J18 8+
Position | Start | Crew | Time |
1 | 38 | London Oratory | 11:03.8 |
2 | 36 | Maidstone Invicta | 11:21.4 |
J18 4+
Position | Start | Crew | Time |
1 | 65 | London Oratory | 11:44.2 |
2 | 66 | Kingston Grammar | 12:08.0 |
3 | 64 | Emanuel School | 12:21.4 |
4 | 67 | Emanuel School | 12:23.1 |
J18 4-
Position | Start | Crew | Time |
1 | 62 | London Oratory | 11:31.1 |
2 | 61 | King’s College School | 11:39.3 |
3 | 63 | King’s College School | 12:01.1 |
J18 4X-
Position | Start | Crew | Time |
1 | 45 | Tideway Scullers | 11:16.8 |
2 | 42 | Molesey | 11:21.2 |
3 | 43 | Abingdon School | 11:25.6 |
4 | 41 | Emanuel School | 12:34.3 |
5 | 46 | Emanuel School | 12:35.8 |
WJ18 8+
Position | Start | Crew | Time |
1 | 54 | Maidstone Invicta | 12:24.0 |
2 | 56 | Maidstone Invicta | 12:34.3 |
2 | 55 | Emanuel School | 12:35.5 |
WJ18 4+
Position | Start | Crew | Time |
1 | 71 | Thames | 12:51.0 |
WJ18 4X-
Position | Start | Crew | Time |
1 | 68 | Kingston Grammar | 12:43.3 |
J16 8+
Position | Start | Crew | Time |
1 | 39 | Hampton School | 10:55.7 |
2 | 40 | King’s College School | 11:19.5 |
WJ16 4X-
Position | Start | Crew | Time |
1 | 70 | LYR Tradesmen | 14:05.4 |