Distance – 3k
J18 8+
Position | Start | Club | Time |
1 | 401 | Westminster | 07:12:09 |
2 | 405 | Radley | 07:16:02 |
3 | 408 | Winchester | 07:16:07 |
4 | 403 | Hampton | 07:17:01 |
5 | 417 | St Edwards | 07:21:00 |
6 | 418 | Lon Oratory | 07:23:00 |
7 | 410 | Kings School Canterbury | 07:32:02 |
8 | 402 | Latymer Upper | 07:32:06 |
9 | 406 | Kingston Grammar | 07:37:01 |
10 | 415 | Dulwich | 07:41:00 |
11 | 414 | Windsor Boys | 07:42:02 |
12 | 407 | Bedford Modern | 07:42:09 |
13 | 411 | Claires Court | 07:51:03 |
14 | 416 | Emanuel School | 08:03:08 |
15 | 413 | Bryanston School | 08:06:06 |
16 | 419 | Whitgift School | 08:09:03 |
J18 2nd 8+
Position | Start | Club | Time |
1 | 449 | Westminster | 07:27:06 |
2 | 447 | Hampton | 07:32:02 |
3 | 452 | Lon Oratory | 07:41:04 |
4 | 453 | Hampton | 07:55:03 |
5 | 448 | Radley | 08:03:09 |
J18 4-
Position | Start | Club | Time |
1 | 125 | Hampton | 07:43:06 |
2 | 129 | Kings School Canterbury | 07:46:04 |
3 | 475 | Molesey | 08:01:01 |
4 | 133 | Sir William Borlase | 08:06:07 |
5 | 130 | Kingston Grammar | 08:11:06 |
6 | 132 | Claires Court | 08:13:07 |
7 | 476 | Kingston | 08:17:09 |
8 | 127 | Molesey | 08:18:05 |
9 | 135 | Kings School Canterbury | 08:21:09 |
10 | 477 | Walton | 08:42:02 |
11 | 128 | Great Marlow | 08:45:00 |
J18 4+
Position | Start | Club | Time |
1 | 143 | Lon Oratory | 08:07:00 |
2 | 138 | Latymer Upper | 08:10:04 |
3 | 137 | Hampton | 08:14:09 |
4 | 145 | Emanuel School | 08:33:04 |
5 | 141 | Winchester | 08:37:07 |
J18 4X-
Position | Start | Club | Time |
1 | 420 | Northwich | 07:35:06 |
2 | 428 | Maidenhead | 07:42:02 |
3 | 445 | Lea | 07:47:01 |
4 | 429 | Windsor Boys | 07:47:08 |
5 | 440 | RGS High Wycombe | 07:49:09 |
6 | 422 | Claires Court | 07:51:06 |
7 | 423 | Thames | 07:55:07 |
8 | 421 | Tideway Scullers | 07:57:06 |
9 | 432 | Marlow | 07:59:00 |
10 | 443 | Northwich | 08:04:07 |
11 | 438 | Sir William Borlase | 08:05:02 |
12 | 441 | Maidenhead | 08:06:01 |
13 | 431 | Sir William Borlase | 08:06:06 |
14 | 433 | Star Club | 08:08:06 |
15 | 425 | Great Marlow School | 08:09:00 |
16 | 430 | Molesey | 08:11:08 |
17 | 427 | Henley | 08:22:03 |
18 | 439 | Tideway Scullers | 08:33:01 |
19 | 424 | Sir William Borlase | 08:33:08 |
20 | 442 | Star Club | 08:49:05 |
21 | 436 | Emanuel School | 08:50:05 |
22 | 446 | Wellington College | 09:14:05 |
J18 2-
Position | Start | Club | Time |
1 | 46 | Winchester | 08:19:05 |
2 | 43 | Winchester | 08:30:00 |
3 | 36 | Winchester | 08:32:05 |
4 | 47 | Hampton | 08:32:06 |
5 | 44 | Hampton | 08:33:01 |
6 | 34 | Sir William Borlase | 08:34:05 |
7 | 33 | Hampton | 08:39:07 |
8 | 39 | Hampton | 08:44:08 |
9 | 37 | Thames | 08:46:02 |
10 | 41 | Kingston | 08:46:04 |
11 | 35 | Great Marlow | 08:47:04 |
12 | 42 | Walton | 09:00:00 |
13 | 45 | Windsor Boys | 09:24:02 |
J18 2X
Position | Start | Club | Time |
1 | 8 | Northwich | 08:09:08 |
2 | 5 | Claires Court | 08:12:03 |
3 | 4 | Windsor Boys | 08:12:03 |
4 | 9 | Marlow | 08:21:04 |
5 | 19 | Northwich | 08:23:01 |
6 | 14 | Emanuel School | 08:38:04 |
7 | 29 | Charterhouse School | 08:41:06 |
8 | 11 | Maidenhead | 08:41:08 |
9 | 17 | Molesey | 08:44:05 |
10 | 15 | Bournemouth Collegiate | 08:45:05 |
11 | 23 | Henley | 08:57:04 |
12 | 26 | Maidenhead | 09:02:00 |
13 | 12 | Walton | 09:02:00 |
14 | 18 | Marlow | 09:02:01 |
15 | 16 | Sir William Borlase | 09:12:04 |
16 | 27 | Bournemouth Collegiate | 09:13:09 |
17 | 13 | Windsor Boys | 09:20:00 |
18 | 7 | Maidenhead | 09:31:05 |
19 | 21 | Charterhouse School | 09:52:02 |
WJ18 8+
Position | Start | Club | Time |
1 | 506 | Henley | 07:59:04 |
2 | 510 | Nottingham | 08:11:00 |
3 | 509 | Marlow | 08:13:02 |
4 | 511 | Lea | 08:14:05 |
5 | 507 | Lady Eleanor Holles | 08:19:00 |
6 | 505 | Headington School | 08:19:00 |
7 | 517 | St Pauls Girl’s School | 08:32:05 |
8 | 512 | Surbiton High | 08:32:06 |
9 | 514 | Emanuel School | 08:33:04 |
10 | 508 | Sir William Borlase | 08:34:07 |
11 | 513 | Bedford Modern | 08:42:00 |
12 | 518 | Lady Eleanor Holles | 08:56:09 |
13 | 516 | Bryanston School | 09:44:02 |
WJ18 4-
Position | Start | Club | Time |
1 | 153 | Lady Eleanor Holles | 08:51:02 |
2 | 152 | Henley | 08:52:09 |
3 | 157 | Sir William Borlase | 08:55:03 |
4 | 158 | Putney High | 09:01:06 |
5 | 156 | Headington School | 09:02:05 |
6 | 154 | Surbiton High | 09:12:03 |
7 | 584 | Walton | 09:28:00 |
8 | 582 | Great Marlow | 09:36:04 |
WJ18 4+
Position | Start | Club | Time |
1 | 173 | Surbiton High | 09:06:02 |
2 | 179 | Latymer Upper | 09:11:06 |
3 | 180 | Sir William Borlase | 09:13:04 |
4 | 178 | Thames | 09:24:09 |
5 | 175 | Godolphin School | 09:25:02 |
6 | 174 | Lady Eleanor Holles | 09:25:04 |
7 | 181 | St Pauls Girl’s School | 09:49:06 |
WJ18 4X-
Position | Start | Club | Time |
1 | 528 | Headington School | 08:22:03 |
2 | 526 | Molesey | 08:22:06 |
3 | 519 | Surbiton High | 08:22:09 |
4 | 540 | Shiplake Vikings | 08:23:05 |
5 | 529 | Thames | 08:33:05 |
6 | 532 | Sir William Borlase | 08:42:01 |
7 | 521 | Latymer Upper | 08:44:04 |
8 | 520 | Putney High | 08:46:06 |
9 | 522 | City of Oxford | 08:52:06 |
10 | 527 | Godolphin School | 08:54:01 |
11 | 539 | Northwich | 08:56:02 |
12 | 544 | Sir William Perkins | 08:56:04 |
13 | 541 | St Georges | 09:08:08 |
14 | 536 | Maidenhead | 09:09:06 |
15 | 537 | Tideway Scullers | 09:10:03 |
16 | 525 | Bedford Girls | 09:15:00 |
17 | 534 | Queens Park High | 09:19:06 |
18 | 542 | Godolphin School | 09:20:04 |
19 | 523 | Emanuel School | 09:21:07 |
20 | 538 | Walbrook | 09:31:00 |
21 | 535 | Sir William Perkins | 09:39:01 |
WJ18 2-
Position | Start | Club | Time |
1 | 95 | Lady Eleanor Holles | 09:14:06 |
2 | 91 | Godolphin School | 09:30:01 |
3 | 93 | St Pauls Girl’s | 09:36:03 |
4 | 90 | Lady Eleanor Holles | 09:36:06 |
5 | 98 | St Pauls Girl’s | 09:37:09 |
6 | 89 | Henley | 09:38:01 |
7 | 100 | Lady Eleanor Holles | 09:42:04 |
8 | 99 | St Pauls Girl’s | 09:56:01 |
9 | 97 | Molesey | 09:58:02 |
10 | 96 | Great Marlow | 10:05:06 |
WJ18 2X
Position | Start | Club | Time |
1 | 69 | Henley RC | 08:49:07 |
2 | 84 | Northwich RC | 08:55:08 |
3 | 81 | Headington Sch | 08:56:05 |
4 | 77 | Headington Sch | 08:59:06 |
5 | 72 | Headington Sch | 09:04:00 |
6 | 71 | St Georges Coll | 09:14:01 |
7 | 64 | Marlow RC | 09:15:03 |
8 | 80 | A B Severn BC | 09:18:01 |
9 | 78 | Molesey BC | 09:19:03 |
10 | 75 | Marlow RC | 09:21:05 |
11 | 68 | Walbrook | 09:25:04 |
12 | 86 | Bedford Girls Sch RC | 09:29:02 |
13 | 82 | Kingston G Sch | 09:29:04 |
14 | 79 | Putney High Sch | 09:41:09 |
15 | 74 | Rob Roy | 09:44:09 |
16 | 85 | Putney High Sch | 09:46:06 |
17 | 65 | Lady E Holles | 09:54:01 |
18 | 66 | Bedford Girls Sch RC | 09:56:08 |
19 | 88 | St Georges Coll | 09:56:09 |
20 | 83 | Thames RC | 10:01:00 |
21 | 76 | Abingdon RC | 10:05:08 |
J16 8+
Position | Start | Club | Time |
1 | 454 | Hampton | 07:44:08 |
2 | 456 | Dulwich | 07:53:05 |
3 | 455 | Radley | 07:56:03 |
4 | 457 | Sir William Borlase | 08:18:04 |
5 | 459 | Bryanston School | 08:28:03 |
J16 2nd 8+
Position | Start | Club | Time |
1 | 480 | Hampton | 08:02:08 |
2 | 478 | St Paul’s | 08:11:02 |
3 | 479 | Dulwich | 08:26:08 |
J16 4-
Position | Start | Club | Time |
1 | 146 | Westminster | 08:09:09 |
2 | 147 | Great Marlow | 08:14:00 |
3 | 150 | Hampton | 08:15:04 |
4 | 151 | Marlow | 08:55:06 |
J16 4+
Position | Start | Club | Time |
1 | 166 | Tideway Scullers | 08:12:05 |
2 | 170 | Lon Oratory | 08:14:02 |
3 | 167 | Kingston Grammar | 08:30:09 |
4 | 168 | Sir William Borlase | 08:43:08 |
5 | 162 | Hampton | 08:46:03 |
6 | 161 | Windsor Boys | 08:50:02 |
7 | 160 | Claires Court | 09:03:04 |
J16 4X-
Position | Start | Club | Time |
1 | 460 | Tideway Scullers | 07:58:01 |
2 | 461 | Great Marlow | 08:04:00 |
3 | 464 | Henley | 08:07:04 |
4 | 471 | Molesey | 08:11:00 |
5 | 469 | City of Bristol | 08:12:02 |
6 | 470 | RGS High Wycombe | 08:12:05 |
7 | 466 | Marlow | 08:16:04 |
8 | 463 | Windsor Boys | 08:19:04 |
9 | 465 | Llandaff | 08:21:08 |
10 | 462 | Latymer Upper | 08:21:09 |
11 | 468 | Maidenhead | 08:23:09 |
12 | 473 | Charterhouse School | 08:56:02 |
J16 2-
Position | Start | Club | Time |
1 | 119 | Hampton | 08:51:08 |
2 | 120 | Walton | 08:55:05 |
3 | 117 | Great Marlow | 09:11:06 |
4 | 121 | Hampton | 09:17:00 |
J16 2X
Position | Start | Club | Time |
1 | 55 | Henley | 08:27:06 |
2 | 59 | Maidenhead | 08:29:01 |
3 | 56 | City of Bristol | 08:39:01 |
4 | 61 | Windsor Boys | 08:46:07 |
5 | 52 | Maidenhead | 08:48:05 |
6 | 48 | Windsor Boys | 08:49:03 |
7 | 53 | Llandaff | 08:53:03 |
8 | 57 | A B Severn | 09:09:00 |
9 | 51 | Henley | 09:06:00 |
10 | 54 | Radnor House School | 09:39:05 |
11 | 60 | Radnor House School | 09:56:04 |
WJ16 8+
Position | Start | Club | Time |
1 | 560 | Lady Eleanor Holles | 08:14:06 |
2 | 558 | Henley | 08:16:04 |
3 | 561 | Latymer Upper | 08:44:05 |
4 | 559 | Lea | 08:46:08 |
5 | 564 | Lady Eleanor Holles | 08:48:02 |
6 | 567 | Bedford Girl’s | 08:54:05 |
7 | 565 | St Pauls Girl’s | 09:28:05 |
WJ16 4-
Position | Start | Club | Time |
1 | 183 | Henley | 08:51:09 |
2 | 185 | Thames Tradesmen | 10:07:08 |
WJ16 4+
Position | Start | Club | Time |
1 | 198 | Headington | 08:54:01 |
2 | 193 | Lady Eleanor Holles | 09:15:06 |
3 | 191 | Marlow | 09:20:02 |
4 | 189 | Bedford Girl’s | 09:34:02 |
5 | 196 | Bedford Girl’s | 09:35:07 |
6 | 197 | St Pauls Girl’s | 09:40:01 |
7 | 192 | Godolphin School | 09:40:06 |
8 | 188 | Molesey | 09:43:09 |
9 | 186 | Great Marlow | 09:52:01 |
10 | 199 | Lady Eleanor Holles | 10:00:01 |
WJ16 4X-
Position | Start | Club | Time |
1 | 569 | Nottingham | 08:46:06 |
2 | 568 | Headington School | 08:55:03 |
3 | 576 | Molesey | 08:58:06 |
4 | 572 | Rob Roy | 08:59:09 |
5 | 574 | Putney High | 09:01:09 |
6 | 581 | A B Severn | 09:02:00 |
7 | 578 | City of Oxford | 09:02:09 |
8 | 580 | Llandaff | 09:04:00 |
9 | 579 | City of Bristol | 09:04:02 |
10 | 573 | Headington School | 09:12:00 |
11 | 570 | Emanuel School | 09:17:02 |
12 | 575 | Sir William Borlase | 09:28:03 |
13 | 3 | Rob Roy | 09:29:04 |
14 | 577 | Thames Tradesmen | 09:59:06 |
WJ16 2-
Position | Start | Club | Time |
1 | 122 | Lady Eleanor Holles | 09:36:04 |
2 | 123 | Barn Elms | 10:15:04 |
3 | 124 | Walton | 10:26:07 |
WJ16 2X
Position | Start | Club | Time |
1 | 102 | Henley | 09:08:05 |
2 | 108 | Headington School | 09:10:06 |
3 | 103 | Marlow | 09:21:00 |
4 | 104 | Lady Eleanor Holles | 09:28:02 |
5 | 114 | City of Bristol | 09:35:01 |
6 | 106 | Maidenhead | 09:36:01 |
7 | 113 | Walton | 09:39:02 |
8 | 109 | Lady Eleanor Holles | 09:43:03 |
9 | 110 | Abingdon | 09:51:05 |
10 | 115 | St Georges | 10:07:03 |
11 | 116 | Abingdon | 10:17:00 |
About The Author
Discover more from JRN
Subscribe to get the latest posts sent to your email.