Distance – 5.7k
J18 8+
Position | Start | Club | Time |
1 | 4 | King’s School Chester | 17:44.1 |
2 | 39 | Eton | 17:50.8 |
J18 4X-
Position | Start | Club | Time |
1 | 17 | Bedford Modern | 18:51.3 |
2 | 22 | Oundle School | 19:22.8 |
3 | 2 | York City | 19:27.1 |
4 | 20 | St Peter’s | 19:56.8 |
5 | 16 | Star | 19:59.9 |
6 | 21 | Trent | 20:50.7 |
WJ18 8+
Position | Start | Club | Time |
1 | 81 | Bedford Modern | 20:48.0 |
2 | 78 | Bedford Girl’s | 21:53.2 |
3 | 80 | Trent | 21:58.5 |
4 | 79 | Star | 22:30.6 |
WJ18 4X-
Position | Start | Club | Time |
1 | 67 | Oundle School | 21:13.1 |
2 | 66 | Trent | 21:36.3 |
3 | 69 | York City | 22:26.7 |
4 | 65 | Stratford-upon-Avon | 22:50.2 |
WJ16 8+
Position | Start | Club | Time |
1 | 82 | Bedford Girl’s | 21:37.8 |
2 | 83 | St Peter’s | 22:32.6 |
Distance – 3.8k
J16 4X-
Position | Start | Club | Time |
1 | 19 | Oundle School | 12:24.1 |
2 | 18 | Pengwern | 13:20.0 |
WJ16 4X-
Position | Start | Club | Time |
1 | 54 | Nottingham | 13:21.3 |
2 | 51 | St Peter’s | 13:39.7 |
3 | 52 | Royal Chester | 13:44.7 |
4 | 57 | York City | 14:08.9 |
5 | 53 | Stratford-upon-Avon | 14:16.0 |
6 | 55 | Royal Chester | 14:22.0 |
7 | 56 | Lincoln Rowing Centre | 14:28.9 |
About The Author
Discover more from JRN
Subscribe to get the latest posts sent to your email.