J18 4X-
WJ18 4X-
J18 2X
WJ18 2X
J18 1X
WJ18 1X
J17 2X
WJ17 2X
J17 1X
WJ17 1X
J16 4X-
WJ16 4X-
J16 2X
WJ16 2X
J16 1X
WJ16 1X
J18 4X-
Time-Trial | ||||
Position | Start | Club | Crew | Time |
1 | 247 | A | Leander Club | 05:28.3 |
2 | 248 | A | King’s School Worcester | 05:32.2 |
3 | 249 | B | Leander Club | 05:32.8 |
4 | 246 | A | Tideway Scullers School | 05:40.6 |
5 | 250 | B | Tideway Scullers School | 05:52.5 |
6 | 251 | – | St Paul’s School | 06:04.1 |
7 | 252 | B | King’s School Worcester | 06:11.4 |
Final | ||||
Position | Start | Club | Crew | Time |
1 | 6 | A | Leander Club | 06:18.1 |
2 | 5 | A | King’s School Worcester | 06:20.6 |
3 | 4 | B | Leander Club | 06:23.7 |
4 | 3 | A | Tideway Scullers School | 06:28.5 |
5 | 1 | – | St Paul’s School | 06:59.8 |
==========
WJ18 4X-
Time-Trial | ||||
Position | Start | Club | Crew | Time |
1 | 254 | – | Marlow | 06:24.6 |
2 | 255 | – | St Paul’s Girls | 06:25.1 |
3 | 253 | A | Sir William Perkin’s School | 06:26.0 |
4 | 256 | B | Sir William Perkin’s School | 06:39.1 |
5 | 257 | – | King’s School Worcester | 06:40.0 |
6 | 259 | – | Star Club | 06:46.4 |
7 | 258 | – | Bryanston School | 06:48.7 |
Final | ||||
Position | Start | Club | Crew | Time |
1 | 5 | – | St Paul’s Girls | 07:13.3 |
2 | 6 | – | Marlow | 07:17.7 |
3 | 4 | A | Sir William Perkin’s School | 07:24.1 |
4 | 2 | – | King’s School Worcester | 07:32.2 |
5 | 1 | – | Star Club | 07:42.6 |
6 | 3 | B | Sir William Perkin’s School | 07:45.2 |
==========
J18 2X
Position | Start | Club | Crew | Time |
1 | 6 | – | Marlow | 06:48.8 |
2 | 5 | – | American School | 06:51.7 |
3 | 3 | – | King’s Ely | 07:14.0 |
4 | 4 | – | Molesey | 07:17.8 |
5 | 2 | – | Wallingford | 07:25.5 |
==========
WJ18 2X
Position | Start | Club | Crew | Time |
1 | 6 | – | Thames | 07:33.2 |
2 | 5 | B | Marlow | 07:33.5 |
3 | 1 | A | Marlow | 07:40.8 |
4 | 4 | – | Globe | 07:45.3 |
5 | 3 | – | Sir William Borlase School | 07:48.3 |
6 | 2 | – | Wallingford | 07:52.7 |
==========
J18 1X
Semi-Final 1 | ||||
Position | Start | Club | Crew | Time |
1 | 6 | – | Marlow | 07:51.5 |
2 | 2 | – | Cambridge 99 | 07:57.7 |
3 | 4 | – | Emanuel School | 07:58.5 |
4 | 5 | – | King’s Ely | 08:09.8 |
Semi-Final 2 | ||||
Position | Start | Club | Crew | Time |
1 | 6 | – | Maidenhead | 07:39.9 |
2 | 3 | – | Star Club | 07:51.2 |
3 | 1 | A | Tideway Scullers School | 08:02.9 |
4 | 4 | – | Magdalen School | 08:08.1 |
5 | 5 | B | Tideway Scullers School | 08:08.4 |
Final A | ||||
Position | Start | Club | Crew | Time |
1 | 6 | – | Maidenhead | 07:36.3 |
2 | 5 | – | Marlow | 07:48.6 |
3 | 4 | – | Star Club | 07:54.0 |
4 | 3 | – | Cambridge 99 | 07:55.2 |
5 | 2 | – | Emanuel School | 08:03.2 |
6 | 1 | A | Tideway Scullers School | 08:11.2 |
Final B | ||||
Position | Start | Club | Crew | Time |
1 | 4 | – | King’s Ely | 08:11.4 |
2 | 5 | B | Tideway Scullers School | 08:22.4 |
3 | 6 | – | Magdalen School | 08:32.0 |
==========
WJ18 1X
Semi-Final 1 | ||||
Position | Start | Club | Crew | Time |
1 | 6 | A | American School | 08:07.6 |
2 | 2 | – | Monkton Combe | 08:20.5 |
3 | 4 | – | Globe | 08:24.1 |
4 | 1 | – | Monmouth | 09:08.3 |
5 | 3 | C | American School | 09:19.2 |
DNF | 5 | – | Tideway Scullers School | DNF |
Semi-Final 2 | ||||
Position | Start | Club | Crew | Time |
1 | 4 | – | Isle of Ely | 08:19.8 |
2 | 6 | – | Llandaff | 08:33.4 |
3 | 5 | B | American School | 08:35.4 |
4 | 3 | – | King’s Ely | 09:24.0 |
Final A | ||||
Position | Start | Club | Crew | Time |
1 | 5 | – | Isle of Ely RC | 08:15.8 |
2 | 6 | A | American Sch | 08:17.4 |
3 | 1 | B | American Sch | 08:27.8 |
4 | 3 | – | Globe RC | 08:28.2 |
5 | 4 | – | Monkton Combe | 08:29.8 |
6 | 2 | – | Llandaff RC | 08:36.7 |
Final B | ||||
Position | Start | Club | Crew | Time |
1 | 4 | – | King’s Ely | 09:04.1 |
2 | 5 | C | American School | 09:25.7 |
==========
J17 2X
Semi-Final 1 | ||||
Position | Start | Club | Crew | Time |
1 | 6 | A | Maidenhead | 07:10.2 |
2 | 3 | – | Deben | 07:24.5 |
3 | 4 | – | A B Severn | 07:29.8 |
4 | 5 | – | American School | 07:31.3 |
Semi-Final 2 | ||||
Position | Start | Club | Crew | Time |
1 | 6 | – | Globe | 07:03.2 |
2 | 5 | B | Maidenhead | 07:03.7 |
3 | 4 | – | Llandaff | 07:08.8 |
Final | ||||
Position | Start | Club | Crew | Time |
1 | 5 | A | Maidenhead RC | 06:51.4 |
2 | 6 | – | Globe RC | 06:55.6 |
3 | 3 | – | Llandaff RC | 06:57.0 |
4 | 4 | B | Maidenhead RC | 06:58.4 |
5 | 1 | – | A B Severn RC | 07:08.8 |
6 | 2 | – | Deben RC | 07:13.9 |
==========
J17 2X
Time-Trial | ||||
Position | Start | Club | Crew | Time |
1 | 239 | – | Oxford City | 07:00.4 |
2 | 240 | – | Evesham | 07:11.6 |
3 | 242 | – | Walbrook | 07:17.3 |
4 | 241 | – | King’s Ely | 07:22.7 |
5 | 244 | – | RGS Worcester | 07:55.7 |
6 | 245 | – | American School | 08:12.4 |
Final | ||||
Position | Start | Club | Crew | Time |
1 | 6 | – | Oxford City | 08:01.6 |
2 | 5 | – | Evesham | 08:06.4 |
3 | 4 | – | Walbrook | 08:07.9 |
4 | 3 | – | King’s Ely | 08:23.1 |
5 | 2 | – | RGS Worcester | 08:47.2 |
6 | 1 | – | American School | 09:12.1 |
==========
J17 1X
Time-Trial | ||||
Position | Start | Club | Crew | Time |
1 | 184 | – | Maidenhead | 06:25.5 |
2 | 190 | – | Walton | 06:42.6 |
3 | 195 | – | Falcon | 06:42.9 |
4 | 193 | – | Leander Club | 06:43.8 |
5 | 188 | B | Sir William Borlase School | 06:49.2 |
6 | 197 | – | A B Severn | 06:51.5 |
7 | 189 | – | Marlow | 06:57.7 |
7 | 199 | – | Hinksey Sculling School | 06:57.7 |
9 | 191 | A | Sir William Borlase School | 06:59.5 |
10 | 196 | A | Team Keane | 07:01.5 |
11 | 198 | – | RGS Worcester | 07:03.9 |
12 | 194 | A | RGS High Wycombe | 07:06.1 |
13 | 186 | – | Henley | 07:06.2 |
14 | 202 | B | Team Keane | 07:06.7 |
15 | 200 | B | RGS High Wycombe | 07:24.1 |
16 | 187 | – | Emanuel School | 07:31.0 |
17 | 201 | – | Wallingford | 07:33.6 |
Final A | ||||
Position | Lane | Club | Crew | Time |
1 | 6 | – | Maidenhead | 07:38.3 |
2 | 3 | – | Leander Club | 08:01.4 |
3 | 4 | – | Falcon | 08:02.6 |
4 | 2 | B | Sir William Borlase School | 08:08.0 |
5 | 5 | – | Walton | 08:09.3 |
6 | 1 | – | A B Severn | 08:12.0 |
Final B | ||||
Position | Lane | Club | Crew | Time |
1 | 5 | – | Hinksey Sculling School | 08:09.8 |
2 | 4 | A | Sir William Borlase School | 08:11.1 |
3 | 2 | – | RGS Worcester | 08:19.9 |
4 | 3 | A | Team Keane | 08:24.8 |
5 | 6 | – | Marlow | 08:35.3 |
6 | 1 | A | RGS High Wycombe | 08:52.7 |
==========
WJ17 1X
Semi-Final 1 | ||||
Position | Lane | Club | Crew | Time |
1 | 5 | – | Walton | 08:50.9 |
2 | 4 | – | Reading | 08:57.1 |
DNF | 3 | – | Broxbourne | DNF |
Semi-Final 2 | ||||
Position | Lane | Club | Crew | Time |
1 | 6 | – | Twickenham | 08:36.3 |
2 | 3 | – | Isle of Ely | 08:48.0 |
3 | 5 | – | St Paul’s Girls School | 09:01.0 |
4 | 4 | – | Sir William Perkin’s School | 09:19.7 |
5 | 2 | – | Team Keane | 09:51.0 |
Final | ||||
Position | Lane | Club | Crew | Time |
1 | 6 | – | Twickenham | 08:38.5 |
2 | 4 | – | Isle of Ely | 08:45.6 |
3 | 5 | – | Walton | 08:50.7 |
4 | 3 | – | Reading | 09:03.9 |
5 | 2 | – | St Paul’s Girls School | 09:13.1 |
6 | 1 | – | Sir William Perkin’s School | 09:25.6 |
==========
J16 4X-
Position | Lane | Club | Crew | Time |
1 | 3 | – | Globe | 06:26.1 |
2 | 5 | – | Tideway Scullers School | 06:29.3 |
3 | 4 | – | Marlow | 06:31.4 |
4 | 6 | – | Windsor Boys School | 06:39.7 |
5 | 2 | – | Star Club | 06:42.8 |
6 | 1 | – | Magdalen School | 07:21.8 |
==========
WJ16 4X-
Semi-Final 1 | ||||
Position | Lane | Club | Crew | Time |
1 | 2 | – | Putney High School | 07:42.8 |
2 | 3 | – | Canford School | 07:57.5 |
3 | 5 | – | Surbiton High School | 08:02.5 |
Semi-Final 2 | ||||
Position | Lane | Club | Crew | Time |
1 | 6 | – | Thames | 07:45.2 |
2 | 5 | – | Sir William Borlase School | 07:49.9 |
3 | 3 | – | Molesey | 08:07.9 |
4 | 2 | – | Team Keane | 09:32.2 |
Final | ||||
Position | Lane | Club | Crew | Time |
1 | 6 | – | Putney High School | 07:26.6 |
2 | 5 | – | Thames | 07:28.8 |
3 | 4 | – | Sir William Borlase School | 07:32.4 |
4 | 3 | – | Canford School | 07:33.6 |
5 | 2 | – | Surbiton High School | 07:39.3 |
6 | 1 | – | Molesey | 07:39.6 |
==========
J16 2X
Semi-Final 1 | ||||
Position | Lane | Club | Crew | Time |
1 | 6 | – | Walton | 07:14.8 |
2 | 5 | – | Hinksey Sculling School | 07:24.9 |
3 | 4 | – | Molesey | 07:43.8 |
4 | 3 | B | Marlow | 07:45.9 |
5 | 1 | – | Llandaff | 07:59.0 |
6 | 2 | – | King’s School Worcester | 07:59.4 |
Semi-Final 2 | ||||
Position | Lane | Club | Crew | Time |
1 | 6 | – | Lea | 07:21.9 |
2 | 4 | – | Wallingford | 07:30.1 |
3 | 5 | A | Marlow | 07:33.4 |
4 | 2 | – | Sir William Borlase School | 07:52.0 |
5 | 1 | – | American School | 09:01.1 |
Final A | ||||
Position | Lane | Club | Crew | Time |
1 | 5 | – | Lea | 06:59.4 |
2 | 6 | – | Walton | 07:00.7 |
3 | 4 | – | Hinksey Sculling School | 07:10.4 |
4 | 3 | – | Wallingford | 07:15.6 |
5 | 2 | A | Marlow | 07:21.1 |
6 | 1 | – | Molesey | 07:29.1 |
Final B | ||||
Position | Lane | Club | Crew | Time |
1 | 6 | B | Marlow RC | 07:31.3 |
2 | 5 | – | W Borlase Sch | 07:31.6 |
3 | 4 | – | Llandaff RC | 07:49.8 |
4 | 3 | – | King’s Worcs | 07:54.0 |
5 | 2 | – | American Sch | 08:51.6 |
==========
WJ16 2X
Semi-Final 1 | ||||
Position | Lane | Club | Crew | Time |
1 | 5 | – | King’s Ely | 08:14.1 |
2 | 4 | A | Tideway Scullers School | 08:20.5 |
3 | 6 | B | Tideway Scullers School | 08:26.6 |
Semi-Final 2 | ||||
Position | Lane | Club | Crew | Time |
1 | 5 | A | Llandaff | 08:06.2 |
2 | 3 | B | Llandaff | 08:35.6 |
3 | 6 | – | Walton | 08:43.8 |
4 | 2 | – | Avon County | 08:46.1 |
5 | 1 | B | Putney High School | 08:58.3 |
Final A | ||||
Position | Lane | Club | Crew | Time |
1 | 6 | A | Llandaff | 07:48.0 |
2 | 5 | – | King’s Ely | 07:58.9 |
3 | 4 | A | Tideway Scullers School | 08:05.5 |
4 | 3 | B | Tideway Scullers School | 08:09.2 |
5 | 1 | – | Walton | 08:27.0 |
6 | 2 | B | Llandaff | 08:35.6 |
Final B | ||||
Position | Lane | Club | Crew | Time |
1 | 6 | – | Avon County | 08:37.3 |
2 | 5 | B | Putney High School | 09:04.6 |
==========
J16 1X
Time-Trial | ||||
Position | Start | Club | Crew | Time |
1 | 206 | A | Worcester | 06:41.0 |
2 | 221 | – | Twickenham | 06:43.0 |
3 | 207 | A | RGS High Wycombe | 06:47.0 |
4 | 205 | – | Bristol City | 06:49.7 |
5 | 217 | – | Leander | 06:51.1 |
6 | 209 | – | Maidenhead | 06:52.8 |
7 | 222 | – | St Paul’s School | 06:54.7 |
8 | 212 | – | Reading | 06:57.8 |
9 | 219 | – | King’s School Worcester | 07:01.2 |
10 | 224 | – | Norwich | 07:02.4 |
11 | 218 | B | Worcester | 07:04.6 |
12 | 210 | – | Marlow | 07:05.4 |
13 | 208 | A | King’s Ely | 07:12.5 |
14 | 220 | – | Thames | 07:14.6 |
15 | 215 | C | RGS High Wycombe | 07:26.4 |
16 | 213 | – | Tideway Scullers School | 07:32.0 |
Final A | ||||
Position | Lane | Club | Crew | Time |
1 | 6 | A | Worcester | 08:43.4 |
2 | 5 | – | Twickenham | 08:49.2 |
3 | 3 | – | Bristol City | 08:54.0 |
4 | 4 | A | RGS High Wycombe | 08:58.1 |
5 | 2 | – | Leander | 08:58.8 |
6 | 1 | – | Maidenhead | 09:04.4 |
Final B | ||||
Position | Lane | Club | Crew | Time |
1 | 6 | – | St Paul’s School | 08:01.2 |
2 | 2 | B | Worcester | 08:08.6 |
3 | 4 | – | King’s School Worcester | 08:10.1 |
4 | 5 | – | Reading | 08:11.6 |
5 | 1 | – | Marlow | 08:14.4 |
6 | 3 | – | Norwich | 08:17.8 |
==========
WJ16 1X
Time-Trial | ||||
Position | Start | Club | Crew | Time |
1 | 231 | – | Cambridge 99 | 07:17.4 |
2 | 225 | – | Walton | 07:24.6 |
3 | 226 | – | Reading | 07:25.8 |
4 | 227 | – | Tideway Scullers School | 07:36.0 |
5 | 233 | – | Marlow | 07:36.1 |
6 | 234 | – | Abingdon | 07:39.7 |
7 | 235 | – | St Ives | 07:41.5 |
8 | 232 | – | Isle of Ely | 07:41.8 |
9 | 228 | – | Llandaff | 07:42.2 |
10 | 229 | – | American School | 07:49.2 |
11 | 238 | – | Twickenham | 07:57.6 |
12 | 236 | – | Walbrook | 08:03.8 |
Final A | ||||
Position | Lane | Club | Crew | Time |
1 | 6 | CNN | Cambridge 99 | 08:13.5 |
2 | 5 | WLT | Walton | 08:26.5 |
3 | 4 | RDG | Reading | 08:27.6 |
4 | 2 | MAR | Marlow | 08:40.9 |
5 | 3 | TSS | Tideway Scullers School | 08:41.2 |
6 | 1 | ABN | Abingdon | 08:49.0 |
Final B | ||||
Position | Lane | Club | Crew | Time |
1 | 5 | IEL | Isle of Ely RC | – |
2 | 6 | SIV | St Ives RC | – |
3 | 3 | ASL | American Sch | – |
4 | 1 | WBK | Walbrook RC | – |
5 | 2 | TWK | Twickenham RC | – |
6 | 4 | LLA | Llandaff RC | – |
About The Author
Discover more from JRN
Subscribe to get the latest posts sent to your email.