J18 4X-
Position | Start | Club | Time |
1 | 1 | RGS Worcester | 16:51.2 |
2 | 2 | Sir William Borlase | 17:07.3 |
J18 1X
Position | Start | Club | Time |
1 | 56 | RGS High Wycombe – Williams | 18:49.2 |
2 | 47 | Sir William Borlase – Bennett | 19:25.9 |
3 | 52 | Henley – Farley | 19:53.4 |
4 | 49 | Sir William Borlase – Bownass | 20:06.7 |
5 | 51 | Shiplake – Turnill | 20:13.5 |
WJ18 2X
Position | Start | Club | Time |
1 | 26 | Marlow | 19:59.7 |
2 | 27 | Sir William Borlase | 20:14.4 |
WJ18 1X
Position | Start | Club | Time |
1 | 109 | Shiplake – Walker | 21:13.8 |
2 | 110 | Marlow – Devereux | 21:23.4 |
3 | 111 | Shiplake – Mcnerney | 24:30.7 |
J17 1X
Position | Start | Club | Time |
1 | 58 | Shiplake – Blois-Brooke | 19:23.6 |
2 | 63 | Shiplake – Hjortlan Marks | 19:48.8 |
3 | 65 | Marlow – Daniell | 20:04.4 |
4 | 64 | Shiplake – Pogmore | 20:15.0 |
5 | 59 | Shiplake – Burnand | 20:19.5 |
6 | 66 | Shiplake – Scott | 20:28.4 |
7 | 57 | Sir William Borlase – Ashman | 20:30.5 |
8 | 60 | Marlow – Long | 20:32.8 |
9 | 62 | Itchen Imperial – Newbold | 22:18.3 |
WJ17 2X
Position | Start | Club | Time |
1 | 28 | Sir William Borlase | 20:24.8 |
WJ17 1X
Position | Start | Club | Time |
1 | 113 | Marlow – Dean | 21:32.8 |
2 | 114 | Sir William Borlase – Holgate | 21:50.5 |
3 | 115 | Itchen Imperial – Daniel | 23:12.7 |
J16 4X-
Position | Start | Club | Time |
1 | 4 | Falcon | 17:28.0 |
2 | 5 | Sir Wiliam Borlase | 18:26.0 |
J16 2X
Position | Start | Club | Time |
1 | 25 | Sir William Borlase | 18:58.2 |
2 | 24 | RGS Worcester | 19:27.0 |
J16 1X
Position | Start | Club | Time |
1 | 81 | Shiplake – Sheppard | 19:44.2 |
2 | 91 | RGS High Wycombe – Howlett | 19:53.4 |
3 | 82 | Henley – Jones | 20:05.5 |
4 | 84 | Henley – Zolkwer | 20:13.0 |
5 | 90 | Marlow – Wilson | 20:23.6 |
6 | 88 | Henley – Howe | 20:25.8 |
7 | 92 | Marlow – Daniell | 20:38.3 |
8 | 85 | Marlow – Treasure | 20:49.5 |
9 | 86 | Henley – Reid | 21:01.8 |
10 | 80 | RGS Worcester – Smith | 21:11.5 |
11 | 89 | Henley – Broadbent | 21:30.4 |
WJ16 4X-
Position | Start | Club | Time |
1 | 6 | Sir William Borlase | 19:49.5 |
2 | 8 | Sir William Borlase | 20:10.3 |
3 | 7 | RGS Worcester | 20:56.6 |
WJ16 2X
Position | Start | Club | Time |
1 | 29 | Marlow | 20:32.3 |
2 | 30 | Marlow | 21:47.5 |
WJ16 1X
Position | Start | Club | Time |
1 | 124 | Marlow – Fennell | 22:14.6 |