Junior 8+
Junior 2nd/3rd 8+
Junior 4-
J18 4X-
Junior 8+
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 136 | St Edwards School | A – Tinkov | 05:50.5 | |||
2 | 137 | St Pauls School | A – Doyle | 05:51.5 | |||
3 | 131 | Monkton Combe School | A – Shaw | 05:54.6 | |||
4 | 132 | Norwich School | A – Burrell | 05:57.1 | |||
5 | 134 | Radley College | A – Rae Smith | 05:57.8 | |||
6 | 138 | Dulwich College | A – Wendler | 05:57.9 | |||
7 | 128 | Great Marlow School | A – Emmett-Bird | 05:59.3 | |||
8 | 135 | Reading Blue Coat School | A – Grainger | 06:00.3 | |||
9 | 133 | Oratory School | A – Kibble | 06:03.4 | |||
10 | 139 | Windsor Boys School | A – Bartoletti | 06:07.3 | |||
11 | 129 | Green Lake (USA) | A – Brinchmann | 06:10.5 | |||
12 | 140 | Radley College | B – Reynish | 06:11.7 | |||
B Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 3 | Oratory School | A – Kibble | 01:31.2 | 03:05.4 | 04:41.3 | 06:16.0 |
2 | 4 | Reading Blue Coat School | A – Grainger | 01:32.7 | 03:07.6 | 04:43.5 | 06:16.4 |
3 | 2 | Green Lake (USA) | A – Brinchmann | 01:34.0 | 03:11.0 | 04:46.9 | 06:21.8 |
4 | 5 | Windsor Boys School | A – Bartoletti | 01:35.3 | 03:11.8 | 04:49.3 | 06:26.2 |
5 | 6 | Radley College | B – Reynish | 01:35.7 | 03:12.9 | 04:52.1 | 06:31.6 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | St Edwards School | A – Tinkov | 01:31.6 | 03:05.4 | 04:39.3 | 06:13.8 |
2 | 3 | St Pauls School | A – Doyle | 01:32.4 | 03:08.3 | 04:43.8 | 06:19.4 |
3 | 2 | Norwich School | A – Burrell | 01:33.2 | 03:10.9 | 04:46.3 | 06:20.2 |
4 | 7 | Great Marlow School | A – Emmett-Bird | 01:35.1 | 03:11.5 | 04:46.5 | 06:22.7 |
5 | 6 | Radley College | A – Rae Smith | 01:33.9 | 03:11.9 | 04:47.1 | 06:24.7 |
6 | 1 | Dulwich College | A – Wendler | 01:34.3 | 03:13.0 | 04:48.4 | 06:26.3 |
7 | 5 | Monkton Combe School | A – Shaw | 01:32.8 | 03:09.7 | 04:49.0 | 06:27.0 |
==========
Junior 2nd/3rd 8+
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 323 | Hampton School | A – Trevor | 06:16.2 | |||
2 | 327 | Radley College | A – Spraggs | 06:20.2 | |||
3 | 326 | Monkton Combe School | A – Hawking | 06:20.4 | |||
4 | 324 | Dulwich College | A – Waring | 06:20.6 | |||
5 | 325 | Kings College School | A – Betteley | 06:27.6 | |||
6 | 328 | Dulwich College | B – Caulfield | 06:31.5 | |||
7 | 329 | Kings College School | B – Scruton | 06:43.1 | |||
Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 3 | Radley College | A – Spraggs | – | 03:09.3 | 04:47.7 | 06:24.0 |
2 | 4 | Hampton School | A – Trevor | 01:32.5 | 03:12.0 | 04:49.9 | 06:25.3 |
3 | 2 | Dulwich College | A – Waring | 01:35.1 | 03:14.9 | 04:55.3 | 06:33.1 |
4 | 5 | Monkton Combe School | A – Hawking | 01:34.6 | 03:13.3 | 04:59.1 | 06:34.9 |
5 | 6 | Kings College School | A – Betteley | 01:35.6 | 03:17.3 | 05:10.9 | 06:39.7 |
6 | 7 | Kings College School | B – Scruton | 01:37.3 | 03:23.4 | 04:54.1 | 06:57.7 |
==========
Junior 4-
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 70 | Marlow | A – Denson | 06:38.2 | |||
2 | 67 | The Gunnery, Connecticut – USA | A – Simmons | 06:50.1 | |||
3 | 66 | George Heriot’s School Rowing Club | A – Young | 06:52.8 | |||
4 | 68 | Hinksey Sculling School | A – Cannons | 06:54.8 | |||
Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Marlow | A – Denson | 01:42.9 | 03:31.8 | 05:16.4 | 07:02.7 |
2 | 5 | George Heriot’s School Rowing Club | A – Young | 01:48.2 | 03:36.6 | 05:20.2 | 07:04.8 |
3 | 2 | Hinksey Sculling School | A – Cannons | 01:44.8 | 03:34.2 | 05:19.3 | 07:05.2 |
4 | 3 | The Gunnery, Connecticut – USA | A – Simmons | 01:45.6 | 03:35.5 | 05:26.5 | 07:18.7 |
==========
J18 4X-
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 181 | Maidenhead | A – Kleshnev | 05:55.9 | 1 | ||
2 | 171 | Globe | A – Sullivan | 05:59.2 | 2 | ||
3 | 190 | Westminster School | A – Santos | 06:00.8 | 3 | ||
4 | 184 | Star & Arrow | A – Placidi | 06:01.0 | 4 | ||
5 | 170 | Gloucester Hartpury | A – Heath | 06:02.1 | 5 | ||
6 | 188 | Tideway Scullers’ School | A – Joss | 06:04.7 | 6 | ||
7 | 179 | Latymer Upper School | A – Phelps | 06:04.8 | 7 | ||
8 | 197 | Star & Arrow | B – Smeeton | 06:06.1 | 8 | ||
9 | 173 | Henley | A – Issa | 06:06.6 | 9 | ||
10 | 182 | Northwich | A – Burke | 06:07.4 | 10 | ||
11 | 196 | Maidenhead | B – O’Connor | 06:08.0 | 11 | ||
12 | 172 | George Watsons College | A – Mainland | 06:10.7 | 12 | ||
13 | 195 | Marlow | B – Treasure | 06:10.9 | 13 | ||
14 | 169 | Bedford Modern School | A – Colliver | 06:13.1 | 14 | ||
15 | 193 | Globe | B – Howard | 06:15.5 | 15 | ||
16 | 199 | Tideway Scullers’ School | B – Hill | 06:17.3 | 16 | ||
17 | 198 | St Pauls School | B – Kaminov | 06:18.2 | 17 | ||
18 | 183 | Oundle School | A – Davis Gimeno | 06:20.6 | 18 | ||
19 | 187 | Sir William Borlase GS | A – Paskins | 06:22.7 | 19 | ||
20 | 178 | Lon Oratory School | A – Sinclair | 06:23.1 | 20 | ||
21 | 201 | Tideway Scullers’ School | C – Lewis | 06:24.3 | 21 | ||
22 | 174 | Hinksey Sculling School | A – Wakefield | 06:27.8 | 22 | ||
23 | 186 | Star Club | A – Murphy | 06:28.7 | 23 | ||
24 | 176 | RGS High Wycombe | A – Forster | 06:34.3 | 24 | ||
25 | 185 | St Pauls School | A – Palmer | 06:36.4 | 25 | ||
26 | 175 | Dulwich College | A – Robinson | 06:42.5 | 26 | ||
27 | 194 | Hinksey Sculling Schoool | B – Binnian | 07:08.7 | |||
D Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 3 | Star Club | A – Murphy | – | 03:15.3 | 04:58.3 | 06:39.4 |
2 | 2 | St Pauls School | A – Palmer | 01:35.8 | 03:17.6 | 05:00.1 | 06:41.7 |
3 | 5 | RGS High Wycombe | A – Forster | 01:38.4 | 03:21.4 | 05:05.0 | 06:46.0 |
4 | 4 | Hinksey Sculling School | A – Wakefield | 01:39.4 | 03:22.8 | 05:06.7 | 06:46.4 |
5 | 6 | Dulwich College | A – Robinson | 01:41.1 | 03:23.2 | 05:07.4 | 06:50.7 |
6 | 1 | Hinksey Sculling School | B – Binnian | 01:40.2 | 03:39.6 | 05:36.3 | 07:32.6 |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 2 | Oundle School | A – Davis Gimeno | 01:36.5 | 03:15.5 | 04:54.5 | 06:33.1 |
2 | 3 | Tideway Scullers’ School | B – Hill | 01:37.6 | 03:15.8 | 04:58.2 | 06:34.2 |
3 | 5 | St Pauls School | B – Kaminov | 01:38.3 | 03:15.0 | 04:55.7 | 06:35.7 |
4 | 6 | Sir William Borlase GS | A – Paskins | 01:35.0 | 03:14.7 | 04:57.2 | 06:37.1 |
5 | 7 | Tideway Scullers’ School | C – Lewis | 01:36.2 | 03:15.3 | 04:56.5 | 06:38.0 |
6 | 1 | London Oratory School | A – Sinclair | – | 03:16.3 | 04:59.2 | 06:38.7 |
DNF | 4 | Globe | B – Howard | 01:35.8 | 05:07.6 | – | – |
B Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Star & Arrow | B – Smeeton | 01:33.4 | 03:08.6 | – | 06:22.0 |
2 | 3 | Henley | A – Issa | 01:30.2 | 03:06.4 | – | 06:22.6 |
3 | 2 | Maidenhead | B – O’Connor | 01:32.4 | 03:08.1 | – | 06:24.7 |
4 | 5 | Northwich | A – Burke | 01:34.8 | 03:10.5 | – | 06:25.3 |
5 | 6 | George Watsons College | A – Mainland | 01:35.6 | 03:09.2 | – | 06:27.7 |
6 | 1 | Marlow | B – Treasure | 01:33.7 | 03:10.8 | – | 06:30.0 |
7 | 7 | Bedford Modern School | A – Colliver | 01:34.0 | 03:09.8 | – | 06:30.5 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Maidenhead | A – Kleshnev | 01:32.3 | 03:04.1 | – | 06:08.3 |
2 | 5 | Westminster School | A – Santos | 01:30.5 | 03:01.9 | – | 06:08.8 |
3 | 3 | Globe | A – Sullivan | 01:33.5 | 03:05.5 | – | 06:14.5 |
4 | 6 | Gloucester Hartpury | A – Heath | 01:32.8 | 03:05.2 | – | 06:15.0 |
5 | 1 | Tideway Scullers’ School | A – Joss | 01:34.5 | 03:06.9 | – | 06:15.5 |
6 | 7 | Latymer Upper School | A – Phelps | 01:33.2 | 03:06.0 | – | 06:16.6 |
7 | 2 | Star & Arrow | A – Placidi | 01:33.8 | 03:06.4 | – | 06:17.9 |
About The Author
Discover more from JRN
Subscribe to get the latest posts sent to your email.