J16 CH8+/J16 1st 8+
J16 2nd 8+
J16 4+
J16 4-1
J16 4-2
J16 4X-1
J16 4X-2
J16 2-
J16 CH8+/J16 1st 8+
J16 CH8+ Time Trial | ||||||||
Position | Start | Club | Crew | Time | ||||
1 | 132 | St Paul’s School | – | 05:31.7 | ||||
2 | 131 | Eton College | – | 05:35.6 | ||||
3 | 127 | Shrewsbury School | – | 05:37.1 | ||||
4 | 126 | Radley College | – | 05:39.8 | ||||
5 | 130 | Westminster School | – | 05:41.9 | ||||
6 | 128 | Shiplake College | – | 05:46.2 | ||||
7 | 134 | Hampton School | – | 05:46.3 | ||||
8 | 129 | Abingdon School | – | 05:50.7 | ||||
9 | 133 | Dulwich College | – | 05:55.2 | ||||
J16 1st 8+ Time Trial | ||||||||
Position | Start | Club | Crew | Time | ||||
1 | 146 | Monkton Combe | – | 05:50.2 | ||||
2 | 152 | Enniskillen RBC | – | 05:56.5 | ||||
3 | 145 | Bedford School | – | 06:00.2 | ||||
4 | 150 | King’s College School | – | 06:03.7 | ||||
5 | 149 | St George’s College | – | 06:05.7 | ||||
6 | 147 | Reading Blue Coat School | – | 06:09.9 | ||||
7 | 151 | London Oratory School | – | 06:18.8 | ||||
8 | 148 | Claires Court School | – | 06:19.4 | ||||
9 | 153 | Bedford Modern school | – | 06:26.3 | ||||
A/B Semi-Final 1 | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | Eton College | – | – | – | – | 06:30.1 | CH8+ |
2 | 7 | Shrewsbury School | – | – | – | – | 06:37.4 | CH8+ |
3 | 6 | Shiplake College | – | – | – | – | 06:42.1 | CH8+ |
4 | 5 | Hampton School | – | – | – | – | 06:47.2 | CH8+ |
5 | 3 | Enniskillen RBC | – | – | – | – | 06:50.7 | 1st8+ |
6 | 4 | Dulwich College | – | – | – | – | 06:52.5 | CH8+ |
7 | 2 | St George’s College | – | – | – | – | 06:55.7 | 1st8+ |
A/B Semi-Final 2 | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | St Paul’s School | – | – | – | – | 06:27.5 | CH8+ |
2 | 7 | Radley College | – | – | – | – | 06:32.1 | CH8+ |
3 | 6 | Westminster School | – | – | – | – | 06:32.9 | CH8+ |
4 | 5 | Monkton Combe | – | – | – | – | 06:43.2 | 1st8+ |
5 | 4 | Abingdon School | – | – | – | – | 06:47.9 | CH8+ |
6 | 3 | Bedford School | – | – | – | – | 06:53.4 | 1st8+ |
7 | 2 | King’s College School | – | – | – | – | 06:56.5 | 1st8+ |
C Final | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | Reading Blue Coat | – | 01:40.1 | 03:25.6 | 05:12.3 | 06:53.9 | 1st8+ |
2 | 7 | London Oratory School | – | 01:43.6 | 03:31.0 | 05:17.8 | 06:58.1 | 1st8+ |
3 | 6 | Claires Court School | – | 01:45.4 | 03:33.8 | 05:21.2 | 07:04.5 | 1st8+ |
4 | 5 | Bedford Modern School | – | 01:44.3 | 03:34.0 | 05:24.0 | 07:07.6 | 1st8+ |
B Final | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | Hampton School | – | – | 03:18.9 | 05:01.0 | 06:39.2 | CH8+ |
2 | 7 | Enniskillen RBC | – | – | 03:20.3 | 05:01.3 | 06:39.4 | 1st8+ |
3 | 6 | Abingdon School | – | – | 03:22.5 | 05:05.3 | 06:44.6 | CH8+ |
4 | 4 | Bedford School | – | – | 03:22.3 | 05:06.6 | 06:46.0 | 1st8+ |
5 | 2 | King’s College School | – | – | 03:24.8 | 05:09.5 | 06:47.1 | 1st8+ |
6 | 3 | St George’s College | – | – | 03:26.3 | 05:10.0 | 06:48.3 | 1st8+ |
7 | 5 | Dulwich College | – | – | 03:24.6 | 05:07.7 | 06:49.5 | CH8+ |
A Final | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | Eton College | – | 01:33.2 | 03:08.6 | 04:44.3 | 06:20.3 | CH8+ |
2 | 7 | St Paul’s School | – | 01:32.8 | 03:10.0 | 04:46.2 | 06:22.1 | CH8+ |
3 | 6 | Shrewsbury School | – | 01:35.4 | 03:12.4 | 04:50.5 | 06:27.5 | CH8+ |
4 | 5 | Radley College | – | 01:35.1 | 03:13.8 | 04:51.8 | 06:29.2 | CH8+ |
5 | 3 | Westminster School | – | 01:37.9 | 03:16.3 | 04:54.3 | 06:31.7 | CH8+ |
6 | 4 | Shiplake College | – | 01:36.7 | 03:17.8 | 04:57.7 | 06:43.0 | CH8+ |
7 | 2 | Monkton Combe | – | 01:39.5 | 03:21.6 | 05:05.0 | 06:48.6 | 1st8+ |
==========
J16 2nd 8+
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 137 | Eton College | A | 05:50.6 | |||
2 | 140 | St Paul’s School | – | 06:03.9 | |||
3 | 144 | Hampton School | – | 06:05.4 | |||
4 | 139 | Bedford School | – | 06:15.1 | |||
5 | 143 | Radley College | – | 06:17.0 | |||
6 | 142 | Eton College | B | 06:21.9 | |||
7 | 138 | Shrewsbury School | – | 06:22.1 | |||
8 | 136 | Dulwich College | – | 06:24.1 | |||
9 | 135 | Reading Blue Coat School | – | 06:29.3 | |||
10 | 141 | Shiplake College | – | 06:40.3 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 8 | Eton College | A | – | – | – | 06:50.7 |
2 | 7 | Bedford School | – | – | – | – | 07:05.0 |
3 | 6 | Radley College | – | – | – | – | 07:10.3 |
4 | 5 | Dulwich College | – | – | – | – | 07:22.9 |
5 | 4 | Reading Blue Coat School | – | – | – | – | 07:26.8 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 8 | St Paul’s Sch | – | – | – | – | 07:03.1 |
2 | 7 | Hampton Sch | – | – | – | – | 07:07.9 |
3 | 5 | Shrewsbury Sch | – | – | – | – | 07:16.8 |
4 | 6 | Eton Coll | B | – | – | – | 07:23.6 |
5 | 4 | Shiplake Coll | – | – | – | – | 07:54.4 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 8 | Eton Coll | A | – | 03:19.7 | 05:02.3 | 06:44.6 |
2 | 7 | St Paul’s Sch | – | – | 03:25.0 | 05:09.9 | 06:55.7 |
3 | 5 | Hampton Sch | – | – | 03:30.5 | 05:14.7 | 06:59.7 |
4 | 6 | Bedford Sch | – | – | 03:28.6 | 05:14.0 | 07:01.6 |
5 | 4 | Radley Coll | – | – | 03:36.0 | 05:22.5 | 07:10.7 |
6 | 3 | Shrewsbury Sch | – | – | 03:33.5 | 05:22.2 | 07:11.2 |
==========
J16 4+
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 72 | Kingston | – | 06:04.2 | |||
2 | 76 | Norwich School | – | 06:07.6 | |||
3 | 74 | St Edward’s School | – | 06:08.9 | |||
4 | 70 | Monmouth School | – | 06:09.0 | |||
5 | 77 | Westover & Bournemouth | – | 06:11.0 | |||
6 | 66 | Walton | – | 06:14.7 | |||
7 | 65 | Latymer Upper School | – | 06:14.8 | |||
8 | 78 | Winchester College | – | 06:16.6 | |||
9 | 67 | A B Severn | – | 06:19.6 | |||
10 | 79 | Cheltenham College | – | 06:20.5 | |||
11 | 71 | Kingston Grammar School | A | 06:21.2 | |||
12 | 64 | Maidstone Invicta | – | 06:30.4 | |||
13 | 73 | Yarm School | – | 06:30.5 | |||
14 | 68 | Abingdon School | – | 06:31.0 | |||
15 | 69 | Kingston Grammar School | B | 06:44.8 | |||
16 | 75 | LVS Ascot | – | 06:53.6 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Norwich School | – | 01:39.5 | – | 05:16.0 | 07:02.9 |
2 | 6 | Walton | – | 01:44.6 | – | 05:20.3 | 07:04.9 |
3 | 4 | St Edward’s School | – | 01:43.0 | – | 05:19.0 | 07:06.2 |
4 | 3 | Winchester College | – | 01:44.2 | – | 05:20.7 | 07:06.9 |
5 | 2 | Kingston Grammar School | A | 01:45.7 | – | 05:30.1 | 07:21.0 |
6 | 1 | Yarm School | – | 01:47.9 | – | 05:35.1 | 07:29.7 |
7 | 7 | Cheltenham College | – | 01:44.9 | – | 05:35.8 | 07:32.1 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Kingston | – | 01:44.9 | – | 05:16.4 | 07:04.1 |
2 | 3 | Westover & Bournemouth | – | 01:43.5 | – | 05:18.7 | 07:06.7 |
3 | 4 | Monmouth School | – | 01:44.0 | – | 05:20.7 | 07:07.9 |
4 | 2 | A B Severn | – | 01:43.0 | – | 05:24.9 | 07:13.1 |
5 | 6 | Latymer Upper School | – | 01:46.6 | – | 05:26.0 | 07:14.0 |
6 | 8 | Abingdon School | – | 01:47.0 | – | 05:32.9 | 07:25.8 |
7 | 7 | Maidstone Invicta | – | 01:51.7 | – | 05:42.7 | 07:36.0 |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Kingston Grammar | B | 01:57.3 | – | 05:51.5 | 07:51.2 |
2 | 5 | LVS Ascot | – | – | – | 06:05.2 | 08:08.5 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Norwich Sch | – | 01:45.9 | – | 05:37.8 | 07:30.1 |
2 | 5 | Kingston RC | – | 01:47.6 | – | 05:38.2 | 07:32.4 |
3 | 3 | Westover B’mth | – | 01:49.2 | – | 05:41.2 | 07:35.8 |
4 | 7 | Monmouth Sch | – | 01:49.8 | – | 05:44.4 | 07:39.4 |
5 | 2 | St Edward’s Sch | – | 01:48.3 | – | 05:49.3 | 07:40.4 |
6 | 6 | Walton RC | – | 01:51.6 | – | 05:44.7 | 07:41.0 |
7 | 1 | Winchester Coll | – | 01:52.7 | – | 05:49.6 | 07:45.0 |
==========
J16 4-1
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 153 | St Paul’s School | – | 05:50.6 | |||
2 | 166 | Enniskillen RBC | – | 05:52.4 | |||
3 | 168 | Radley College | – | 05:54.8 | |||
4 | 158 | Hampton School | – | 05:55.5 | |||
5 | 162 | Eton College | – | 05:57.7 | |||
6 | 163 | Latymer Upper School | – | 05:59.8 | |||
7 | 154 | Shiplake College | – | 06:00.6 | |||
7 | 156 | Shrewsbury School | – | 06:00.6 | |||
9 | 152 | Abingdon School | – | 06:00.7 | |||
10 | 165 | Westminster School | – | 06:00.8 | |||
11 | 161 | Aberdeen SRA | – | 06:02.4 | |||
12 | 164 | King’s College School | – | 06:03.5 | |||
13 | 157 | Monkton Combe | – | 06:06.9 | |||
14 | 159 | St George’s College | – | 06:08.0 | |||
15 | 160 | Oratory School | – | 06:13.9 | |||
16 | 167 | Bedford School | – | 06:16.7 | |||
17 | 155 | Bedford Modern School | – | 06:22.2 | |||
18 | 151 | Pangbourne College | – | 06:25.5 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Enniskillen RBC | – | 01:38.1 | – | – | 06:40.7 |
2 | 6 | Eton College | – | 01:37.1 | – | – | 06:42.1 |
3 | 3 | Shrewsbury School | – | 01:38.8 | – | – | 06:46.3 |
4 | 5 | Radley College | – | 01:38.5 | – | – | 06:47.0 |
5 | 2 | Abingdon School | – | 01:41.3 | – | – | 06:52.4 |
6 | 7 | King’s College School | – | 01:40.0 | – | – | 06:55.9 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Hampton School | – | 01:37.8 | – | – | 06:45.5 |
2 | 4 | St Paul’s School | – | 01:38.5 | – | – | 06:49.3 |
3 | 2 | Westminster School | – | 01:41.5 | – | – | 06:54.8 |
4 | 7 | Aberdeen SRA | – | 01:42.9 | – | – | 06:57.5 |
5 | 6 | Shiplake College | – | 01:39.4 | – | – | 07:00.1 |
6 | 3 | Latymer Upper School | – | 01:42.4 | – | – | 07:01.6 |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Monkton Combe | – | 01:44.0 | – | – | 07:05.8 |
2 | 5 | St George’s College | – | 01:45.2 | – | – | 07:10.7 |
3 | 3 | Bedford School | – | 01:45.5 | – | – | 07:16.7 |
4 | 6 | Oratory School | – | 01:43.0 | – | – | 07:20.2 |
5 | 2 | Pangbourne College | – | 01:46.4 | – | – | 07:21.6 |
6 | 7 | Bedford Modern School | – | 01:43.3 | – | – | 07:24.8 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Enniskillen RBC | – | – | – | – | 06:58.4 |
2 | 3 | Eton College | – | – | – | – | 06:59.5 |
3 | 5 | Hampton School | – | – | – | – | 07:05.7 |
4 | 2 | Westminster School | – | – | – | – | 07:09.4 |
5 | 7 | Shrewsbury School | – | – | – | – | 07:17.0 |
==========
J16 4-2
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 149 | Westminster School | – | 06:00.0 | |||
2 | 142 | St Paul’s School | A | 06:09.7 | |||
3 | 147 | Abingdon School | – | 06:14.5 | |||
4 | 145 | Shiplake College | – | 06:14.8 | |||
5 | 143 | Hampton School | – | 06:15.1 | |||
6 | 141 | Monkton Combe | – | 06:17.4 | |||
7 | 146 | Radley College | – | 06:17.7 | |||
8 | 148 | St Paul’s School | B | 06:18.8 | |||
9 | 144 | Shrewsbury School | – | 06:18.9 | |||
10 | 150 | King’s College School | – | 06:25.3 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | St Paul’s School | A | 01:46.5 | – | – | 07:18.0 |
2 | 4 | Shiplake College | – | 01:46.8 | – | – | 07:21.2 |
3 | 6 | St Paul’s School | B | 01:48.5 | – | – | 07:23.0 |
4 | 3 | Monkton Combe | – | 01:49.1 | – | – | 07:24.2 |
5 | 2 | King’s College School | – | 01:50.4 | – | – | 07:31.2 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Westminster School | – | – | – | – | 06:54.3 |
2 | 2 | Shrewsbury School | – | – | – | – | 07:01.4 |
3 | 5 | Abingdon School | – | – | – | – | 07:05.4 |
4 | 6 | Radley College | – | – | – | – | 07:08.8 |
5 | 3 | Hampton School | – | – | – | – | 07:20.9 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Westminster Sch | – | – | – | 05:29.5 | 07:21.1 |
2 | 2 | Abingdon Sch | – | – | – | 05:35.0 | 07:26.0 |
3 | 5 | St Paul’s Sch | A | – | – | 05:37.1 | 07:29.7 |
4 | 3 | Shiplake Coll | – | – | – | 05:39.9 | 07:32.3 |
5 | 6 | Shrewsbury Sch | – | – | – | 05:40.1 | 07:34.6 |
6 | 7 | St Paul’s Sch | B | – | – | 06:06.2 | 08:08.4 |
==========
J16 4X-1
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 129 | Henley | – | 05:39.0 | |||
2 | 135 | Globe | – | 05:39.1 | |||
3 | 125 | Tideway Sculler’s School | – | 05:39.7 | |||
4 | 124 | Marlow | – | 05:40.9 | |||
5 | 123 | Bristol City | – | 05:42.5 | |||
6 | 136 | Peterborough | – | 05:47.5 | |||
7 | 137 | Windsor Boys’ School | – | 05:48.5 | |||
8 | 132 | Grange School | – | 05:49.8 | |||
9 | 139 | RGS High Wycombe | – | 05:54.8 | |||
10 | 128 | Star | – | 05:55.1 | |||
11 | 134 | St Peter’s School | – | 05:58.4 | |||
12 | 130 | Trentham | – | 06:03.1 | |||
13 | 138 | Dulwich College | – | 06:04.6 | |||
14 | 133 | Enniskillen RBC | – | 06:05.7 | |||
15 | 126 | Guildford | – | 06:11.8 | |||
16 | 140 | King’s School Worcester | – | 06:17.3 | |||
17 | 127 | Whitgift School | – | 06:38.2 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Globe RC | – | 01:36.6 | – | 04:55.6 | 06:36.8 |
2 | 4 | Marlow RC | – | 01:36.9 | – | 04:58.0 | 06:39.0 |
3 | 3 | Peterborough | – | 01:37.3 | – | 05:02.9 | 06:42.6 |
4 | 6 | Grange Sch | – | 01:37.6 | – | 05:03.5 | 06:44.3 |
5 | 7 | Star Club | – | 01:40.0 | – | 05:08.6 | 06:50.4 |
6 | 1 | Enniskillen RBC | – | 01:44.5 | – | 05:14.7 | 06:56.2 |
7 | 2 | Trentham BC | – | 01:42.7 | – | 05:14.5 | 07:00.1 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Henley | – | 01:34.2 | – | 04:52.9 | 06:33.1 |
2 | 4 | Tideway Sculler’s School | – | 01:37.3 | – | 04:57.9 | 06:36.4 |
3 | 6 | Bristol City | – | 01:35.2 | – | 04:58.3 | 06:38.2 |
4 | 3 | Windsor Boys’ School | – | 01:38.0 | – | 05:01.7 | 06:40.7 |
5 | 2 | RGS High Wycombe | – | 01:45.3 | – | 05:06.9 | 06:51.3 |
6 | 7 | St Peter’s School | – | 01:41.3 | – | 05:15.1 | 07:02.4 |
7 | 1 | Dulwich College | – | 01:50.3 | – | 05:21.3 | 07:06.0 |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Guildford RC | – | 01:42.7 | – | 05:21.6 | 07:10.7 |
2 | 5 | King’s Worcs | – | 01:45.2 | – | 05:24.6 | 07:12.6 |
3 | 3 | Whitgift Sch | – | 01:52.4 | – | 05:51.5 | 07:52.0 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Henley RC | – | 01:40.7 | – | 05:13.0 | 06:56.5 |
2 | 5 | Globe RC | – | 01:44.3 | – | 05:14.9 | 06:56.9 |
3 | 1 | Bristol City | – | 01:43.4 | – | 05:18.0 | 07:00.6 |
4 | 3 | Tideway Sc Sch | – | 01:41.2 | – | 05:17.3 | 07:02.1 |
5 | 6 | Marlow RC | – | 01:45.2 | – | 05:19.6 | 07:03.3 |
6 | 7 | Windsor Boys | – | 01:45.8 | – | 05:25.4 | 07:13.4 |
7 | 2 | Peterborough | – | 01:42.7 | – | 05:31.3 | 07:23.7 |
==========
J16 4X-2
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 117 | Henley | – | 05:50.2 | |||
2 | 118 | Bristol City | – | 05:55.6 | |||
3 | 122 | Marlow | – | 05:58.8 | |||
4 | 119 | St Peter’s School | – | 06:10.5 | |||
5 | 120 | Dulwich College | – | 06:13.3 | |||
6 | 121 | Windsor Boys’ School | – | 06:20.8 | |||
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Henley | – | – | – | – | 07:17.5 |
2 | 4 | Bristol City | – | – | – | – | 07:23.6 |
3 | 3 | Marlow | – | – | – | – | 07:25.2 |
4 | 7 | Dulwich College | – | – | – | – | 07:55.4 |
5 | 6 | St Peter’s School | – | – | – | – | 08:04.6 |
6 | 2 | Windsor Boys’ School | – | – | – | – | 08:08.7 |
==========
J16 2-
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 37 | St Paul’s School | – | 06:23.5 | |||
2 | 20 | King’s School Chester | – | 06:24.6 | |||
3 | 34 | Wallingford | – | 06:24.9 | |||
4 | 28 | Walton | – | 06:28.5 | |||
5 | 25 | Westminster School | – | 06:29.7 | |||
6 | 19 | Great Marlow School | – | 06:33.4 | |||
7 | 35 | Bedford School | – | 06:34.9 | |||
8 | 22 | Radley College | A | 06:36.2 | |||
9 | 21 | Eton College | A | 06:36.7 | |||
10 | 27 | Northwich | – | 06:39.4 | |||
11 | 36 | Eton College | B | 06:44.3 | |||
12 | 31 | Sir William Borlase School | – | 06:46.7 | |||
13 | 23 | Radnor House | – | 06:49.0 | |||
14 | 17 | Eton College | C | 06:51.7 | |||
15 | 18 | Radley College | B | 06:59.2 | |||
16 | 33 | Bedford Modern School | – | 07:02.4 | |||
17 | 30 | Becket School | – | 07:03.0 | |||
18 | 15 | Monkton Combe | – | 07:03.9 | |||
19 | 26 | Emanuel School | – | 07:06.3 | |||
20 | 16 | Dulwich College | – | 07:08.3 | |||
21 | 29 | LVS Ascot | – | 07:17.3 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | King’s School Chester | – | 01:48.8 | – | 05:33.5 | 07:26.3 |
2 | 5 | Wallingford | – | 01:48.8 | – | 05:37.3 | 07:30.8 |
3 | 7 | Eton College | A | 01:51.0 | – | 05:41.9 | 07:33.3 |
4 | 2 | Eton College | B | 01:54.0 | – | 05:41.4 | 07:36.5 |
5 | 6 | Westminster School | – | 01:53.2 | – | 05:46.5 | 07:43.3 |
6 | 3 | Bedford School | – | 01:48.0 | – | 05:54.5 | 07:49.9 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | St Paul’s School | – | 01:47.5 | 01:53.3 | 05:46.9 | 07:28.5 |
2 | 4 | Walton | – | 01:49.7 | 01:53.8 | 05:47.1 | 07:34.9 |
3 | 6 | Radley College | A | 01:49.3 | 01:53.6 | 05:47.4 | 07:35.4 |
4 | 2 | Northwich | – | 01:54.6 | 01:53.4 | 05:47.6 | 07:41.3 |
5 | 3 | Great Marlow School | – | 01:54.9 | 01:53.1 | 05:48.3 | 07:46.4 |
6 | 7 | Sir William Borlase School | – | 01:56.4 | 01:53.7 | 05:48.5 | 07:55.5 |
D Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Emanuel School | – | 01:58.0 | – | 06:10.9 | 08:19.3 |
2 | 3 | LVS Ascot | – | 02:00.7 | – | 06:15.4 | 08:21.2 |
3 | 5 | Dulwich College | – | 02:00.3 | – | 06:15.6 | 08:23.0 |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Eton Coll | C | 01:53.5 | – | 05:47.9 | 07:47.9 |
2 | 5 | Radnor House | – | 01:53.2 | – | 05:58.8 | 07:55.5 |
3 | 3 | Radley Coll | B | 01:52.6 | – | 05:55.5 | 07:57.1 |
4 | 7 | Monkton Combe | – | 01:57.9 | – | 06:06.4 | 08:04.5 |
5 | 6 | Bedford Mod Sch | – | 01:59.2 | – | 06:07.8 | 08:05.6 |
6 | 2 | Becket School | – | 02:03.1 | – | 06:18.6 | 08:25.2 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 6 | Walton RC | – | – | – | – | 07:35.1 |
2 | 4 | King’s Chester | – | – | – | – | 07:35.3 |
3 | 5 | St Paul’s Sch | – | – | – | – | 07:42.4 |
4 | 3 | Wallingford RC | – | – | – | – | 07:51.2 |
5 | 2 | Radley Coll | A | – | – | – | 07:58.4 |
6 | 7 | Eton Coll | A | – | – | – | 08:05.0 |