(Photo courtesy of AllMArkOne)
Time trial – 1.75K
Multi-lane – 2K
J16 CH8+
Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Hampton School | 2 | 01:35.2 | 03:11.3 | 04:51.2 | 06:21.1 |
2 | St Paul’s School | 3 | 01:34.5 | 03:13.5 | 04:51.5 | 06:23.7 |
3 | Eton College | 6 | 01:34.2 | 03:14.3 | 04:52.7 | 06:29.0 |
4 | King’s College School | 4 | 01:32.9 | 03:12.6 | 04:52.1 | 06:29.5 |
5 | Shrewsbury School | 5 | 01:35.8 | 03:15.8 | 04:57.1 | 06:38.0 |
6 | Abingdon School | 1 | 01:34.8 | 03:16.4 | 05:00.2 | 06:43.8 |
J16 1st8+
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Great Marlow School | 3 | 01:35.3 | 03:16.4 | 04:57.3 | 06:39.5 |
2 | St George’s College | 4 | 01:33.2 | 03:14.8 | 04:57.7 | 06:43.4 |
3 | Dulwich College | 5 | 01:35.9 | 03:17.2 | 05:01.1 | 06:47.1 |
4 | Portora | 1 | 01:38.6 | 03:23.0 | 05:09.3 | 06:57.5 |
5 | Bedford Modern School | 2 | 01:43.0 | 03:38.5 | 05:34.6 | 07:31.3 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Bedford School | 2 | 01:36.4 | 03:16.0 | 04:57.1 | 06:39.5 |
2 | Norwich School | 1 | 01:34.6 | 03:18.6 | 04:59.3 | 06:41.5 |
3 | St Joseph College | 3 | 01:36.8 | 03:42.6 | 05:03.1 | 06:47.1 |
4 | Emanuel School | 5 | 01:45.5 | 03:21.5 | 05:39.5 | 06:49.7 |
5 | Reading Blue Coat School | 4 | DNA | 03:21.0 | 05:05.3 | 07:33.8 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Eton College (B) | 4 | 01:37.2 | 03:25.4 | 05:05.0 | 06:48.8 |
2 | Hampton School | 3 | 01:37.7 | 03:22.2 | 05:05.3 | 06:51.6 |
3 | King’s College School | 1 | 01:39.8 | 03:22.7 | 05:09.6 | 06:56.5 |
4 | St Paul’s School | 5 | 01:47.0 | 03:26.5 | 05:17.2 | 07:04.3 |
5 | St Joseph College | 2 | 01:42.4 | 03:30.3 | 05:33.9 | 07:27.0 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Shrewsbury School | 3 | 01:37.0 | 03:21.6 | 05:16.0 | 06:53.3 |
2 | Eton College | 2 | 01:37.5 | 03:23.3 | 05:06.3 | 07:00.9 |
3 | Dulwich College | 4 | 01:40.1 | 03:27.4 | 05:36.0 | 07:04.3 |
4 | Abingdon School | 5 | DNA | 03:39.2 | 05:09.3 | 07:33.4 |
Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Eton College (B) | 1 | 01:35.7 | 03:17.8 | DNA | 06:39.2 |
2 | Hampton School | 3 | 01:36.3 | 03:19.1 | DNA | 06:45.5 |
3 | Shrewsbury School | 2 | 01:38.4 | 03:21.7 | DNA | 06:49.2 |
4 | Eton College (A) | 5 | 01:36.9 | 03:23.9 | DNA | 06:56.0 |
5 | King’s College School | 4 | 01:39.4 | 03:25.9 | DNA | 06:58.9 |
6 | Dulwich College | 6 | 01:40.5 | 03:31.5 | DNA | 07:14.2 |
J16 4+1
Time Trial | |||
Position | Start | Club | Time |
1 | 46 | Latymer Upper School | 06:01.5 |
2 | 45 | Aberdeen SRA | 06:08.0 |
3 | 55 | London Oratory School | 06:08.7 |
4 | 54 | Tideway Scullers School | 06:10.4 |
5 | 53 | Bedford Modern School | 06:12.5 |
6 | 52 | Westminster School | 06:15.7 |
7 | 48 | Sir William Borlase School | 06:20.3 |
8 | 61 | Kingston Grammar School | 06:23.6 |
9 | 50 | Bryanston School | 06:23.8 |
10 | 47 | Trentham | 06:24.3 |
11 | 43 | Cheltenham College | 06:24.9 |
12 | 60 | Maidstone Invicta | 06:30.8 |
13 | 59 | Windsor Boys School | 06:31.5 |
14 | 49 | King’s School Chester | 06:32.3 |
15 | 56 | Reading Blue Coat School | 06:34.6 |
16 | 44 | Bradford Grammar School | 06:35.6 |
17 | 58 | Canford School | 06:36.4 |
18 | 51 | Shiplake College | 06:37.8 |
19 | 57 | Yarm School | 06:38.8 |
20 | 63 | Whitgift School | 06:42.7 |
21 | 42 | King’s School Worcester | 06:42.8 |
22 | 62 | A B Severn | 06:44.2 |
23 | 64 | LVS Ascot | 06:44.2 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Latymer Upper School | 1 | 01:43.0 | 03:28.4 | 05:14.6 | 06:58.9 |
2 | Tideway Scullers School | 2 | 01:45.6 | 03:30.9 | 05:17.2 | 07:00.9 |
3 | Bedford Modern School | 3 | 01:44.9 | 03:31.2 | 05:28.6 | 07:07.0 |
4 | Kingston Grammar School | 4 | 01:46.1 | 03:37.3 | 05:19.9 | 07:21.6 |
5 | Bryanston School | 5 | 01:48.0 | 03:36.9 | 05:30.4 | 07:21.9 |
6 | Windsor Boys School | 7 | 01:50.2 | 03:41.1 | 05:35.5 | 07:27.9 |
7 | Maidstone Invicta | 6 | 01:50.6 | 03:43.4 | 05:38.6 | 07:32.4 |
8 | Bradford Grammar School | 8 | 01:51.0 | 03:44.7 | 05:41.3 | 07:34.8 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Aberdeen SRA | 1 | 01:42.7 | 03:29.2 | 05:18.5 | 07:07.7 |
2 | Westminster School | 3 | 01:46.1 | 03:34.5 | 05:21.0 | 07:09.4 |
3 | London Oratory School | 2 | 01:45.7 | 03:33.0 | 05:21.6 | 07:12.8 |
4 | Cheltenham College | 6 | 01:47.7 | 03:38.8 | 05:31.7 | 07:21.5 |
5 | Sir William Borlase School | 4 | 01:45.0 | 03:38.4 | 05:31.2 | 07:23.4 |
6 | Trentham | 5 | 01:48.2 | 03:38.1 | 05:30.8 | 07:24.5 |
7 | King’s School Chester | 7 | 01:49.1 | 03:41.7 | 05:36.8 | 07:32.3 |
8 | Reading Blue Coat School | 8 | DNA | 03:43.2 | DNA | 07:33.8 |
C Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Yarm School | 3 | 01:47.5 | 03:41.7 | 05:37.2 | 07:33.6 |
2 | A B Severn | 6 | 01:50.4 | 03:51.7 | 05:44.6 | 07:38.4 |
3 | King’s School Worcester | 5 | 01:52.7 | 03:48.1 | DNA | 07:42.1 |
4 | LVS Ascot | 7 | 01:51.9 | 03:52.4 | 05:46.8 | 07:42.6 |
5 | Canford School | 1 | 01:50.8 | 03:52.1 | 05:51.9 | 07:46.1 |
6 | Shiplake College | 2 | 01:51.5 | 03:56.4 | 05:52.2 | 07:51.4 |
7 | Whitgift School | 4 | 01:48.7 | 03:46.0 | 05:50.1 | 07:56.6 |
B Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Sir William Borlase School | 2 | 01:43.7 | 03:32.5 | 05:22.9 | 07:11.4 |
2 | Trentham | 3 | 01:47.0 | 03:38.1 | 05:26.3 | 07:16.7 |
3 | Windsor Boys School | 4 | 01:47.5 | 03:38.7 | 05:28.5 | 07:19.0 |
4 | Maidstone Invicta | 6 | 01:48.1 | 03:40.3 | 05:28.9 | 07:19.7 |
5 | Reading Blue Coat School | 7 | 01:46.2 | 03:41.1 | 05:30.0 | 07:23.0 |
6 | Bradford Grammar School | 8 | DNA | DNA | 05:35.1 | 07:25.0 |
7 | Bryanston School | 1 | 01:45.3 | 03:37.1 | 05:34.2 | 07:25.5 |
8 | King’s School Chester | 5 | 01:47.8 | DNA | 05:32.7 | 07:26.8 |
A Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Latymer Upper School | 1 | 01:44.8 | 03:27.4 | 05:13.4 | 06:58.1 |
2 | Tideway Scullers School | 3 | 01:45.3 | 03:28.8 | 05:15.7 | 06:59.9 |
3 | Aberdeen SRA | 2 | 01:43.2 | 03:26.4 | 05:13.7 | 07:02.2 |
4 | Westminster School | 5 | DNA | 03:31.9 | 05:19.8 | 07:06.0 |
5 | Bedford Modern School | 4 | DNA | 03:32.5 | 05:20.7 | 07:08.7 |
6 | London Oratory School | 6 | DNA | 03:33.7 | 05:23.4 | 07:11.8 |
7 | Kingston Grammar School | 8 | 01:45.5 | 03:34.6 | 05:27.4 | 07:18.8 |
8 | Cheltenham College | 7 | DNA | 03:39.0 | 05:32.5 | 07:24.6 |
<J16 4+2
Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Latymer Upper School | 2 | 01:42.9 | 03:31.8 | 05:29.8 | 07:11.0 |
2 | London Oratory School | 5 | 01:43.2 | 03:32.9 | 05:24.9 | 07:13.7 |
3 | Westminster School | 3 | 01:46.1 | 03:36.7 | 05:47.1 | 07:18.2 |
4 | King’s School Worcester | 4 | 01:48.9 | 03:44.3 | 05:24.2 | 07:44.2 |
J16 4-1
Time Trial | |||
Position | Start | Club | Time |
1 | 73 | Windsor Boys School | 05:52.8 |
2 | 68 | Eton College | 05:56.8 |
3 | 70 | St Paul’s School | 06:00.6 |
4 | 66 | King’s College School | 06:03.3 |
5 | 75 | Great Marlow School | 06:03.5 |
6 | 78 | Emanuel School | 06:04.8 |
7 | 79 | Hampton School | 06:05.5 |
8 | 74 | St George’s College | 06:05.8 |
9 | 71 | King’s School Chester | 06:08.8 |
10 | 65 | St Joseph College | 06:10.2 |
11 | 67 | Shrewsbury School | 06:10.3 |
12 | 80 | Pangbourne College | 06:15.0 |
13 | 77 | Norwich School | 06:16.3 |
14 | 72 | Dulwich College | 06:21.8 |
15 | 69 | Oratory School | 06:37.7 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Windsor Boys School | 1 | 01:35.4 | 03:17.5 | 05:00.0 | 06:43.5 |
2 | Great Marlow School | 3 | 01:38.5 | 03:20.2 | 05:05.5 | 06:53.4 |
3 | St George’s College | 4 | 01:39.4 | 03:25.5 | 05:14.3 | 06:59.5 |
4 | King’s School Chester | 5 | 01:41.4 | 03:28.8 | 05:11.3 | 07:00.3 |
5 | King’s College School | 2 | 01:40.3 | 03:25.1 | 05:16.5 | 07:01.0 |
6 | Norwich School | 7 | 01:40.7 | 03:26.9 | 05:17.6 | 07:08.3 |
7 | Pangbourne College | 6 | 01:43.3 | 03:32.3 | 05:25.0 | 07:15.2 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Hampton School | 4 | 01:37.7 | 03:19.7 | 04:57.9 | 06:39.8 |
2 | Eton College | 1 | 01:36.7 | 03:19.4 | 05:03.4 | 06:44.1 |
3 | St Paul’s School | 2 | 01:40.0 | 03:25.0 | 05:08.1 | 06:50.8 |
4 | Emanuel School | 3 | 01:38.9 | 03:23.6 | 05:09.1 | 06:52.7 |
5 | Shrewsbury School | 6 | 01:41.1 | 03:26.6 | 05:11.3 | 06:56.8 |
6 | Dulwich College | 7 | 01:40.5 | 03:26.3 | 05:12.9 | 06:59.7 |
7 | St Joseph College | 5 | 01:42.3 | 03:31.6 | 05:23.9 | 07:07.3 |
8 | Oratory School | 8 | 01:48.4 | 03:53.3 | 05:46.1 | 07:46.5 |
B Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | King’s School Chester | 2 | 01:45.2 | 03:33.3 | 05:20.1 | 06:56.4 |
2 | Dulwich College | 4 | 01:44.1 | 03:28.4 | 05:13.8 | 06:58.5 |
3 | St George’s College | 1 | 01:43.8 | 03:30.2 | 05:17.0 | 07:03.9 |
4 | King’s College School | 3 | 01:42.1 | 03:26.2 | 05:11.6 | 07:06.5 |
5 | Norwich School | 6 | 01:45.0 | 03:31.3 | 05:21.4 | 07:08.5 |
6 | St Joseph College | 5 | 01:44.5 | 03:32.2 | 05:20.9 | 07:10.1 |
7 | Pangbourne College | 7 | 01:46.7 | 03:36.1 | 05:27.1 | 07:14.7 |
A Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Hampton School | 1 | 01:38.3 | 03:18.7 | 04:59.2 | 06:38.6 |
2 | Windsor Boys School | 2 | 01:36.4 | 03:17.6 | 05:00.1 | 06:40.2 |
3 | Eton College | 3 | 01:35.7 | 03:19.5 | 05:03.4 | 06:43.9 |
4 | Great Marlow School | 6 | 01:37.3 | 03:20.3 | 05:06.7 | 06:44.9 |
5 | Shrewsbury School | 7 | 01:39.1 | 03:23.6 | 05:08.7 | 06:51.7 |
6 | St Paul’s School | 4 | 01:40.3 | 03:26.6 | 05:11.4 | 06:56.8 |
7 | Emanuel School | 5 | 01:39.5 | 03:25.8 | 05:12.4 | 07:04.6 |
J16 4-2
Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Eton College | 6 | 01:38.4 | 03:20.1 | 05:00.9 | 06:41.9 |
2 | Hampton School | 7 | 01:40.2 | 03:21.4 | 05:03.9 | 06:47.4 |
3 | King’s College School | 2 | 01:41.2 | 03:27.8 | 05:13.7 | 06:56.9 |
4 | Norwich School | 1 | 01:40.6 | 03:27.1 | 05:13.3 | 07:00.7 |
5 | Dulwich College | 3 | 01:43.3 | 03:29.7 | 05:15.0 | 07:01.3 |
6 | St Paul’s School | 5 | 01:44.1 | 03:43.6 | 05:41.9 | 07:40.7 |
J16 4X1 / J16 4X2
Time Trial | |||
Position | Start | Club | Time |
1 | 68 | Westminster School | 05:57.9 |
2 | 79 | Globe | 05:58.1 |
3 | 63 | Tideway Scullers School | 06:02.4 |
4 | 71 | Warrington | 06:05.4 |
5 | 61 | Henley | 06:07.4 |
6 | 62 | Oundle School | 06:10.4 |
7 | 70 | Marlow | 06:10.6 |
8 | 73 | Durham ARC | 06:12.9 |
9 | 74 | RGS High Wycombe | 06:13.6 |
10 | 69 | Llandaff | 06:13.8 |
11 | 59 | Bristol City | 06:13.9 |
12 | 76 | Hinksey Sculling School | 06:14.1 |
13 | 65 | Star & Arrow | 06:15.1 |
14 | 77 | Burton Leander | 06:15.5 |
15 | 78 | Windsor Boys Schools | 06:20.9 |
16 | 64 | Reading Blue Coat School | 06:22.0 |
17 | 67 | Sir William Borlase School | 06:23.9 |
18 | 58 | Emanuel School | 06:28.4 |
19 | 60 | RGS Worcester | 06:31.8 |
20 | 72 | Shiplake College | 06:38.8 |
21 | 75 | Radnor House | 06:44.1 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Westminster School | 1 | 01:42.4 | 03:28.0 | 05:13.6 | 06:54.9 |
2 | Warrington | 2 | 01:41.4 | 03:26.3 | 05:13.0 | 06:56.9 |
3 | Henley | 3 | 01:40.1 | 03:26.7 | 05:14.3 | 06:58.1 |
4 | RGS High Wycombe | 5 | 01:43.6 | 03:32.3 | 05:20.4 | 07:08.9 |
5 | Star & Arrow | 7 | 01:46.0 | 03:34.9 | DNA | 07:10.7 |
6 | Hinksey Sculling School | 6 | 01:47.0 | 03:36.7 | 05:23.1 | 07:14.6 |
7 | Durham ARC | 4 | 01:44.7 | 03:35.3 | 05:27.1 | 07:16.5 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Globe | 1 | 01:39.6 | 03:24.3 | 05:08.3 | 06:52.3 |
2 | Tideway Scullers School | 2 | 01:40.2 | 03:26.2 | 05:11.9 | 06:56.9 |
3 | Oundle School | 3 | 01:38.9 | 03:27.9 | 05:16.2 | 07:04.2 |
4 | Marlow | 4 | 01:44.6 | 03:33.0 | 05:21.6 | 07:07.7 |
5 | Llandaff | 5 | 01:41.5 | 03:31.8 | 05:21.3 | 07:07.9 |
6 | Bristol City | 6 | DNA | 03:37.1 | 05:25.9 | 07:14.0 |
7 | Burton Leander | 7 | 01:44.0 | 03:35.5 | 05:26.9 | 07:20.1 |
D Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | RGS Worcester | 1 | 01:44.0 | 03:40.7 | 05:35.2 | 07:27.4 |
2 | Shiplake College | 2 | 01:46.1 | 03:44.3 | 05:40.9 | 07:36.7 |
3 | Radnor House | 3 | 01:46.5 | 03:46.8 | 05:45.8 | 07:42.7 |
4 | Sir William Borlase School | 4 | 01:48.4 | 03:50.0 | 05:50.4 | 07:51.7 |
5 | Shiplake College | 5 | 01:53.3 | 03:59.3 | 06:05.0 | 08:12.9 |
C Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Bristol City | 2 | 01:44.6 | DNA | 05:19.5 | 07:05.4 |
2 | Henley | 1 | 01:43.9 | 03:31.8 | DNA | 07:11.4 |
3 | Windsor Boys School | 4 | 01:45.8 | 03:35.6 | 05:21.8 | 07:14.6 |
4 | Llandaff | 3 | 01:46.3 | 03:38.4 | 05:25.1 | 07:16.3 |
5 | Reading Blue Coat School | 5 | 01:47.7 | 03:38.0 | 05:27.3 | 07:19.2 |
6 | Sir William Borlase School | 6 | 01:47.1 | 03:41.5 | 05:28.5 | 07:25.2 |
7 | Emanuel School | 7 | 01:46.8 | 03:40.5 | 05:33.1 | 07:30.6 |
B Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Llandaff | 1 | 01:37.8 | 03:44.6 | 05:11.0 | 06:54.4 |
2 | RGS High Wycombe | 2 | 01:39.4 | 03:44.9 | 05:11.9 | 06:55.8 |
3 | Star & Arrow | 3 | 01:42.5 | 03:45.2 | 05:18.0 | 07:01.5 |
4 | Hinksey Sculling School | 5 | 01:43.5 | 03:45.8 | 05:20.6 | 07:06.7 |
5 | Bristol City | 4 | 01:42.9 | 03:45.6 | 05:22.6 | 07:08.8 |
6 | Durham ARC | 6 | 01:42.0 | 03:45.4 | 05:23.2 | 07:10.7 |
7 | Burton Leander | 7 | 01:44.0 | 03:46.1 | 05:26.2 | 07:16.2 |
A Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Globe | 1 | 01:39.3 | 03:20.2 | DNA | 06:41.4 |
2 | Westminster School | 2 | 01:40.7 | DNA | DNA | 06:46.3 |
3 | Warrington | 3 | 01:40.2 | 03:23.9 | DNA | 06:47.3 |
4 | Tideway Scullers School | 4 | 01:39.7 | 03:22.5 | DNA | 06:47.5 |
5 | Henley | 5 | 01:42.9 | 03:25.1 | DNA | 06:57.9 |
6 | Oundle School | 6 | 01:38.7 | 03:29.4 | DNA | 07:03.9 |
7 | Marlow | 7 | 01:42.1 | 03:30.8 | DNA | 07:05.8 |
About The Author
Discover more from JRN
Subscribe to get the latest posts sent to your email.