WJ16 1st 8+/WJ16 2nd 8+
WJ16 4+
WJ16 4X-
WJ16 4X-2
WJ16 2-
WJ16 1st 8+/WJ16 2nd 8+
WJ16 1st 8+ Time Trial | ||||
Position | Start | Club | Crew | Time |
1 | 113 | Headington School | – | 06:22.1 |
2 | 119 | Enniskillen RBC | – | 06:30.2 |
3 | 121 | Latymer Upper School | – | 06:31.3 |
4 | 123 | Henley | – | 06:34.6 |
5 | 122 | St Paul’s Girls School | – | 06:37.5 |
6 | 120 | St Edward’s School | – | 06:40.9 |
7 | 117 | Emanuel School | – | 06:45.8 |
8 | 116 | Godolphin Latymer | – | 06:46.6 |
9 | 115 | Putney High School | – | 06:48.1 |
10 | 114 | Durham ARC | – | 07:15.0 |
11 | 118 | Sir William Borlase School | – | 07:20.8 |
WJ16 2nd 8+ Time Trial | ||||
Position | Start | Club | Crew | Time |
1 | 125 | Headington School | – | 06:55.0 |
A/B Semi-Final 1 | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | Enniskillen RBC | – | – | – | – | 07:44.9 | 1st8+ |
2 | 7 | Latymer Upper School | – | – | – | – | 07:50.6 | 1st8+ |
3 | 5 | Emanuel School | – | – | – | – | 08:06.2 | 1st8+ |
4 | 6 | St Edward’s School | – | – | – | – | 08:10.5 | 1st8+ |
5 | 4 | Headington School | – | – | – | – | 08:11.3 | 2nd8+ |
6 | 3 | Durham ARC | – | – | – | – | 09:06.1 | 1st8+ |
A/B Semi-Final 2 | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | Headington Sch | – | – | – | – | 07:33.4 | 1st8+ |
2 | 7 | Henley RC | – | – | – | – | 07:45.2 | 1st8+ |
3 | 6 | St Paul’s Girls | – | – | – | – | 07:56.6 | 1st8+ |
4 | 4 | Putney High Sch | – | – | – | – | 08:11.8 | 1st8+ |
5 | 5 | Godolphin Lat | – | – | – | – | 08:18.2 | 1st8+ |
6 | 3 | W Borlase Sch | – | – | – | – | 08:59.5 | 1st8+ |
A Final | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 7 | Headington Sch | – | – | 03:38.7 | – | 07:23.3 | 1st8+ |
2 | 6 | Latymer Upper | – | – | 03:49.9 | – | 07:28.5 | 1st8+ |
3 | 5 | Henley RC | – | – | 03:42.3 | – | 07:30.3 | 1st8+ |
4 | 8 | Enniskillen RBC | – | – | 03:43.8 | – | 07:31.3 | 1st8+ |
5 | 3 | St Paul’s Girls | – | – | 03:51.3 | – | 07:46.6 | 1st8+ |
6 | 4 | Emanuel Sch | – | – | 03:43.3 | – | 07:53.6 | 1st8+ |
7 | 2 | St Edward’s Sch | – | – | 04:04.7 | – | 08:03.9 | 1st8+ |
==========
WJ16 4+
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 58 | Putney High School | – | 06:42.6 | |||
2 | 57 | Yarm School | – | 06:43.8 | |||
3 | 45 | Marlow | – | 06:44.2 | |||
4 | 41 | Enniskillen RBC | – | 06:46.7 | |||
5 | 63 | Lea | – | 06:47.4 | |||
6 | 42 | Henley | – | 06:49.3 | |||
7 | 46 | Headington School | – | 06:49.5 | |||
8 | 60 | Aberdeen SRA | – | 06:51.0 | |||
9 | 55 | St George’s College | – | 06:51.1 | |||
10 | 48 | Lady Eleanor Holles | A | 06:51.3 | |||
11 | 51 | Tideway Scullers School | – | 06:51.4 | |||
12 | 38 | Emanuel School | B | 06:52.9 | |||
13 | 47 | Godolphin Latymer | – | 06:57.2 | |||
14 | 61 | Glasgow Academy | – | 07:01.0 | |||
15 | 56 | Sir William Perkin’s School | – | 07:01.6 | |||
16 | 50 | Emanuel School | A | 07:06.5 | |||
17 | 44 | Kingston Grammar School | B | 07:09.2 | |||
18 | 52 | Kingston Grammar School | A | 07:12.5 | |||
19 | 49 | Cheltenham College | – | 07:17.3 | |||
20 | 62 | St Paul’s Girls School | – | 07:17.8 | |||
21 | 59 | Stratford Upon Avon | – | 07:20.3 | |||
22 | 54 | King’s School Worcester | – | 07:26.6 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 3 | Lea | – | 01:57.7 | – | 05:57.0 | 07:53.7 |
2 | 4 | Enniskillen RBC | – | 01:58.5 | – | 05:56.7 | 07:55.7 |
3 | 5 | Yarm School | – | 01:55.2 | – | 05:57.3 | 07:56.1 |
4 | 7 | Lady Eleanor Holles | A | 01:54.5 | – | 06:03.5 | 07:57.7 |
5 | 6 | Aberdeen SRA | – | 01:57.0 | – | – | 08:06.6 |
6 | 2 | Emanuel School | B | 01:59.0 | – | 05:56.3 | 08:09.9 |
7 | 1 | Godolphin Latymer | – | 02:00.0 | – | 06:09.4 | 08:14.0 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Putney High School | – | 01:52.4 | – | 05:47.3 | 07:44.9 |
2 | 6 | Headington School | – | 01:54.6 | – | 05:50.8 | 07:48.4 |
3 | 7 | Tideway Sculler’s School | – | 01:55.4 | – | 05:51.5 | 07:51.0 |
4 | 4 | Marlow | – | 01:54.3 | – | 05:52.4 | 07:53.8 |
5 | 3 | Henley | – | 01:55.6 | – | 05:58.9 | 08:01.3 |
6 | 2 | St George’s College | – | 01:57.2 | – | 06:02.8 | 08:03.0 |
7 | 8 | Glasgow Academy | – | 02:03.2 | – | – | – |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Emanuel School | A | 01:58.6 | – | 06:02.7 | 08:02.2 |
2 | 7 | St Paul’s Girls School | – | 02:03.2 | – | 06:11.2 | 08:09.7 |
3 | 5 | Sir William Perkin’s School | – | 01:57.3 | – | 06:05.1 | 08:09.8 |
4 | 6 | Kingston Grammar School | B | 01:57.6 | – | 06:07.6 | 08:11.2 |
5 | 2 | Cheltenham College | – | 02:00.2 | – | 06:18.5 | 08:23.4 |
6 | 1 | Stratford Upon Avon | – | 02:01.4 | – | 06:17.9 | 08:25.3 |
7 | 3 | Kingston Grammar School | A | 02:04.2 | – | 06:26.3 | 08:34.6 |
8 | 8 | King’s School Worcester | – | 02:06.7 | – | 06:38.6 | 08:51.6 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 7 | Enniskillen RBC | – | 01:58.5 | – | 06:08.7 | 08:13.2 |
2 | 5 | Putney High School | – | 01:56.6 | – | 06:10.8 | 08:14.4 |
3 | 4 | Headington School | – | 02:00.3 | – | 06:15.8 | 08:18.8 |
4 | 2 | Marlow | – | 01:54.9 | – | 06:12.5 | 08:20.7 |
5 | 8 | Yarm School | – | 01:59.7 | – | 06:18.8 | 08:24.2 |
6 | 3 | Tideway Sculler’s School | – | 02:00.0 | – | 06:18.1 | 08:30.9 |
7 | 6 | Lea | – | 02:02.3 | – | 06:25.4 | 08:38.1 |
==========
WJ16 4X-
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 106 | Latymer Upper School | A | 06:20.4 | |||
2 | 87 | Headington School | – | 06:23.7 | |||
3 | 95 | Northwich | – | 06:24.0 | |||
4 | 94 | Star | – | 06:30.2 | |||
5 | 85 | Worcester | – | 06:30.7 | |||
6 | 91 | Castle Semple | – | 06:32.1 | |||
7 | 107 | Oxford City | – | 06:32.8 | |||
8 | 114 | Latymer Upper School | B | 06:33.5 | |||
9 | 89 | Llandaff | – | 06:34.1 | |||
10 | 103 | Thames | – | 06:34.2 | |||
11 | 96 | King’s SchoolEly | – | 06:35.2 | |||
12 | 116 | Molesey | – | 06:36.2 | |||
13 | 93 | Canford School | – | 06:36.3 | |||
14 | 111 | Walton | – | 06:36.8 | |||
15 | 108 | Wallingford | – | 06:38.4 | |||
16 | 88 | Shrewsbury School | – | 06:40.2 | |||
17 | 92 | Surbiton High School | – | 06:41.3 | |||
18 | 98 | Christchurch | – | 06:41.5 | |||
19 | 101 | Sir William Borlase School | – | 06:44.0 | |||
20 | 102 | Hinksey Sculling School | – | 06:45.7 | |||
20 | 113 | Bedford Modern School | – | 06:45.7 | |||
22 | 115 | Peterborough | – | 06:46.3 | |||
23 | 104 | Twickenham | – | 06:48.7 | |||
24 | 109 | Queen Annes School | – | 06:48.9 | |||
25 | 99 | King’s Worcester | – | 06:50.1 | |||
26 | 110 | Oundle School | – | 06:50.3 | |||
27 | 100 | Dart Totnes ARC | – | 06:50.4 | |||
28 | 112 | St Edward’s School | – | 06:52.0 | |||
29 | 105 | Putney High School | – | 07:04.5 | |||
30 | 90 | Deben | – | 07:10.7 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Latymer Upper | A | 01:51.4 | – | – | 07:22.3 |
2 | 5 | Northwich RC | – | 01:47.5 | – | – | 07:26.8 |
3 | 6 | Oxford City | – | 01:51.1 | – | – | 07:35.7 |
4 | 2 | King’s Ely | – | 01:50.8 | – | – | 07:37.1 |
5 | 3 | Castle Semple | – | – | – | – | 07:41.7 |
6 | 1 | Canford Sch | – | 01:52.3 | – | – | 07:45.5 |
DNF | 7 | Thames RC | – | 01:52.0 | – | – | – |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Headington Sch | – | 01:50.9 | – | 05:37.3 | 07:29.1 |
2 | 7 | Molesey BC | – | 01:49.2 | – | 05:41.6 | 07:34.3 |
3 | 6 | Latymer Upper | B | 01:52.1 | – | 05:42.7 | 07:36.2 |
4 | 4 | Star Club | – | 01:51.8 | – | 05:46.8 | 07:41.1 |
5 | 8 | Walton RC | – | 01:53.1 | – | 05:48.6 | 07:42.1 |
6 | 2 | Llandaff RC | – | 01:52.8 | – | 05:54.8 | 07:47.8 |
7 | 3 | Worcester RC | – | 01:53.9 | – | 05:51.8 | 07:49.2 |
D Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 8 | St Edward’s School | – | 01:51.7 | – | 05:58.0 | 07:49.3 |
2 | 5 | Twickenham | – | 01:57.5 | – | – | 07:57.4 |
3 | 7 | Dart Totnes ARC | – | 01:57.9 | – | 06:02.3 | 07:59.0 |
4 | 4 | Peterborough | – | 01:55.9 | – | 06:02.1 | 07:59.6 |
5 | 3 | Queen Annes School | – | 02:01.0 | – | 06:02.1 | 08:02.1 |
6 | 6 | King’s School Worcester | – | 02:00.2 | – | 06:07.0 | 08:03.3 |
7 | 2 | Oundle School | – | 01:59.5 | – | 06:05.6 | 08:05.0 |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 8 | Hinksey Sc Sch | – | 01:53.9 | – | 06:17.5 | 07:45.4 |
2 | 4 | Wallingford RC | – | 01:53.5 | – | 06:17.8 | 07:48.0 |
3 | 6 | Christchurch RC | – | 01:50.6 | – | 06:18.3 | 07:50.2 |
4 | 5 | Shrewsbury Sch | – | 01:53.2 | – | 06:18.0 | 07:51.7 |
5 | 3 | Surbiton HS | – | 01:55.1 | – | 06:22.0 | 07:52.3 |
6 | 2 | W Borlase Sch | – | 01:55.8 | – | 06:22.3 | 07:52.5 |
7 | 7 | Bedford Mod Sch | – | 01:56.2 | – | 06:22.6 | 08:14.7 |
B Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Star | – | 01:59.8 | – | 06:14.5 | 08:20.2 |
2 | 6 | Canford School | – | 02:03.1 | – | 06:17.6 | 08:26.6 |
3 | 5 | Castle Semple | – | 02:02.4 | – | 06:22.0 | 08:31.5 |
4 | 3 | Walton | – | 02:03.6 | – | 06:27.3 | 08:38.1 |
5 | 7 | Llandaff | – | 02:08.5 | – | 06:33.2 | 08:42.6 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 7 | Northwich | – | – | – | – | 08:00.4 |
2 | 5 | Latymer Upper School | A | – | – | – | 08:05.4 |
3 | 6 | Headington School | – | – | – | – | 08:10.9 |
4 | 3 | Latymer Upper School | B | – | – | – | 08:21.6 |
5 | 2 | King’s School Ely | – | – | – | – | 08:26.7 |
6 | 8 | Oxford City | – | – | – | – | 08:29.7 |
7 | 4 | Molesey | – | – | – | – | 08:33.6 |
==========
WJ16 4X-2
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 81 | Headington School | A | 06:38.4 | |||
2 | 83 | Sir William Borlase School | – | 06:48.2 | |||
3 | 82 | Hinksey Sculling School | – | 06:57.5 | |||
4 | 80 | Shrewsbury School | – | 06:59.2 | |||
5 | 84 | Headington School | B | 07:23.1 | |||
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Headington School | A | 02:00.3 | – | 06:18.8 | 08:25.3 |
2 | 3 | Hinksey Sculling School | – | 02:04.4 | – | 06:25.9 | 08:37.0 |
3 | 4 | Sir William Borlase School | – | 02:04.0 | – | 06:31.7 | 08:42.8 |
4 | 6 | Shrewsbury School | – | 02:05.4 | – | 06:39.0 | 08:51.9 |
5 | 7 | Headington School | B | 02:11.3 | – | 07:00.0 | 09:22.1 |
==========
WJ16 2-
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 3 | Kingston Grammar School | A | 07:16.2 | |||
2 | 5 | Trentham | – | 07:17.4 | |||
3 | 1 | Becket School | – | 07:19.9 | |||
4 | 9 | Godolphin Latymer | – | 07:26.4 | |||
5 | 7 | Putney High School | – | 07:26.9 | |||
6 | 13 | Great Marlow School | B | 07:27.2 | |||
7 | 12 | Headington School | – | 07:27.7 | |||
8 | 11 | Liverpool Victoria | – | 07:29.8 | |||
9 | 4 | Hollingworth Lake | – | 07:31.4 | |||
10 | 6 | St Paul’s Girls School | – | 07:37.6 | |||
11 | 10 | Great Marlow School | A | 07:39.6 | |||
12 | 14 | Weybridge | – | 07:42.5 | |||
13 | 2 | Lady Eleanor Holles | – | 07:49.6 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Trentham | – | – | – | – | – |
2 | 6 | Headington School | – | – | – | – | – |
3 | 2 | Hollingworth Lake | – | – | – | – | 08:55.5 |
4 | 5 | Godolphin Latymer | – | – | – | – | 09:00.4 |
5 | 1 | Lady Eleanor Holles | – | – | – | – | 09:11.9 |
DSQ | 3 | Putney High School | – | – | – | – | 08:44.3 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Kingston Grammar School | A | 02:03.9 | 04:15.0 | 06:23.9 | 08:27.1 |
2 | 6 | Great Marlow Schol | B | 02:05.9 | 04:16.3 | 06:24.9 | 08:35.3 |
3 | 4 | Becket School | – | 02:08.0 | 04:20.3 | 06:28.8 | 08:37.4 |
4 | 7 | Great Marlow School | A | 02:09.6 | 04:21.9 | 06:36.3 | 08:52.2 |
5 | 2 | St Paul’s Girls School | – | 02:10.2 | 04:30.0 | 06:43.7 | 08:53.9 |
6 | 3 | Liverpool Victoria | – | 02:11.3 | 04:29.6 | 06:43.2 | 08:56.7 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Kingston Grammar School | A | 02:10.0 | – | 06:38.0 | 08:47.0 |
2 | 2 | Becket School | – | 02:09.2 | – | 06:35.9 | 08:50.4 |
3 | 6 | Great Marlow School | B | 02:10.8 | – | 06:36.8 | 08:50.6 |
4 | 4 | Trentham | – | 02:07.9 | – | 06:38.6 | 09:03.5 |
5 | 7 | Hollingworth Lake | – | 02:13.6 | – | 06:51.9 | 09:11.5 |
6 | 3 | Headington School | – | 02:35.0 | – | 07:02.0 | 09:27.1 |
About The Author
Discover more from JRN
Subscribe to get the latest posts sent to your email.