(Photo courtesy of AllMarkOne)
Time trial – 1.75K
Multi-lane – 2K
J16 G8+
Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Henley | 3 | 01:40.3 | 03:44.3 | 05:13.4 | 07:00.0 |
2 | Headington School | 4 | 01:44.1 | 03:30.1 | 05:18.7 | 07:05.2 |
3 | Lady Eleanor Holles (A) | 5 | 01:42.4 | 03:31.2 | 05:19.0 | 07:07.5 |
4 | Marlow | 7 | 01:43.3 | 03:34.8 | 05:29.5 | 07:25.4 |
5 | Lady Eleanor Holles (B) | 2 | 01:48.6 | 03:25.3 | 05:40.7 | 07:39.0 |
6 | Pangbourne College | 1 | 01:49.9 | 03:47.9 | 05:43.4 | 07:49.0 |
7 | Maidstone Invicta | 6 | 01:51.4 | 03:51.2 | 05:47.3 | 07:51.9 |
J16 G4+1
Time Trial | |||
Position | Start | Club | Time |
1 | 11 | Marlow | 06:40.3 |
2 | 5 | Lady Eleanor Holles | 06:43.6 |
3 | 15 | Bedford Girls School | 06:52.4 |
4 | 6 | Headington School | 06:57.7 |
5 | 7 | Godolphin Latymer School | 06:58.3 |
6 | 13 | King’s Chester | 07:02.0 |
7 | 1 | Great Marlow School | 07:02.7 |
8 | 14 | Glasgow SRA | 07:03.1 |
9 | 4 | Pangbourne College | 07:03.5 |
10 | 2 | Sir William Borlase School | 07:03.9 |
11 | 8 | Weybridge | 07:08.6 |
12 | 12 | St Paul’s Girls School | 07:09.6 |
13 | 9 | Emanuel School | 07:16.9 |
14 | 10 | Kingston Grammar School | 07:21.5 |
15 | 3 | Yarm School | 07:22.1 |
16 | 16 | Grange School | 07:23.6 |
17 | 17 | Canford School | 07:35.5 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Marlow | 1 | 01:51.6 | 03:48.0 | 05:44.8 | 07:42.5 |
2 | Headington School | 2 | 01:57.1 | 03:57.5 | 06:12.7 | 07:51.7 |
3 | Glasgow SRA | 4 | 01:56.4 | 03:58.5 | 06:01.6 | 07:59.5 |
4 | Godolphin Latymer School | 3 | 01:58.6 | 04:02.2 | 05:57.7 | 08:02.1 |
5 | Pangbourne College | 5 | 01:55.9 | 03:59.1 | DNA | 08:03.8 |
6 | St Paul’s Girls School | 6 | DNA | 04:07.9 | 06:02.8 | 08:16.7 |
7 | Emanuel School | 7 | 02:02.5 | 04:11.1 | 05:55.0 | 08:27.5 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Lady Eleanor Holles | 1 | 01:52.9 | 03:50.9 | 06:07.2 | 07:48.4 |
2 | Bedford Girls School | 2 | 01:54.6 | 03:57.7 | 06:16.7 | 08:00.5 |
3 | Great Marlow School | 4 | 01:58.0 | 04:01.2 | 06:05.9 | 08:03.9 |
4 | King’s School Chester | 3 | 01:56.2 | 04:08.6 | 06:26.3 | 08:07.6 |
5 | Sir William Borlase School | 5 | 01:56.7 | 04:01.6 | 06:01.0 | 08:13.7 |
6 | Weybridge | 6 | 01:59.9 | 04:13.5 | 05:58.7 | 08:25.3 |
7 | Kingston Grammar School | 7 | 02:04.9 | DNA | 05:49.8 | 08:38.4 |
B Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | King’s School Chester | 1 | 01:55.8 | 03:55.2 | 05:59.1 | 08:01.4 |
2 | Sir William Borlase School | 2 | 01:57.5 | 03:56.9 | 06:00.4 | 08:03.1 |
3 | Weybridge | 4 | 01:57.8 | 04:00.7 | 06:08.1 | 08:12.5 |
4 | St Paul’s Girls School | 3 | 02:01.4 | 04:04.8 | 06:11.0 | 08:14.9 |
5 | Emanuel School | 5 | 02:01.2 | 04:04.2 | 06:10.0 | 08:16.2 |
6 | Kingston Grammar School | 6 | 02:04.1 | 04:14.1 | 06:26.5 | 08:38.8 |
A Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Marlow | 1 | 01:49.9 | 03:46.2 | 05:44.8 | 07:37.4 |
2 | Lady Eleanor Holles | 2 | 01:52.6 | 03:51.3 | 05:48.3 | 07:42.3 |
3 | Headington School | 3 | 01:55.5 | 03:56.3 | 05:55.9 | 07:53.8 |
4 | Bedford Girls School | 5 | 01:56.5 | 04:01.4 | 06:02.2 | 08:00.0 |
5 | Glasgow SRA | 4 | 01:56.9 | 04:00.9 | 06:01.1 | 08:01.1 |
6 | Pangbourne College | 7 | 01:57.9 | 04:01.9 | 06:04.4 | 08:03.7 |
7 | Great Marlow School | 8 | 02:01.2 | 04:03.2 | 06:05.0 | 08:05.4 |
8 | Godolphin Latymer School | 6 | 01:59.1 | 04:04.1 | 06:05.9 | 08:06.1 |
J16 G4+2
Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Lady Eleanor Holles (C) | 6 | 01:50.1 | 03:47.4 | 05:43.3 | 07:42.0 |
2 | Lady Eleanor Holles (A) | 7 | 01:56.9 | 03:57.5 | 05:59.0 | 08:02.0 |
3 | Bedford Girls School | 2 | 01:55.1 | 03:56.6 | 06:01.7 | 08:09.5 |
4 | Kingston Grammar School | 4 | 02:00.1 | 04:06.2 | 06:19.2 | 08:33.4 |
5 | Sir William Borlase School | 5 | 02:07.8 | 04:18.0 | DNA | 08:42.8 |
6 | Godolphin Latymer School | 1 | 02:05.1 | 04:15.5 | 06:32.4 | 08:48.1 |
J16 G4X1
Time Trial | |||
Position | Start | Club | Time |
1 | 20 | Henley | 06:19.1 |
2 | 18 | Headington School | 06:23.0 |
3 | 25 | Globe | 06:29.8 |
4 | 27 | Latymer Upper School | 06:35.7 |
5 | 36 | Oxford City | 06:38.0 |
6 | 32 | Molesey | 06:38.2 |
7 | 19 | St Peter’s School | 06:39.2 |
8 | 21 | Trent | 06:40.1 |
9 | 35 | Marlow | 06:40.6 |
10 | 41 | Llandaff | 06:41.3 |
11 | 29 | Walbrook | 06:42.2 |
12 | 40 | Evesham | 06:48.3 |
13 | 37 | St George’s College | 06:49.5 |
14 | 24 | Royal Chester | 06:50.1 |
15 | 38 | Sir William Perkin’s School | 06:52.6 |
16 | 30 | King’s Ely | 06:53.2 |
17 | 26 | Bedford Girls School | 06:55.8 |
18 | 28 | King’s School Worcester | 06:57.1 |
19 | 22 | Bryanston School | 06:59.4 |
20 | 33 | Millfield | 07:01.5 |
21 | 39 | Emanuel School | 07:10.8 |
22 | 23 | Doncaster SRA | 07:17.1 |
23 | 34 | American School | 07:31.8 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Henley | 1 | 01:45.9 | 03:36.1 | 05:29.9 | 07:24.9 |
2 | Oxford City | 3 | 01:49.3 | 03:46.0 | 05:44.2 | 07:38.5 |
3 | Trent | 4 | 01:50.2 | 03:48.5 | 05:41.7 | DNA |
4 | Marlow | 5 | 01:49.8 | 03:47.1 | 05:45.6 | DNA |
5 | St George’s College | 7 | 01:51.0 | DNA | 05:51.6 | 07:44.2 |
6 | Evesham | 6 | 01:52.0 | 03:51.6 | 05:50.3 | 07:47.4 |
DSQ | Latymer Upper School | 2 | 01:50.6 | 03:46.3 | 05:39.8 | DNA |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Headington School | 1 | 01:45.0 | 03:35.2 | 05:28.3 | 07:17.8 |
2 | Globe | 2 | 01:46.6 | 03:41.9 | 05:38.3 | 07:32.0 |
3 | Walbrook | 6 | 01:51.6 | 03:50.2 | 05:44.9 | 07:37.4 |
4 | Llandaff | 5 | 01:47.4 | 03:44.8 | 05:41.8 | 07:37.8 |
5 | St Peter’s School | 4 | 01:53.1 | 03:52.4 | 05:48.0 | 07:38.2 |
6 | Molesey | 3 | 01:52.1 | 03:49.7 | 05:44.4 | 07:39.5 |
7 | Royal Chester | 7 | 01:53.4 | 03:56.7 | 05:59.0 | 08:00.2 |
C Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Sir William Perkin’s School | 1 | 01:51.8 | 03:51.8 | 05:50.8 | 07:49.2 |
2 | King’s Ely | 2 | 01:49.9 | 03:49.9 | 05:51.1 | 07:52.7 |
3 | King’s School Worcester | 4 | 01:53.0 | 03:53.2 | 05:56.6 | 07:57.3 |
4 | Millfield | 6 | 01:53.7 | 03:58.3 | 06:02.2 | 08:05.4 |
5 | Bryanston School | 5 | 01:53.3 | 03:57.4 | 06:06.0 | 08:10.2 |
6 | Emanuel School | 7 | 01:58.9 | 04:02.4 | 06:08.1 | 08:10.5 |
7 | Bedford Girls School | 3 | 02:01.3 | 04:07.3 | 06:16.5 | 08:28.5 |
B Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Marlow | 2 | 01:51.9 | 03:46.2 | 05:44.8 | 07:41.4 |
2 | Molesey | 1 | 01:54.2 | 03:51.0 | 05:49.0 | 07:43.5 |
3 | Evesham | 4 | 01:53.8 | 03:53.2 | 05:55.5 | 07:52.2 |
4 | Royal Chester | 5 | 01:55.7 | 03:57.1 | 05:58.1 | 07:53.2 |
5 | St George’s College | 3 | 01:56.0 | 03:56.7 | 05:58.3 | 07:55.8 |
A Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Henley | 2 | 01:45.6 | 03:33.8 | 05:23.0 | 07:10.2 |
2 | Headington School | 1 | 01:45.2 | 03:35.8 | 05:26.7 | 07:15.2 |
3 | Globe | 3 | 01:47.4 | 03:42.1 | 05:41.8 | 07:32.3 |
4 | Oxford City | 7 | 01:50.7 | 03:48.1 | 05:43.1 | 07:36.0 |
5 | Llandaff | 5 | 01:48.9 | 03:45.6 | 05:38.3 | 07:37.0 |
6 | St Peter’s School | 6 | 01:55.5 | 03:53.0 | 05:46.2 | 07:37.9 |
7 | Walbrook | 4 | 01:53.6 | 03:52.1 | 05:48.5 | 07:41.8 |
8 | Trent | 8 | 01:54.2 | 03:51.2 | 05:47.2 | 07:45.3 |
J16 G4X2
Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Henley | 3 | 01:57.2 | 03:40.0 | 05:34.6 | 07:28.8 |
2 | Latymer Upper School | 1 | 01:50.1 | 03:42.9 | 05:40.4 | 07:36.9 |
3 | Molesey | 4 | 01:53.4 | 03:50.3 | 05:54.5 | 07:52.7 |
4 | Headington School | 5 | 01:55.7 | 03:58.1 | 05:56.3 | 07:58.7 |
5 | St Peter’s School | 6 | 01:54.0 | 03:55.3 | 06:01.6 | 08:08.9 |
6 | Royal Chester | 2 | 01:46.9 | 04:03.1 | 06:16.3 | 08:26.9 |
About The Author
Discover more from JRN
Subscribe to get the latest posts sent to your email.