CH8+/1st 8+
2nd 8+/3rd 8+
CH4+
1st 4+
CH4-
CH4X-
2nd 4X-
CH2-
CH2X
CH1X
CH8+/1st 8+
CH 8+ Time Trial | ||||||||
Position | Start | Club | Crew | Time | ||||
1 | 361 | Westminster School | – | 05:37.0 | ||||
2 | 360 | Shiplake College | – | 05:38.8 | ||||
3 | 356 | Eton College | – | 05:39.2 | ||||
4 | 364 | St Paul’s School | – | 05:39.3 | ||||
5 | 357 | Winchester College | – | 05:40.6 | ||||
6 | 359 | Radley College | – | 05:41.6 | ||||
7 | 358 | Hampton School | – | 05:46.1 | ||||
8 | 354 | Shrewsbury School | – | 05:47.3 | ||||
9 | 362 | Abingdon School | – | 05:48.5 | ||||
10 | 363 | St Edward’s School | – | 05:50.7 | ||||
11 | 355 | King’s School Chester | – | 05:57.8 | ||||
1st 8+ Time Trial | ||||||||
Position | Start | Club | Crew | Time | ||||
1 | 378 | Molesey | – | 05:48.3 | ||||
2 | 375 | Bedford School | – | 05:51.9 | ||||
3 | 372 | Enniskillen RBC | – | 05:52.8 | ||||
4 | 366 | Dulwich College | – | 05:55.3 | ||||
5 | 382 | King’s College School | – | 05:55.6 | ||||
6 | 377 | Great Marlow School | – | 05:58.2 | ||||
7 | 373 | Pangbourne College | – | 06:01.9 | ||||
8 | 367 | St Joseph | – | 06:03.4 | ||||
9 | 379 | Latymer Upper School | – | 06:03.6 | ||||
10 | 371 | Norwich School | – | 06:10.3 | ||||
11 | 374 | London Oratory School | – | 06:12.0 | ||||
12 | 376 | Reading Blue Coat School | – | 06:15.1 | ||||
13 | 370 | Bedford Modern School | – | 06:16.5 | ||||
14 | 369 | Monkton Combe | – | 06:16.8 | ||||
15 | 381 | Oratory School | – | 06:17.3 | ||||
16 | 365 | King’s School Worcester | – | 06:18.0 | ||||
17 | 368 | Cantabrigian | – | 06:24.4 | ||||
18 | 380 | Canford School | – | 06:24.7 | ||||
A/B Semi-Final 1 | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 7 | St Paul’s School | – | 01:30.7 | 02:41.7 | 04:33.6 | 06:05.1 | CH8+ |
2 | 8 | Westminster School | – | 01:31.8 | 02:42.5 | 04:35.3 | 06:06.5 | CH8+ |
3 | 6 | Winchester College | – | 01:31.6 | 02:42.3 | 04:37.1 | 06:11.3 | CH8+ |
4 | 5 | Shrewsbury School | – | 01:32.3 | 02:42.2 | 04:38.4 | 06:12.3 | CH8+ |
5 | 4 | Molesey | – | 01:33.2 | 02:42.4 | 04:39.2 | 06:14.1 | 1st8+ |
6 | 3 | Bedford School | – | 01:33.6 | 02:42.2 | 04:41.2 | 06:16.4 | 1st8+ |
7 | 2 | Enniskillen RBC | – | 01:34.8 | 02:42.5 | 04:42.1 | 06:17.3 | 1st8+ |
8 | 1 | King’s School Chester | – | 01:37.4 | 02:42.5 | 04:43.7 | 06:30.5 | CH8+ |
A/B Semi-Final 2 | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 7 | Eton College | – | 01:28.5 | – | 04:32.2 | 06:01.8 | CH8+ |
2 | 8 | Shiplake College | – | 01:28.9 | – | 04:33.7 | 06:03.5 | CH8+ |
3 | 6 | Radley College | – | 01:29.9 | – | 04:33.0 | 06:03.9 | CH8+ |
4 | 5 | Hampton School | – | 01:31.2 | – | 04:34.4 | 06:10.0 | CH8+ |
5 | 4 | Abingdon School | – | 01:31.0 | – | 04:39.6 | 06:11.0 | CH8+ |
6 | 3 | St Edward’s School | – | 01:30.2 | – | 04:39.1 | 06:12.2 | CH8+ |
7 | 2 | Dulwich College | – | 01:35.1 | – | 04:46.5 | 06:21.9 | 1st8+ |
8 | 1 | King’s College School | – | 01:35.8 | – | 04:48.8 | 06:22.6 | 1st8+ |
D Final | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | Monkton Combe | – | 01:37.7 | 03:18.4 | 05:02.8 | 06:42.9 | 1st8+ |
2 | 7 | Oratory School | – | 01:39.0 | 03:21.4 | 05:05.6 | 06:46.6 | 1st8+ |
3 | 6 | King’s School Worcester | – | 01:42.0 | 03:24.2 | 05:08.9 | 06:50.1 | 1st8+ |
4 | 4 | Canford School | – | 01:42.3 | 03:27.6 | 05:15.6 | 06:57.3 | 1st8+ |
5 | 5 | Cantabrigian | – | 01:44.3 | 03:28.4 | 05:15.3 | 06:57.8 | 1st8+ |
C Final | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 7 | Pangbourne College | – | 01:37.1 | – | – | 06:34.1 | 1st8+ |
2 | 8 | Gt Marlow School | – | 01:36.7 | – | – | 06:35.7 | 1st8+ |
3 | 6 | St Joseph | – | 01:36.4 | – | – | 06:36.7 | 1st8+ |
4 | 4 | Norwich School | – | 01:37.5 | – | – | 06:39.6 | 1st8+ |
5 | 3 | London Oratory School | – | 01:38.3 | – | – | 06:40.9 | 1st8+ |
6 | 5 | Latymer Upper School | – | 01:37.9 | – | – | 06:41.4 | 1st8+ |
7 | 2 | Reading Blue Coat | – | 01:39.0 | – | – | 06:41.8 | 1st8+ |
8 | 1 | Bedford Modern School | – | 01:39.4 | – | – | 06:48.3 | 1st8+ |
B Final | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | Molesey | – | – | – | 04:41.4 | 06:16.6 | 1st8+ |
2 | 7 | Abingdon School | – | – | – | 04:41.2 | 06:18.0 | CH8+ |
3 | 6 | Bedford School | – | – | – | 04:42.9 | 06:18.2 | 1st8+ |
4 | 3 | Enniskillen RBC | – | – | – | 04:45.2 | 06:18.8 | 1st8+ |
5 | 5 | St Edward’s School | – | – | – | 04:44.2 | 06:21.2 | CH8+ |
6 | 4 | Dulwich College | – | – | – | 04:50.2 | 06:26.4 | 1st8+ |
7 | 2 | King’s School Chester | – | – | – | 04:49.4 | 06:26.4 | CH8+ |
8 | 1 | King’s College School | – | – | – | 04:51.9 | 06:28.1 | 1st8+ |
A Final | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | St Paul’s Sch | – | – | 03:01.3 | 04:31.5 | 06:01.7 | CH8+ |
2 | 7 | Eton Coll | – | – | 03:01.1 | 04:32.6 | 06:03.4 | CH8+ |
3 | 5 | Shiplake Coll | – | – | 03:03.0 | 04:34.3 | 06:06.2 | CH8+ |
4 | 6 | Westminster Sch | – | – | 03:04.8 | 04:36.7 | 06:07.4 | CH8+ |
5 | 4 | Radley Coll | – | – | 03:04.3 | 04:36.9 | 06:09.7 | CH8+ |
6 | 3 | Winchester Coll | – | – | 03:05.9 | 04:38.9 | 06:11.4 | CH8+ |
7 | 2 | Shrewsbury Sch | – | – | 03:05.6 | 04:39.5 | 06:13.4 | CH8+ |
8 | 1 | Hampton Sch | – | – | 03:08.0 | 04:41.4 | 06:15.3 | CH8+ |
==========
2nd 8+/3rd 8+
2nd 8+ Time Trial | ||||||||
Position | Start | Club | Crew | Time | ||||
1 | 392 | Eton College | – | 05:44.1 | ||||
2 | 388 | Shrewsbury School | – | 05:48.3 | ||||
3 | 390 | Shiplake College | – | 05:51.1 | ||||
4 | 391 | St Paul’s School | – | 05:52.4 | ||||
5 | 386 | Radley College | – | 05:55.4 | ||||
6 | 393 | Hampton School | – | 05:55.7 | ||||
7 | 383 | Abingdon School | – | 06:01.5 | ||||
8 | 385 | King’s School Chester | – | 06:06.1 | ||||
9 | 389 | Dulwich College | – | 06:15.3 | ||||
10 | 384 | King’s College School | – | 06:18.7 | ||||
11 | 387 | Reading Blue Coat School | – | 06:19.2 | ||||
3rd 8+ Time Trial | ||||||||
Position | Start | Club | Crew | Time | ||||
1 | 394 | Eton College | A | 06:03.5 | ||||
2 | 395 | Shrewsbury School | – | 06:14.4 | ||||
3 | 397 | Eton College | B | 06:16.0 | ||||
4 | 396 | Shiplake College | – | 06:29.5 | ||||
A/B Semi-Final 1 | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | Shrewsbury School | – | 01:34.3 | – | 04:48.6 | 06:24.7 | 2nd8+ |
2 | 7 | Shiplake College | – | 01:35.2 | – | 04:49.6 | 06:25.4 | 2nd8+ |
3 | 6 | Hampton School | – | 01:35.7 | – | 04:51.5 | 06:34.0 | 2nd8+ |
4 | 5 | Abingdon School | – | 01:38.0 | – | 04:54.0 | 06:39.1 | 2nd8+ |
5 | 4 | Shrewsbury School | – | 01:40.1 | – | 04:56.4 | 06:42.3 | 3rd8+ |
6 | 1 | Shiplake College | – | 01:42.7 | – | 05:00.7 | 06:57.0 | 3rd8+ |
7 | 2 | Reading Blue Coat School | – | – | – | 05:11.9 | 06:58.8 | 2nd8+ |
8 | 3 | Dulwich College | – | 01:42.4 | – | 05:13.6 | 06:59.8 | 2nd8+ |
A/B Semi-Final 2 | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | Eton College | – | – | 03:06.2 | 04:39.9 | 06:18.2 | 2nd8+ |
2 | 7 | St Paul’s School | – | – | 03:09.7 | 04:45.0 | 06:23.2 | 2nd8+ |
3 | 6 | Radley College | – | – | 03:11.3 | 04:47.9 | 06:28.3 | 2nd8+ |
4 | 5 | Eton College | A | – | 03:12.2 | 04:49.2 | 06:28.6 | 3rd8+ |
5 | 4 | King’s School Chester | – | – | 03:16.7 | 04:55.6 | 06:37.6 | 2nd8+ |
6 | 3 | Eton College | B | – | 03:17.8 | 04:56.9 | 06:40.3 | 3rd8+ |
7 | 2 | King’s College School | – | – | 03:21.6 | 05:02.1 | 06:44.3 | 2nd8+ |
B Final | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 4 | Eton College | B | – | – | – | 06:43.0 | 3rd8+ |
2 | 6 | King’s School Chester | – | – | – | – | 06:47.7 | 2nd8+ |
3 | 5 | Shiplake College | – | – | – | – | 06:53.5 | 3rd8+ |
4 | 3 | Reading Blue Coat School | – | – | – | – | 06:57.1 | 2nd8+ |
5 | 1 | Dulwich College | – | – | – | – | 06:58.9 | 3rd8+ |
6 | 7 | Shrewsbury School | – | – | – | – | 07:16.6 | 3rd8+ |
A Final | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | Eton College | – | – | – | 04:44.8 | 06:20.6 | 2nd8+ |
2 | 7 | Shrewsbury School | – | – | – | 04:51.0 | 06:27.0 | 2nd8+ |
3 | 5 | Shiplake College | – | – | – | 04:54.8 | 06:31.0 | 2nd8+ |
4 | 6 | St Paul’s School | – | – | – | 04:56.0 | 06:33.0 | 2nd8+ |
5 | 4 | Hampton School | – | – | – | 04:55.1 | 06:34.0 | 2nd8+ |
6 | 1 | Eton College | A | – | – | 04:57.0 | 06:37.4 | 3rd8+ |
7 | 3 | Radley College | – | – | – | 04:59.4 | 06:39.1 | 2nd8+ |
8 | 2 | Abingdon School | – | – | – | 05:00.1 | 06:39.7 | 2nd8+ |
==========
CH4+
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 313 | St Paul’s School | – | 05:34.7 | |||
2 | 312 | Winchester College | A | 05:40.5 | |||
3 | 316 | Shiplake College | – | 05:43.0 | |||
4 | 307 | Eton College | A | 05:50.2 | |||
5 | 322 | Eton College | B | 05:53.3 | |||
6 | 318 | Radley College | – | 05:53.8 | |||
7 | 310 | Westminster School | – | 05:54.0 | |||
8 | 323 | Dulwich College | – | 05:56.1 | |||
9 | 304 | Reading Blue Coat School | A | 05:57.9 | |||
9 | 315 | Bedford School | – | 05:57.9 | |||
11 | 319 | Winchester College | B | 06:04.6 | |||
12 | 320 | Molesey | – | 06:05.4 | |||
13 | 317 | Great Marlow School | – | 06:06.4 | |||
14 | 309 | Latymer Upper School | – | 06:08.6 | |||
15 | 325 | Oratory School | – | 06:09.5 | |||
16 | 324 | Abingdon School | – | 06:10.5 | |||
17 | 321 | King’s College School | – | 06:10.6 | |||
18 | 311 | Reading Blue Coat School | B | 06:11.6 | |||
19 | 308 | Pangbourne College | – | 06:13.0 | |||
20 | 314 | King’s School Chester | – | 06:13.2 | |||
21 | 306 | Bedford Modern School | – | 06:14.7 | |||
22 | 305 | Cantabrigian | – | 06:17.5 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Winchester College | A | 01:37.9 | – | 05:02.9 | 06:48.7 |
2 | 5 | Eton College | A | 01:39.1 | – | 05:07.5 | 06:52.3 |
3 | 3 | Dulwich College | – | 01:41.5 | – | 05:11.0 | 06:55.8 |
4 | 6 | Eton College | B | 01:42.8 | – | 05:14.1 | 06:59.7 |
5 | 2 | Molesey | – | 01:41.8 | – | 05:18.7 | 07:04.7 |
6 | 7 | Reading Blue Coat School | A | 01:43.1 | – | 05:22.3 | 07:06.3 |
7 | 1 | Great Marlow School | – | 01:44.5 | – | 05:20.4 | 07:07.5 |
8 | 8 | Abingdon School | – | 01:43.9 | – | 05:25.9 | 07:13.5 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | St Paul’s School | – | 01:35.4 | – | 04:58.4 | 06:48.7 |
2 | 5 | Shiplake College | – | 01:35.9 | – | 05:06.1 | 06:55.2 |
3 | 3 | Radley College | – | 01:41.1 | – | 05:13.5 | 07:02.9 |
4 | 2 | Bedford School | – | 01:42.3 | – | 05:18.0 | 07:04.6 |
5 | 1 | Oratory School | – | 01:43.2 | – | 05:22.0 | 07:10.1 |
6 | 8 | Latymer Upper School | – | 01:46.2 | – | 05:24.7 | 07:10.1 |
7 | 7 | Winchester College | B | 01:43.5 | – | 05:23.8 | 07:10.8 |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | King’s College School | – | 01:46.9 | – | 05:22.7 | 07:10.3 |
2 | 3 | Pangbourne Collee | – | 01:46.5 | – | 05:24.7 | 07:14.8 |
3 | 7 | Bedford Modern School | – | 01:52.8 | – | 05:29.2 | 07:17.4 |
4 | 5 | Reading Blue Coat School | B | 01:47.8 | – | 05:28.6 | 07:17.5 |
5 | 2 | Cantabrigian | – | 01:47.5 | – | 05:30.8 | 07:17.6 |
6 | 6 | King’s School Chester | – | 01:47.2 | – | 05:28.9 | 07:18.4 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | St Paul’s School | – | – | 03:13.6 | 05:02.0 | 06:42.7 |
2 | 3 | Shiplake College | – | – | 03:12.9 | 05:04.6 | 06:47.2 |
3 | 4 | Winchester College | A | – | 03:13.5 | 05:09.8 | 06:51.7 |
4 | 7 | Radley College | – | – | 03:13.0 | 05:18.5 | 07:03.1 |
5 | 6 | Eton College | A | – | 03:12.9 | 05:19.2 | 07:04.4 |
6 | 2 | Dulwich College | – | – | 03:13.5 | 05:19.4 | 07:05.5 |
7 | 8 | Eton College | B | – | 03:13.7 | 05:22.2 | 07:08.3 |
8 | 1 | Bedford School | – | – | 03:13.5 | 05:27.8 | 07:17.1 |
==========
1st 4+
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 176 | Tideway Sculler’s School | – | 06:27.4 | |||
2 | 179 | St George’s College | – | 06:28.5 | |||
3 | 180 | Aberdeen SRA | – | 06:31.1 | |||
4 | 185 | Hinksey Sculling School | – | 06:37.0 | |||
5 | 177 | Sir William Borlase School | – | 06:39.4 | |||
6 | 178 | Monmouth School | – | 06:40.4 | |||
7 | 175 | Yarm School | – | 06:40.6 | |||
8 | 183 | Kingston Grammar School | – | 06:45.0 | |||
9 | 174 | George Heriot’s | – | 06:50.2 | |||
10 | 186 | Star | – | 06:50.3 | |||
11 | 188 | Walton | – | 06:53.5 | |||
12 | 189 | Maidstone Invicta | – | 07:06.0 | |||
13 | 182 | Emanuel School | – | 07:11.2 | |||
14 | 190 | Pangbourne College | – | 07:13.1 | |||
15 | 191 | St Joseph | – | 07:15.2 | |||
16 | 184 | Abingdon School | – | 07:21.5 | |||
17 | 187 | Glasgow Schools | – | 07:37.3 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 8 | Tideway Sculler’s School | – | – | – | – | 07:12.3 |
2 | 7 | Hinksey Sculling School | – | – | – | – | 07:15.0 |
3 | 6 | Sir William Borlase School | – | – | – | – | 07:19.7 |
4 | 5 | Kingston Grammar School | – | – | – | – | 07:23.0 |
5 | 4 | George Heriot’s | – | – | – | – | 07:23.6 |
6 | 3 | Maidstone Invicta | – | – | – | – | 07:48.3 |
7 | 2 | Emanuel School | – | – | – | – | 07:53.9 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 8 | St George’s Collee | – | – | – | – | 07:06.0 |
2 | 7 | Aberdeen SRA | – | – | – | – | 07:14.4 |
3 | 6 | Monmouth School | – | – | – | – | 07:18.2 |
4 | 5 | Yarm School | – | – | – | – | 07:23.2 |
5 | 3 | Walton | – | – | – | – | 07:30.3 |
6 | 4 | Star | – | – | – | – | 07:31.6 |
7 | 2 | Pangbourne College | – | – | – | – | 07:40.0 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 6 | St George’s College | – | 01:41.3 | 03:27.2 | 05:13.9 | 06:56.5 |
2 | 7 | Tideway Sculler’s Scool | – | 01:43.1 | 03:29.7 | 05:14.0 | 06:57.2 |
3 | 4 | Aberdeen SRA | – | 01:44.0 | 03:31.4 | 05:17.8 | 07:03.4 |
4 | 5 | Hinksey Sculling School | – | 01:44.5 | 03:33.5 | 05:22.4 | 07:10.9 |
5 | 3 | Monmouth School | – | 01:45.6 | 03:35.9 | 05:26.8 | 07:14.0 |
6 | 2 | Sir William Borlase School | – | 01:46.3 | 03:38.2 | 05:28.1 | 07:16.6 |
7 | 1 | Kingston Grammar School | – | 01:48.9 | 03:42.2 | 05:33.4 | 07:24.1 |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 8 | St Joseph | – | 01:49.9 | 03:42.7 | 05:38.1 | 07:31.3 |
2 | 7 | Abingdon Sch | – | 01:53.4 | 03:51.4 | 05:51.4 | 07:46.8 |
3 | 6 | Glasgow Schools | – | 01:58.5 | 03:58.2 | 06:01.5 | 08:03.5 |
==========
CH4-
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 371 | Eton College | A | 05:29.0 | |||
2 | 385 | Latymer Upper School | – | 05:39.0 | |||
3 | 382 | Westminster School | – | 05:39.3 | |||
4 | 370 | Radley College | – | 05:40.8 | |||
5 | 375 | Hampton School | A | 05:41.8 | |||
6 | 379 | Abingdon School | – | 05:42.3 | |||
6 | 383 | St Paul’s School | – | 05:42.3 | |||
8 | 373 | Molesey | – | 05:43.6 | |||
9 | 369 | Bedford School | – | 05:44.2 | |||
10 | 380 | Eton College | B | 05:48.5 | |||
11 | 376 | King’s College School | – | 05:49.3 | |||
12 | 372 | Shiplake College | – | 05:50.6 | |||
13 | 386 | Shrewsbury School | – | 05:51.5 | |||
14 | 377 | Pangbourne College | – | 05:52.4 | |||
15 | 374 | King’s School Chester | – | 05:52.6 | |||
16 | 384 | Hampton School | B | 05:52.9 | |||
17 | 381 | Bedford Modern School | – | 05:54.7 | |||
18 | 368 | Sir William Borlase School | – | 06:03.6 | |||
19 | 378 | Dulwich College | – | 06:03.9 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Radley College | – | 01:32.6 | – | – | 06:31.8 |
2 | 4 | Latymer Upper School | – | 01:34.3 | – | – | 06:33.0 |
3 | 6 | St Paul’s School | – | 01:36.0 | – | – | 06:36.0 |
4 | 3 | Hampton School | A | 01:37.1 | – | – | 06:38.4 |
5 | 7 | Eton College | B | 01:35.2 | – | – | 06:40.6 |
6 | 2 | Shiplake College | – | 01:37.5 | – | – | 06:42.9 |
7 | 1 | Hampton School | B | 01:38.3 | – | – | 06:46.4 |
8 | 8 | Shrewsbury School | – | 01:36.8 | – | – | 06:49.9 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Eton College | A | 01:32.0 | – | 04:50.0 | 06:34.9 |
2 | 6 | Molesey | – | 01:36.5 | – | 04:58.1 | 06:38.5 |
3 | 3 | Abingdon School | – | 01:34.0 | – | 04:58.6 | 06:39.1 |
4 | 5 | Westminster School | – | 01:37.2 | – | 04:58.3 | 06:41.4 |
5 | 8 | King’s School Chester | – | 01:37.6 | – | 05:06.3 | 06:47.0 |
6 | 1 | Pangbourne College | – | 01:38.1 | – | 05:05.7 | 06:48.3 |
7 | 7 | Bedford School | – | 01:35.4 | – | 05:06.0 | 06:48.6 |
8 | 2 | King’s College School | – | 01:39.3 | – | 05:07.7 | 06:51.5 |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Bedford Modern School | – | 01:38.7 | – | – | 06:57.4 |
2 | 3 | Dulwich College | – | 01:42.1 | – | – | 07:06.0 |
3 | 5 | Sir William Borlase School | – | 01:42.9 | – | – | 07:14.9 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Eton College | A | 01:34.1 | – | 04:55.6 | 06:34.5 |
2 | 1 | Westminster School | – | 01:37.7 | – | 04:59.7 | 06:37.2 |
3 | 4 | Radley College | – | 01:36.6 | – | 05:01.4 | 06:39.8 |
4 | 3 | Latymer Upper School | – | 01:39.4 | – | 05:03.3 | 06:42.6 |
5 | 8 | Hampton School | A | 01:40.5 | – | 05:06.2 | 06:47.8 |
6 | 2 | Abingdon School | – | 01:35.9 | – | 05:11.6 | 06:50.9 |
7 | 7 | St Paul’s School | – | 01:51.5 | – | 05:12.1 | 06:51.7 |
8 | 6 | Molesey | – | 01:40.9 | – | – | 06:56.1 |
==========
CH4X-
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 324 | Leander | – | 05:45.9 | |||
2 | 333 | Windsor Boys’ School | – | 05:46.6 | |||
3 | 318 | Maidenhead | – | 05:49.1 | |||
4 | 313 | Claires Court School | – | 05:56.0 | |||
5 | 321 | King’s School Worcester | – | 05:58.1 | |||
6 | 332 | Gloucester Hartpury | – | 05:58.4 | |||
7 | 310 | Westminster School | – | 06:02.3 | |||
8 | 334 | King’s School Canterbury | – | 06:02.5 | |||
9 | 326 | Oundle School | – | 06:04.8 | |||
10 | 316 | Globe | – | 06:06.2 | |||
11 | 306 | Latymer Upper School | – | 06:06.4 | |||
12 | 314 | Warrington | – | 06:08.1 | |||
13 | 315 | Lea | – | 06:08.2 | |||
14 | 308 | St Leonards School | – | 06:15.2 | |||
15 | 312 | RGS Worcester | – | 06:15.6 | |||
16 | 330 | Tiffin School | – | 06:16.4 | |||
17 | 331 | Bedford School | – | 06:16.5 | |||
18 | 328 | Hinksey Sculling School | – | 06:17.5 | |||
19 | 329 | Wallingford | – | 06:17.9 | |||
20 | 319 | Hereford Cathedral School | – | 06:18.4 | |||
21 | 307 | Bristol City | – | 06:18.7 | |||
22 | 327 | RGS Lancaster | – | 06:21.4 | |||
23 | 311 | Bradford Grammar School | – | 06:25.6 | |||
24 | 317 | Tideway Sculler’s School | – | 06:26.3 | |||
25 | 325 | Magdalen School | – | 06:27.6 | |||
26 | 320 | Derby | – | 06:27.9 | |||
27 | 322 | Ardingly | – | 06:30.9 | |||
28 | 323 | Stowe | – | 06:52.5 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 8 | Leander | – | – | – | – | 06:34.4 |
2 | 7 | Claires Court School | – | – | – | – | 06:39.4 |
3 | 6 | King’s School Worcester | – | – | – | – | 06:43.6 |
4 | 2 | Lea | – | – | – | – | 06:49.7 |
5 | 3 | Warrington | – | – | – | – | 06:57.9 |
6 | 4 | Oundle School | – | – | – | – | 07:00.7 |
7 | 5 | King’s School Canterbury | – | – | – | – | 07:02.7 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 8 | Windsor Boys’ School | – | 01:34.1 | – | – | 06:36.6 |
2 | 7 | Maidenhead | – | 01:32.5 | – | – | 06:39.5 |
3 | 6 | Gloucester Hartpury | – | 01:36.4 | – | – | 06:45.5 |
4 | 5 | Westminster School | – | 01:36.7 | – | – | 06:47.1 |
5 | 4 | Globe | – | 01:39.0 | – | – | 07:01.4 |
6 | 3 | Latymer Upper School | – | 01:40.3 | – | – | 07:01.4 |
7 | 2 | St Leonards School | – | 01:41.6 | – | – | 07:01.4 |
D Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 6 | Tideway Sculler’s | – | 01:57.4 | – | 05:12.0 | 06:57.4 |
2 | 8 | RGS Lancaster | – | 01:42.0 | – | 05:13.5 | 06:58.8 |
3 | 7 | Bradford Grammar School | – | 01:43.1 | – | 05:20.0 | 07:09.6 |
4 | 4 | Derby | – | 01:43.9 | – | 05:21.4 | 07:10.1 |
5 | 5 | Magdalen School | – | 01:47.3 | – | 05:25.9 | 07:13.9 |
6 | 3 | Ardingly | – | 01:48.8 | – | 05:27.0 | 07:17.0 |
7 | 2 | Stowe | – | 01:49.0 | – | 05:54.0 | 07:51.7 |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 8 | RGS Worcester | – | – | 03:26.4 | 05:09.9 | 06:53.8 |
2 | 7 | Tiffin School | – | – | 03:28.1 | 05:15.9 | 07:00.4 |
3 | 3 | Hereford Cathedral School | – | – | 03:32.0 | 05:18.4 | 07:03.1 |
4 | 6 | Bedford School | – | – | 03:28.5 | 05:17.4 | 07:03.4 |
5 | 5 | Hinksey Sculling School | – | – | 03:31.8 | 05:22.3 | 07:07.5 |
6 | 4 | Wallingford | – | – | 03:31.6 | 05:21.2 | 07:08.1 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 7 | Windsor Boys’ School | – | – | 03:11.1 | 04:48.6 | 06:20.7 |
2 | 6 | Leander | – | – | 03:13.6 | 04:48.9 | 06:22.1 |
3 | 4 | Maidenhead | – | – | 03:10.1 | 04:47.8 | 06:23.3 |
4 | 5 | Claires Court School | – | – | 03:16.1 | 04:52.9 | 06:28.5 |
5 | 1 | Westminster School | – | – | 03:16.4 | 04:55.9 | 06:34.5 |
6 | 2 | King’s School Worcester | – | – | 03:18.0 | 04:56.7 | 06:35.8 |
7 | 3 | Gloucester Hartpury | – | – | 03:17.8 | 04:59.0 | 06:40.6 |
==========
2nd 4X-
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 335 | Leander | A | 05:51.4 | |||
2 | 336 | Maidenhead | – | 06:00.4 | |||
3 | 339 | Leander | B | 06:01.8 | |||
4 | 340 | Bristol City | – | 06:18.8 | |||
5 | 337 | RGS Lancaster | – | 06:35.4 | |||
6 | 338 | King’s School Worcester | – | 06:43.3 | |||
A Final | |||||||
