WCH8+/W2nd 8+
W4+
WCH4-
WCH4X-
W2nd 4X-
WCH2-
WCH2X
WCH1X
WCH8+/W2nd 8+
WCH8+ Time Trial | ||||||||
Position | Start | Club | Crew | Time | ||||
1 | 341 | Henley | – | 06:11.6 | ||||
2 | 342 | Headington School | – | 06:12.6 | ||||
3 | 343 | Lady Eleanor Holles | – | 06:30.4 | ||||
4 | 344 | Becket School | – | 06:31.3 | ||||
5 | 348 | Marlow | – | 06:39.5 | ||||
6 | 345 | Glasgow Academy | – | 06:44.4 | ||||
7 | 350 | Sir William Borlase School | – | 06:51.8 | ||||
8 | 349 | St Paul’s Girls School | – | 06:52.8 | ||||
9 | 347 | Great Marlow School | – | 06:58.3 | ||||
10 | 346 | Pangbourne College | – | 07:15.5 | ||||
W2nd 8+ Time Trial | ||||||||
Position | Start | Club | Crew | Time | ||||
1 | 352 | Headington School | – | 06:45.8 | ||||
2 | 353 | Henley | – | 06:50.5 | ||||
A/B Semi-Final 1 | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | Headington School | – | 01:40.9 | – | – | 07:06.7 | CHG8+ |
2 | 7 | Lady Eleanor Holles | – | 01:46.2 | – | – | 07:10.0 | CHG8+ |
3 | 5 | Headington School | – | 01:50.5 | – | – | 07:22.3 | 2ndG8+ |
4 | 4 | St Paul’s Girls School | – | 01:53.2 | – | – | 07:25.9 | CHG8+ |
5 | 6 | Glasgow Academy | – | 01:52.5 | – | – | 07:27.6 | CHG8+ |
6 | 3 | Great Marlow School | – | 02:18.8 | – | – | 07:28.0 | CHG8+ |
A/B Semi-Final 2 | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 8 | Henley | – | 01:40.3 | DNA | 05:11.1 | 07:00.7 | CHG8+ |
2 | 7 | Becket School | – | 01:44.7 | DNA | 05:18.4 | 07:05.2 | CHG8+ |
3 | 6 | Marlow | – | 01:45.8 | DNA | 05:19.7 | 07:09.9 | CHG8+ |
4 | 5 | Henley | – | 01:48.0 | DNA | 05:27.0 | 07:17.0 | 2ndG8+ |
5 | 4 | Sir William Borlase School | – | 01:49.9 | DNA | 05:35.3 | 07:29.4 | CHG8+ |
6 | 3 | Pangbourne College | – | 01:54.8 | DNA | 05:44.1 | 07:39.1 | CHG8+ |
B Final | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 4 | Glasgow Academy | – | – | – | 05:33.9 | 07:19.0 | CHG8+ |
2 | 1 | Great Marlow School | – | – | – | 05:34.2 | 07:20.4 | CHG8+ |
3 | 3 | Sir William Borlase School | – | – | – | 05:34.8 | 07:22.1 | CHG8+ |
4 | 5 | St Paul’s Girls School | – | – | – | 05:35.6 | 07:23.5 | CHG8+ |
A Final | ||||||||
Time | ||||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final | Category |
1 | 7 | Headington School | – | – | 03:21.2 | 05:03.9 | 06:43.1 | CHG8+ |
2 | 6 | Henley | – | – | 03:22.1 | 05:04.2 | 06:45.0 | CHG8+ |
3 | 5 | Becket School | – | – | 03:31.0 | 05:16.0 | 06:59.1 | CHG8+ |
4 | 4 | Lady Eleanor Holles | – | – | 03:32.0 | 05:16.9 | 59:55.0 | CHG8+ |
5 | 2 | Marlow | – | – | 03:33.3 | 05:20.7 | 07:08.0 | CHG8+ |
6 | 3 | Headington School | – | – | 03:35.8 | 05:23.0 | 08:54.0 | 2nd8+ |
7 | 1 | Henley | – | – | 03:36.9 | 05:25.2 | 07:12.2 | 2nd8+ |
==========
W4+
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 171 | Godolphin Latymer | – | 07:02.6 | |||
2 | 172 | Surbiton High School | – | 07:25.9 | |||
3 | 161 | St George’s College | – | 07:28.0 | |||
4 | 167 | Bedford Modern School | – | 07:33.0 | |||
5 | 170 | George Heriot’s | – | 07:34.1 | |||
6 | 163 | Putney High School | – | 07:35.3 | |||
7 | 155 | Molesey | – | 07:38.7 | |||
8 | 166 | Lady Eleanor Holles | – | 07:39.7 | |||
9 | 157 | King’s School Chester | – | 07:42.9 | |||
10 | 173 | Latymer Upper School | – | 07:48.9 | |||
11 | 165 | Bedford Girls School | – | 07:51.1 | |||
12 | 162 | Kingston Grammar School | – | 07:52.5 | |||
13 | 154 | Hinksey Sculling School | – | 07:57.1 | |||
14 | 159 | Yarm School | – | 07:58.1 | |||
15 | 164 | Cheltenham College | – | 08:02.5 | |||
16 | 158 | Castle Semple | – | 08:04.8 | |||
17 | 156 | Canford School | – | 08:06.3 | |||
18 | 168 | Haberdashers Monmouth | – | 08:09.1 | |||
19 | 169 | King’s College School | – | 08:18.9 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 8 | Surbiton High School | – | – | – | – | 07:53.3 |
2 | 7 | St George’s College | – | – | – | – | 07:56.5 |
3 | 6 | Putney High School | – | – | – | – | 08:02.8 |
4 | 5 | Molesey | – | – | – | – | 08:07.1 |
5 | 3 | Bedford Girls School | – | – | – | – | 08:18.2 |
6 | 4 | Latymer Upper School | – | – | – | – | 08:22.5 |
7 | 2 | Yarm School | – | – | – | – | 08:28.7 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 8 | Godolphin Latymer | – | – | – | – | 07:54.1 |
2 | 7 | Bedford Modern School | – | – | – | – | 08:02.4 |
3 | 6 | George Heriot’s | – | – | – | – | 08:07.4 |
4 | 5 | Lady Eleanor Holles | – | – | – | – | 08:10.0 |
5 | 4 | King’s School Chester | – | – | – | – | 08:16.8 |
6 | 3 | Kingston Grammar School | – | – | – | – | 08:26.7 |
7 | 2 | Hinksey Sculling School | – | – | – | – | 08:32.4 |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 8 | Cheltenham Coll | – | 02:02.1 | – | – | 08:30.3 |
2 | 7 | Castle Semple | – | 02:07.8 | – | – | 08:36.7 |
3 | 6 | Canford Sch | – | 02:08.3 | – | – | 08:46.1 |
4 | 4 | King’s Coll Sch | – | 02:13.6 | – | – | 09:09.3 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 7 | Godolphin Lat | – | – | 03:49.9 | 05:47.3 | 07:42.8 |
2 | 5 | Bedford Mod Sch | – | – | 03:53.5 | 05:53.2 | 07:51.2 |
3 | 6 | Surbiton HS | – | – | 03:57.0 | 05:56.8 | 07:56.2 |
4 | 4 | St George’s Col | – | – | 03:59.7 | 06:01.1 | 08:02.1 |
5 | 2 | George Heriot’s | – | – | 04:15.9 | 06:04.0 | 08:04.6 |
6 | 3 | Putney High Sch | – | – | 04:03.0 | 06:06.3 | 08:07.2 |
7 | 1 | Molesey BC | – | – | 04:03.4 | 06:05.8 | 08:08.8 |
==========
WCH4-
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 360 | Henley | – | 06:19.3 | |||
2 | 357 | Becket School | – | 06:21.5 | |||
3 | 359 | Marlow | – | 06:29.6 | |||
4 | 366 | Lady Eleanor Holles | C | 06:31.8 | |||
5 | 358 | Lady Eleanor Holles | A | 06:33.5 | |||
6 | 365 | Headington School | – | 06:34.1 | |||
7 | 361 | Monkton Combe | – | 06:38.6 | |||
8 | 364 | Pangbourne College | – | 06:39.2 | |||
9 | 367 | Glasgow Academy | – | 06:42.4 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Becket School | – | 01:47.1 | – | 05:33.9 | 07:30.8 |
2 | 3 | Headington School | – | 01:49.0 | – | 05:39.1 | 07:38.9 |
3 | 5 | Lady Eleanor Holles | C | 01:48.5 | – | 05:41.0 | 07:41.2 |
4 | 6 | Pangbourne College | – | 01:54.1 | – | 05:46.0 | 07:49.4 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Henley | – | 01:45.1 | – | 05:32.2 | 07:26.5 |
2 | 4 | Marlow | – | 01:48.2 | – | 05:35.4 | 07:28.3 |
3 | 3 | Lady Eleanor Holles | A | 01:49.1 | – | 05:37.0 | 07:31.7 |
4 | 6 | Monkton Combe | – | 01:49.9 | – | 05:39.5 | 07:35.9 |
5 | 7 | Glasgow Academy | – | 01:53.2 | – | 05:47.8 | 07:45.8 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Henley | – | 01:49.2 | – | 05:38.8 | 07:32.4 |
2 | 7 | Lady Eleanor Holles | C | 01:50.0 | – | 05:43.7 | 07:35.0 |
3 | 4 | Becket School | – | 01:50.9 | – | 05:44.0 | 07:41.6 |
4 | 2 | Lady Eleanor Holles | A | 01:51.2 | – | 05:47.2 | 07:47.9 |
5 | 3 | Marlow | – | 01:53.0 | – | 05:50.8 | 07:58.1 |
6 | 6 | Headington School | – | 01:54.0 | – | 05:58.5 | 07:58.1 |
==========
WCH4X-
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 336 | Headington School | – | 06:01.9 | |||
2 | 333 | Latymer Upper School | A | 06:10.9 | |||
3 | 332 | Henley | – | 06:11.8 | |||
4 | 343 | Nottingham | – | 06:14.7 | |||
5 | 335 | Sir William Perkin’s School | – | 06:15.0 | |||
6 | 354 | Shiplake College | – | 06:16.3 | |||
7 | 356 | Shrewsbury School | – | 06:19.2 | |||
8 | 346 | Becket School | – | 06:19.6 | |||
9 | 353 | Gloucester Hartpury | – | 06:20.4 | |||
10 | 351 | Sir William Borlase School | – | 06:21.5 | |||
11 | 342 | St Paul’s Girls School | – | 06:22.5 | |||
12 | 330 | Bedford Modern School | – | 06:22.6 | |||
13 | 355 | Globe | – | 06:23.4 | |||
14 | 345 | Warrington | – | 06:23.5 | |||
15 | 340 | St Edward’s School | – | 06:29.7 | |||
16 | 338 | King’s School Worcester | – | 06:31.6 | |||
17 | 344 | Exeter | – | 06:31.8 | |||
18 | 339 | Latymer Upper School | B | 06:38.7 | |||
19 | 347 | St Peter’s School | – | 06:40.8 | |||
20 | 348 | Bryanston School | – | 06:42.1 | |||
21 | 341 | Cantabrigian | – | 06:47.4 | |||
22 | 331 | Queen Annes School | – | 06:47.7 | |||
23 | 349 | LYR Tradesman | – | 06:48.2 | |||
24 | 352 | Stratford Avon | – | 06:52.8 | |||
25 | 337 | Oxford City | – | 06:58.5 | |||
26 | 350 | Norwich School | – | 06:59.1 | |||
27 | 334 | Runcorn | – | 06:59.9 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Headington Sch | – | 01:40.7 | – | 05:21.4 | 07:16.4 |
2 | 6 | Becket School | – | 01:44.9 | – | 05:27.9 | 07:18.0 |
3 | 5 | Henley RC | – | 01:43.5 | – | 05:27.3 | 07:19.2 |
4 | 2 | Bedford Mod Sch | – | 01:47.1 | – | 05:32.3 | 07:22.4 |
5 | 3 | Shiplake Coll | – | 01:45.8 | – | 05:32.6 | 07:25.2 |
6 | 7 | W Borlase Sch | – | 01:48.1 | – | 05:35.5 | 07:26.7 |
7 | 1 | Warrington RC | – | 01:49.9 | – | 05:41.1 | 07:34.9 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Latymer Upper | A | 01:44.6 | – | 05:30.7 | 07:14.6 |
2 | 7 | Glos Hartpury | – | 01:45.3 | – | 05:27.5 | 07:17.8 |
3 | 2 | St Paul’s Girls | – | 01:48.4 | – | 05:28.3 | 07:18.3 |
4 | 5 | Nottingham RC | – | 01:46.4 | – | 05:36.8 | 07:23.0 |
5 | 8 | Globe RC | – | 01:48.9 | – | 05:35.1 | 07:27.3 |
6 | 6 | W Perkin’s Sch | – | 01:47.5 | – | 05:33.3 | 07:27.4 |
7 | 3 | Shrewsbury Sch | – | 01:47.2 | – | 05:25.6 | 07:29.8 |
D Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Queen Annes School | – | 01:56.8 | – | 05:59.1 | 07:58.4 |
2 | 3 | Oxford City | – | 01:57.8 | – | 06:01.6 | 08:02.6 |
3 | 5 | LYR Tradesman | – | 01:57.1 | – | 06:01.3 | 08:03.9 |
4 | 7 | Runcorn | – | 01:56.3 | – | 06:03.9 | 08:04.7 |
5 | 6 | Stratford Avon | – | 01:55.3 | – | 06:01.1 | 08:07.6 |
6 | 2 | Norwich School | – | 01:58.8 | – | 06:13.0 | 08:17.8 |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | St Edward’s School | – | 01:48.7 | – | – | 07:31.1 |
2 | 3 | Exeter | – | 01:52.2 | – | – | 07:38.3 |
3 | 5 | King’s School Worcester | – | 01:48.0 | – | – | 07:38.6 |
4 | 6 | Latymer Upper School | B | 01:55.0 | – | – | 07:47.6 |
5 | 7 | St Peter’s School | – | 01:51.8 | – | – | 07:49.9 |
6 | 2 | Bryanston School | – | 01:53.6 | – | – | 07:50.7 |
7 | 1 | Cantabrigian | – | 01:58.8 | – | – | 08:01.7 |
B Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Nottingham | – | 01:46.8 | – | 05:37.7 | 07:31.4 |
2 | 2 | Sir William Perkin’s School | – | 01:49.4 | – | 05:39.8 | 07:34.0 |
3 | 5 | Shiplake College | – | 01:52.0 | – | 05:45.3 | 07:40.5 |
4 | 6 | Sir William Borlase School | – | 01:51.3 | – | 05:45.7 | 07:43.8 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Headington School | – | 01:42.5 | – | 05:17.4 | 07:04.9 |
2 | 2 | Henley | – | 01:44.1 | – | 05:24.9 | 07:14.6 |
3 | 5 | Latymer Upper School | A | 01:46.6 | – | 05:30.9 | 07:23.0 |
4 | 6 | Gloucester Hartpury | – | 01:48.9 | – | 05:38.3 | 07:30.1 |
5 | 3 | Becket School | – | 01:49.0 | – | 05:39.1 | 07:31.7 |
6 | 7 | St Paul’s Girls School | – | 01:52.9 | – | 05:42.0 | 07:32.2 |
7 | 1 | Bedford Modern School | – | 01:50.6 | – | 05:39.6 | 07:35.9 |
8 | 8 | Shrewsbury School | – | 01:51.5 | – | 05:42.9 | 07:37.1 |
==========
W2nd 4X-
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 327 | Henley | – | 06:26.0 | |||
2 | 328 | Sir William Perkin’s School | – | 06:34.6 | |||
3 | 326 | Headington School | – | 06:38.1 | |||
4 | 329 | King’s School Worcester | – | 06:54.7 | |||
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Henley | – | 01:51.2 | – | 05:46.6 | 07:40.8 |
2 | 3 | Headington School | – | 01:53.7 | – | 05:55.5 | 07:53.3 |
3 | 4 | Sir William Perkin’s School | – | 01:54.3 | – | 05:58.6 | 07:58.4 |
DNF | 6 | King’s School Worcester | – | 01:59.8 | – | – | – |
==========
WCH2-
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 278 | Enniskillen RBC | – | 06:56.3 | |||
2 | 276 | Godolphin Latymer | C | 06:56.4 | |||
3 | 260 | Emanuel School | – | 06:58.3 | |||
4 | 264 | Headington School | A | 06:59.7 | |||
5 | 274 | Tyne | – | 07:01.9 | |||
6 | 282 | Glasgow Academy | – | 07:03.3 | |||
7 | 268 | Lady Eleanor Holles | B | 07:03.7 | |||
8 | 259 | Godolphin Latymer | A | 07:04.6 | |||
9 | 253 | Marlow | – | 07:06.5 | |||
10 | 265 | Thames | – | 07:08.5 | |||
11 | 263 | Lady Eleanor Holles | A | 07:09.2 | |||
12 | 261 | Godolphin Latymer | B | 07:10.5 | |||
13 | 256 | Haberdashers Monmouth | – | 07:12.3 | |||
14 | 267 | Great Marlow School | A | 07:14.3 | |||
15 | 266 | King’s School Chester | – | 07:15.4 | |||
16 | 252 | Surbiton High School | A | 07:16.7 | |||
17 | 272 | Putney High School | – | 07:24.1 | |||
17 | 277 | Surbiton High School | B | 07:24.1 | |||
19 | 271 | Henley | B | 07:25.4 | |||
20 | 255 | Headington School | B | 07:25.5 | |||
21 | 254 | Star | – | 07:28.5 | |||
22 | 280 | Kingston Grammar School | A | 07:29.3 | |||
23 | 275 | Maidstone Invicta | – | 07:31.0 | |||
24 | 283 | Great Marlow School | B | 07:33.1 | |||
25 | 257 | Castle Semple | – | 07:34.6 | |||
26 | 258 | Lady Eleanor Holles | C | 07:36.6 | |||
27 | 262 | Hinksey Sculling School | – | 07:45.7 | |||
28 | 269 | Bedford Modern School | – | 07:48.1 | |||
29 | 270 | Kingston Grammar School | B | 07:51.9 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Headington School | A | 01:56.1 | – | – | 08:08.6 |
2 | 3 | Tyne | – | 01:57.6 | – | – | 08:11.2 |
3 | 5 | Godolphin Latymer | C | 01:56.5 | – | – | 08:11.6 |
4 | 6 | Lady Eleanor Holles | B | 02:01.4 | – | – | 08:13.8 |
5 | 1 | Great Marlow School | A | 02:03.8 | – | – | 08:16.8 |
6 | 2 | Thames | – | 02:02.1 | – | – | 08:18.5 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | Emanuel School | – | 01:59.4 | – | 06:05.4 | 08:07.9 |
2 | 5 | Enniskillen RBC | – | 01:58.5 | – | 06:07.6 | 08:10.7 |
3 | 3 | Glasgow Academy | – | 02:00.0 | – | 06:09.0 | 08:12.3 |
4 | 6 | Godolphin Latymer | A | 01:57.3 | – | 06:08.8 | 08:12.4 |
5 | 7 | Marlow | – | 01:58.0 | – | 06:14.1 | 08:20.0 |
6 | 1 | Haberdashers Monmouth | – | 02:01.7 | – | 06:20.6 | 08:30.0 |
7 | 2 | Lady Eleanor Holles | A | 02:05.8 | – | 06:28.2 | 08:36.1 |
D Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 2 | Hinksey Sculling School | – | 02:02.2 | – | 06:34.0 | 08:48.6 |
2 | 5 | Maidstone Invicta | – | 02:04.5 | – | 06:35.9 | 08:50.3 |
3 | 3 | Great Marlow School | B | 02:09.0 | – | 06:39.2 | 08:50.7 |
4 | 6 | Castle Semple | – | 02:08.7 | – | 06:38.7 | 08:51.6 |
5 | 4 | Kingston Grammar School | A | 02:05.7 | – | 06:37.7 | 08:52.4 |
6 | 7 | Lady Eleanor Holles | C | 02:10.1 | – | 06:42.3 | 08:56.2 |
7 | 1 | Bedford Modern School | – | 02:09.4 | – | 07:05.6 | 09:33.8 |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | King’s School Chester | – | 02:02.3 | – | 06:26.5 | 08:34.0 |
2 | 5 | Surbiton High School | A | 02:06.3 | – | 06:29.3 | 08:37.3 |
3 | 7 | Headington School | B | 02:05.7 | – | 06:37.6 | 08:40.0 |
4 | 2 | Henley | B | 02:09.7 | – | 06:31.8 | 08:41.3 |
5 | 6 | Surbiton High School | B | 02:06.7 | – | 06:36.1 | 08:45.4 |
6 | 3 | Putney High School | – | 02:05.4 | – | 06:32.5 | 08:46.3 |
7 | 1 | Star | – | 02:08.5 | – | 07:00.3 | 09:23.6 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 1 | Godolphin Latymer | A | 01:59.4 | – | 06:13.2 | 08:18.7 |
2 | 5 | Emanuel School | – | 02:03.4 | – | 06:16.5 | 08:20.0 |
3 | 4 | Headington School | A | 01:59.7 | – | 06:17.1 | 08:22.5 |
4 | 2 | Glasgow Academy | – | 02:03.1 | – | 06:17.9 | 08:25.1 |
5 | 6 | Enniskillen RBC | – | 02:04.3 | – | 06:25.2 | 08:30.4 |
6 | 7 | Godolphin Latymer | C | 02:04.3 | – | 06:24.8 | 08:32.8 |
7 | 3 | Tyne | – | 02:02.4 | – | 06:26.3 | 08:37.9 |
==========
WCH2X
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 183 | Isle of Ely | – | 06:38.5 | |||
2 | 172 | American School | A | 06:41.3 | |||
3 | 192 | Thames | – | 06:41.6 | |||
4 | 184 | Molesey | A | 06:44.8 | |||
5 | 190 | Reading | A | 06:46.7 | |||
6 | 201 | Tideway Sculler’s School | – | 06:49.4 | |||
7 | 175 | Headington School | – | 06:51.4 | |||
8 | 198 | Marlow | – | 06:53.0 | |||
9 | 181 | Reading | D | 06:56.3 | |||
10 | 173 | Oxford City | – | 06:56.7 | |||
11 | 193 | Llandaff | B | 06:57.8 | |||
12 | 187 | Reading | B | 07:00.9 | |||
13 | 195 | Wallingford | – | 07:04.6 | |||
14 | 169 | Dart Totnes ARC | – | 07:05.2 | |||
15 | 176 | Reading | C | 07:06.4 | |||
16 | 203 | Warrington | – | 07:06.9 | |||
17 | 179 | Northwich | – | 07:07.1 | |||
18 | 171 | Walbrook | – | 07:09.0 | |||
19 | 185 | Evesham | – | 07:09.1 | |||
20 | 200 | George Heriot’s | – | 07:10.3 | |||
21 | 204 | Yarm School | – | 07:10.9 | |||
22 | 174 | Llandaff | A | 07:11.9 | |||
23 | 196 | Bewl Bridge | – | 07:14.3 | |||
24 | 191 | Cantabrigian | – | 07:14.5 | |||
25 | 189 | Surbiton High School | – | 07:14.7 | |||
26 | 186 | LYR Tradesman | – | 07:14.9 | |||
27 | 170 | King’s School Canterbury | – | 07:15.0 | |||
28 | 188 | King’s School Ely | – | 07:18.8 | |||
29 | 197 | Molesey | B | 07:22.3 | |||
30 | 199 | Enniskillen RBC | – | 07:24.6 | |||
31 | 177 | Trafford | – | 07:26.1 | |||
31 | 202 | Magdalen School | – | 07:26.1 | |||
33 | 194 | Star | – | 07:27.4 | |||
A/B Semi-Final 1 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | American School | A | 01:55.7 | – | 05:54.7 | 07:47.5 |
2 | 4 | Thames | – | 01:56.1 | – | 05:50.2 | 07:51.9 |
3 | 3 | Headington School | – | 01:54.2 | – | 05:54.4 | 07:55.0 |
4 | 6 | Tideway Sculler’s School | – | 01:56.6 | – | 06:13.5 | 07:56.7 |
5 | 7 | Reading | D | 01:58.1 | – | 05:57.7 | 08:06.9 |
6 | 2 | Reading | B | 02:01.1 | – | 06:05.9 | 08:08.8 |
7 | 1 | Wallingford | – | 02:01.6 | – | 06:07.2 | 08:17.9 |
A/B Semi-Final 2 | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 5 | Isle of Ely | – | 01:50.3 | – | 05:42.8 | 07:43.1 |
2 | 4 | Molesey | A | 01:52.7 | – | 05:49.9 | 07:47.3 |
3 | 3 | Marlow | – | 01:53.7 | – | 05:53.0 | 07:50.6 |
4 | 6 | Reading | A | 01:53.0 | – | 05:52.6 | 07:52.9 |
5 | 2 | Llandaff | B | 01:56.8 | – | 06:00.2 | 08:01.2 |
6 | 7 | Oxford City | – | 01:56.5 | – | 06:05.2 | 08:08.8 |
7 | 1 | Dart Totnes ARC | – | 02:01.3 | – | 06:09.9 | 08:13.0 |
D Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 6 | Surbiton High School | – | 02:01.2 | – | – | 08:09.7 |
2 | 7 | King’s School Canterbury | – | 02:00.9 | – | – | 08:12.1 |
3 | 4 | Llandaff | A | 02:01.7 | – | – | 08:20.2 |
4 | 3 | Cantabrigian | – | 02:02.0 | – | – | 08:24.6 |
5 | 5 | Bewl Bridge | – | 01:57.7 | – | – | 08:25.5 |
6 | 2 | LYR Tradesman | – | 02:06.4 | – | – | 08:37.2 |
7 | 8 | King’s School Ely | – | 01:58.2 | – | – | 08:50.7 |
C Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 7 | George Heriot’s | – | 02:00.9 | – | – | 08:03.6 |
2 | 4 | Reading RC | C | 01:59.6 | – | – | 08:05.1 |
3 | 3 | Northwich RC | – | 01:58.1 | – | – | 08:08.5 |
4 | 8 | Yarm Sch | – | 02:00.1 | – | – | 08:12.4 |
5 | 6 | Walbrook RC | – | 02:01.6 | – | – | 08:12.6 |
6 | 2 | Evesham RC | – | 01:59.9 | – | – | 08:13.8 |
7 | 5 | Warrington RC | – | 01:55.9 | – | – | 08:15.8 |
A Final | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Final |
1 | 4 | American Sch | A | 01:57.3 | – | 05:56.0 | 07:50.4 |
2 | 5 | Isle of Ely RC | – | 01:53.4 | – | 05:55.4 | 07:56.6 |
3 | 6 | Molesey BC | A | 01:56.3 | – | 06:00.7 | 07:59.5 |
4 | 3 | Thames RC | – | 01:59.4 | – | 06:04.9 | 08:00.0 |
5 | 2 | Headington Sch | – | 01:59.0 | – | 06:04.2 | 08:05.8 |
6 | 7 | Marlow RC | – | 01:57.7 | – | 06:05.6 | 08:10.5 |
==========
WCH1X
Time Trial | |||||||
Position | Start | Club | Crew | Time | |||
1 | 222 | Bann | – | 07:34.7 | |||
2 | 226 | Gloucester Hartpury | – | 07:51.3 | |||
3 | 221 | Reading | E | 07:54.9 | |||
4 | 209 | Exeter University | – | 07:56.7 | |||
5 | 234 | Molesey | – | 08:00.4 | |||
6 | 193 | Warrington | – | 08:03.1 | |||
7 | 200 | Isle of Ely | B | 08:05.8 | |||
8 | 229 | American School | A | 08:05.9 | |||
9 | 206 | Latymer Upper School | A | 08:10.6 | |||
10 | 232 | Headington School | – | 08:15.6 | |||
11 | 241 | Agecroft | – | 08:16.9 | |||
12 | 235 | Tyne | – | 08:21.3 | |||
13 | 240 | Shiplake College | – | 08:22.5 | |||
14 | 204 | Twickenham | – | 08:24.3 | |||
15 | 224 | Monkton Combe | – | 08:24.4 | |||
16 | 220 | Lea | – | 08:25.3 | |||
17 | 213 | Reading | H | 08:29.4 | |||
17 | 219 | Llandaff | A | 08:29.4 | |||
19 | 195 | George Watson’s College | B | 08:30.0 | |||
20 | 239 | American School | B | 08:30.2 | |||
21 | 199 | Reading | C | 08:31.4 | |||
22 | 246 | Norwich | – | 08:31.5 | |||
23 | 218 | Reading | A | 08:33.4 | |||
24 | 198 | Evesham | – | 08:38.6 | |||
25 | 192 | Latymer Upper School | C | 08:40.8 | |||
26 | 231 | Latymer Upper School | B | 08:43.0 | |||
27 | 242 | Yarm School | – | 08:46.2 | |||
28 | 228 | Reading | I | 08:46.4 | |||
29 | 233 | LYR Tradesman | – | 08:46.5 | |||
30 | 196 | King’s School Ely | – | 08:49.6 | |||
31 | 243 | King’s School Canterbury | – | 08:50.1 | |||
32 | 216 | Llandaff | B | 08:52.2 | |||
33 | 203 | Deben | – | 08:54.4 | |||
34 | 225 | Westminster School | – | 08:55.0 | |||
35 | 212 | Cardiff City | – | 08:55.7 | |||
36 | 215 | Reading | G | 08:56.7 | |||
37 | 194 | American School | D | 08:57.0 | |||
38 | 217 | American School | C | 08:57.9 | |||
39 | 223 | Reading | B | 08:58.1 | |||
