(Photo courtesy of AllMarkOne)
Time trial – 1.75K
Multi-lane – 2K
CHG8+ / 2ndG8+
Time Trial | |||
Position | Start | Club | Time |
1 | 320 | Headington School | 06:02.0 |
2 | 334 | Nottingham | 06:11.3 |
3 | 331 | Lady Eleanor Holles (A) | 06:13.3 |
4 | 324 | Marlow | 06:13.6 |
5 | 326 | Henley | 06:17.7 |
6 | 321 | St Paul’s Girls School | 06:21.9 |
7 | 322 | Lea | 06:24.4 |
8 | 333 | Sir William Borlase School | 06:26.9 |
9 | 332 | Portora | 06:28.3 |
10 | 327 | St Edward’s School | 06:32.9 |
11 | 330 | King’s School Chester | 06:33.5 |
12 | 328 | Pangbourne College | 06:35.4 |
13 | 325 | Bedford Modern School | 06:49.3 |
14 | 329 | Yarm School | 06:50.0 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Headington School | 1 | 01:39.9 | 03:23.9 | 05:12.2 | 07:01.5 |
2 | Marlow | 2 | 01:42.1 | DNA | 05:20.3 | 07:07.6 |
3 | Henley | 3 | 01:45.1 | 03:34.3 | 05:26.1 | 07:16.4 |
4 | Sir William Borlase School | 4 | 01:46.1 | 03:38.6 | 05:34.3 | 07:25.5 |
5 | Portora | 5 | DNA | 03:45.0 | 05:39.7 | 07:29.9 |
6 | Pangbourne College | 6 | 01:50.7 | 03:46.9 | 05:44.7 | 07:36.9 |
7 | Lady Eleanor Holles (B) | 7 | 01:51.4 | 03:48.7 | 05:49.8 | 07:46.8 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Nottingham | 1 | 01:42.0 | 03:26.0 | 05:15.2 | 06:58.8 |
2 | Lady Eleanor Holles (A) | 2 | 01:42.4 | 03:26.9 | 05:20.2 | 07:01.3 |
3 | St Paul’s Girls School | 3 | 01:44.2 | 03:31.3 | 05:20.8 | 07:07.5 |
4 | Lea | 4 | 01:42.9 | 03:29.1 | 05:31.7 | 07:13.5 |
5 | St Edward’s School | 5 | 01:46.0 | 03:36.7 | 05:39.0 | 07:25.5 |
6 | Bedford Modern School | 7 | 01:49.4 | 03:41.2 | 05:39.9 | 07:31.8 |
7 | King’s School Chester | 6 | 01:48.4 | 03:42.4 | 06:18.8 | 07:34.1 |
8 | Yarm School | 8 | 01:53.9 | 03:54.7 | DNA | 08:10.1 |
Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Headington School | 1 | 01:40.7 | 03:24.9 | 05:09.9 | 06:53.7 |
2 | Nottingham | 2 | 01:44.7 | 03:32.1 | 05:18.7 | 07:01.8 |
3 | Lady Eleanor Holles (A) | 3 | 01:42.3 | 03:29.8 | 05:16.8 | 07:02.1 |
4 | Marlow | 4 | 01:44.2 | 03:33.4 | 05:24.4 | 07:12.2 |
5 | Henley | 5 | 01:46.1 | 03:36.4 | 05:26.8 | 07:15.5 |
6 | Lea | 7 | 01:45.3 | 03:36.7 | 05:28.4 | 07:16.8 |
7 | St Paul’s Girls School | 6 | 01:46.6 | 03:39.6 | 05:29.9 | 07:19.7 |
8 | Sir William Borlase School | 8 | 01:47.7 | 03:48.2 | DNA | 07:41.5 |
G4+
Time Trial | |||
Position | Start | Club | Time |
1 | 222 | Emanuel School | 06:45.3 |
2 | 224 | Godolphin Latymer School | 06:46.9 |
3 | 220 | Haberdashers Monmouth School | 06:48.3 |
4 | 237 | Canford School | 06:49.8 |
5 | 228 | Surbiton High School | 06:56.4 |
6 | 240 | Great Marlow School | 07:00.3 |
7 | 219 | Headington School | 07:01.1 |
8 | 234 | St George’s College | 07:01.7 |
9 | 225 | Peterborough | 07:03.6 |
10 | 235 | King’s School Worcester | 07:05.5 |
11 | 242 | Thames | 07:07.4 |
12 | 221 | George Heriot’s School | 07:11.1 |
13 | 231 | Cheltenham College | 07:11.2 |
14 | 241 | Aberdeen SRA | 07:11.5 |
15 | 239 | Shiplake College | 07:15.4 |
16 | 223 | Maidstone Invicta | 07:16.4 |
17 | 218 | Latymer Upper School | 07:17.3 |
18 | 227 | St Paul’s Girls School | 07:20.7 |
18 | 232 | Eton Excelsior | 07:20.7 |
20 | 236 | Star Club | 07:29.3 |
21 | 229 | Glasgow SRA | 07:30.8 |
22 | 230 | Reading Blue Coat School | 07:31.7 |
23 | 226 | Kingston Grammar School | 07:32.3 |
24 | 243 | Durham School | 07:42.3 |
25 | 233 | Bedford Modern School | 07:45.2 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Emanuel School | 1 | 01:52.5 | 03:46.9 | 05:44.4 | 07:48.0 |
2 | Canford School | 2 | 01:55.7 | 03:52.9 | 05:52.8 | 07:53.9 |
3 | Surbiton High School | 3 | 01:58.6 | 03:58.1 | 06:00.0 | 08:04.0 |
4 | St George’s College | 4 | 01:57.9 | 03:57.8 | 06:00.9 | 08:04.3 |
5 | Peterborough | 5 | 01:59.9 | 04:01.2 | 06:06.0 | 08:12.8 |
6 | George Heriot’s School | 6 | 02:01.8 | 04:06.4 | 06:14.0 | 08:22.4 |
7 | Cheltenham College | 7 | 02:05.0 | 04:10.5 | 06:20.3 | 08:29.5 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Godolphin Latymer School | 1 | 01:54.8 | 03:51.5 | 05:51.0 | 07:54.6 |
2 | Haberdashers Monmouth School | 2 | 01:55.8 | 03:54.8 | 05:55.9 | 07:59.2 |
3 | Great Marlow School | 3 | 01:58.8 | 04:00.6 | 06:02.7 | 08:08.4 |
4 | King’s School Worcester | 5 | 02:02.1 | 04:09.5 | 06:11.0 | 08:16.0 |
5 | Thames | 6 | 02:05.4 | 04:09.9 | 06:12.6 | 08:18.2 |
6 | Headington School | 4 | 02:00.1 | 04:05.4 | 06:11.6 | 08:18.5 |
7 | Aberdeen SRA | 7 | 02:03.2 | DNA | 06:18.8 | 08:32.5 |
C Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Shiplake College | 1 | 01:57.4 | 04:04.1 | 06:14.1 | 08:20.4 |
2 | Maidstone Invicta | 2 | 02:00.6 | 04:11.4 | 06:23.4 | 08:29.4 |
3 | Latymer Upper School | 3 | 02:03.0 | 04:15.5 | 06:25.0 | 08:30.5 |
4 | Eton Excelsior | 5 | 02:04.2 | 04:14.4 | 06:32.1 | 08:34.1 |
5 | St Paul’s Girls School | 4 | 02:05.1 | 04:19.1 | 06:26.2 | 08:41.3 |
6 | Star Club | 6 | 02:05.9 | DNA | 06:32.8 | 08:46.5 |
7 | Glasgow SRA | 7 | 02:08.4 | 04:24.8 | 06:40.6 | 08:54.7 |
B Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Peterborough | 1 | 01:57.1 | 03:59.2 | 06:02.3 | 08:17.6 |
2 | King’s School Worcester | 2 | 01:59.3 | 04:03.4 | 06:05.4 | 08:17.9 |
3 | Thames | 3 | 02:00.7 | 04:06.5 | 06:09.1 | 08:18.2 |
4 | Headington School | 4 | 01:57.9 | 04:04.0 | 06:09.7 | 08:19.5 |
5 | George Heriot’s School | 5 | 02:01.5 | 04:09.2 | 06:15.2 | 08:21.4 |
6 | Cheltenham College | 6 | 02:02.4 | 04:11.7 | 06:19.3 | 08:22.9 |
7 | Aberdeen SRA | 7 | 02:01.9 | 04:10.1 | 06:17.5 | DNA |
A Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Emanuel School | 1 | 01:52.4 | 03:49.7 | DNA | 07:43.9 |
2 | Godolphin Latymer School | 2 | 01:53.6 | 03:52.5 | DNA | 07:50.4 |
3 | Canford School | 3 | 01:54.3 | 03:54.4 | DNA | 07:53.2 |
4 | Haberdashers Monmouth School | 4 | 01:54.8 | 03:53.5 | DNA | 07:59.1 |
5 | Surbiton High School | 5 | 01:59.8 | 04:03.2 | DNA | 08:08.6 |
6 | Great Marlow School | 7 | 01:58.8 | 04:03.6 | DNA | 08:13.2 |
7 | St George’s College | 6 | 02:02.2 | 04:07.7 | DNA | 08:17.8 |
CHG4-
Time Trial | |||
Position | Start | Club | Time |
1 | 314 | Gloucester Hartpury College | 06:25.2 |
2 | 301 | Henley | 06:26.5 |
3 | 309 | Marlow | 06:32.7 |
4 | 304 | Sir William Borlase School | 06:36.7 |
5 | 313 | Lady Eleanor Holles (B) | 06:38.9 |
6 | 308 | Putney High School | 06:39.9 |
7 | 306 | Lady Eleanor Holles (C) | 06:43.4 |
8 | 312 | St Paul’s Girls School | 06:43.5 |
9 | 305 | Lea | 06:44.6 |
10 | 302 | St Edward’s School | 06:44.8 |
11 | 311 | Commercial | 06:50.3 |
12 | 310 | Bedford Modern School | 06:51.8 |
13 | 303 | King’s School Chester | 06:52.3 |
14 | 315 | Surbiton High School | 06:56.6 |
15 | 307 | Lady Eleanor Holles (A) | 07:15.5 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Gloucester Hartpury College | 1 | 01:47.3 | 03:39.2 | 05:23.2 | 07:13.0 |
2 | Lady Eleanor Holles (B) | 3 | 01:48.5 | 03:42.0 | 05:29.9 | 07:19.8 |
3 | St Paul’s Girls School | 4 | 01:51.5 | 03:47.0 | 05:31.9 | 07:21.7 |
4 | Sir William Borlase School | 2 | 01:49.7 | 03:42.5 | 05:34.2 | 07:27.9 |
5 | Bedford Modern School | 6 | 01:54.5 | 03:53.8 | 05:41.3 | 07:34.3 |
6 | Lea | 5 | 01:51.9 | 03:48.4 | 05:42.6 | 07:38.5 |
7 | King’s School Chester | 7 | 01:55.1 | DNA | 05:50.0 | 07:45.1 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Henley | 1 | 01:45.8 | 03:34.6 | 05:25.9 | 07:18.2 |
2 | Marlow | 2 | 01:44.9 | 03:35.8 | 05:29.6 | 07:22.7 |
3 | Putney High School | 3 | 01:48.1 | 03:39.8 | 05:34.2 | 07:28.1 |
4 | Lady Eleanor Holles (C) | 4 | 01:48.8 | 03:41.2 | 05:36.8 | 07:30.1 |
5 | St Edward’s School | 5 | 01:49.2 | 03:44.9 | 05:41.4 | 07:35.7 |
6 | Commercial | 6 | 01:51.8 | 03:47.4 | 05:45.2 | 07:42.0 |
7 | Surbiton High School | 7 | 01:49.8 | 03:48.2 | 05:48.6 | 07:49.0 |
B Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Lady Eleanor Holles (B) | 1 | 02:04.7 | 03:45.4 | 05:38.9 | 07:31.5 |
2 | St Edward’s School | 3 | 01:59.9 | 03:46.2 | DNA | 07:33.3 |
3 | Lea | 4 | 02:03.5 | 03:48.2 | 05:42.3 | 07:34.0 |
4 | Bedford Modern School | 2 | 02:03.9 | 03:46.7 | 05:41.9 | 07:40.6 |
5 | Commercial | 5 | 02:05.5 | 03:52.6 | 05:49.8 | 07:45.1 |
6 | King’s School Chester | 6 | DNA | 03:53.1 | 05:51.3 | 07:45.5 |
A Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Gloucester Hartpury College | 1 | 01:46.5 | 03:35.8 | 05:23.3 | 07:11.4 |
2 | Henley | 2 | 01:47.4 | 03:37.7 | 05:30.3 | 07:16.9 |
3 | St Paul’s Girls School | 4 | 01:48.4 | 03:40.0 | 05:38.9 | 07:17.3 |
4 | Lady Eleanor Holles (C) | 3 | 01:45.1 | 03:37.2 | 05:34.1 | 07:20.1 |
5 | Marlow | 5 | 01:47.7 | 03:39.0 | DNA | 07:22.4 |
6 | Sir William Borlase School | 6 | 01:48.8 | 03:41.7 | DNA | 07:25.4 |
7 | Putney High School | 7 | 01:50.6 | 03:44.8 | DNA | 07:34.6 |
CHG4X
Time Trial | |||
Position | Start | Club | Time |
1 | 274 | Molesey | 06:07.6 |
2 | 279 | Glasgow SRA | 06:07.8 |
3 | 276 | Warrington | 06:08.1 |
4 | 270 | Shiplake Vikings | 06:12.3 |
5 | 284 | Bann | 06:16.5 |
6 | 277 | Nottingham (A) | 06:16.7 |
7 | 269 | Headington School | 06:20.0 |
8 | 271 | Isle of Ely | 06:24.6 |
9 | 255 | Avon County | 06:24.7 |
10 | 263 | Nottingham (B) | 06:26.0 |
11 | 254 | Latymer Upper School | 06:26.1 |
12 | 258 | Shrewsbury School | 06:27.1 |
13 | 253 | Emanuel School | 06:27.4 |
14 | 251 | Pangbourne College | 06:29.5 |
15 | 282 | Tyne | 06:31.1 |
16 | 256 | Oxford City | 06:34.1 |
17 | 267 | Henley | 06:34.4 |
18 | 280 | Northwich | 06:34.7 |
19 | 285 | Godolphin Latymer School | 06:36.8 |
20 | 275 | Trent | 06:39.0 |
21 | 257 | King’s School Worcester | 06:39.5 |
22 | 260 | Grange School | 06:42.7 |
23 | 278 | Bedford Girls School | 06:45.9 |
24 | 266 | Kingston | 06:46.1 |
25 | 265 | Cantabrigian | 06:47.5 |
26 | 264 | Broxbourne | 06:47.9 |
27 | 262 | Millfield | 06:50.0 |
28 | 259 | Stratford Avon | 06:52.3 |
29 | 250 | Gloucester | 06:54.8 |
30 | 272 | Cheltenham College | 06:55.0 |
31 | 273 | Reading | 06:55.9 |
32 | 252 | Eton Excelsior | 06:57.0 |
33 | 268 | Taunton | 06:57.2 |
34 | 281 | Deben | 06:59.5 |
35 | 283 | Tiffin School | 07:28.5 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Shiplake Vikings | 2 | 01:41.5 | 03:26.9 | 05:15.1 | 07:02.6 |
2 | Molesey | 1 | 01:43.1 | 03:28.1 | 05:16.8 | 07:04.2 |
3 | Bann | 3 | 01:45.0 | 03:31.7 | 05:20.8 | 07:07.6 |
4 | Avon County | 5 | 01:45.9 | 03:37.2 | 05:30.4 | 07:22.4 |
5 | Isle of Ely | 4 | 01:43.4 | 03:36.3 | 05:31.0 | 07:22.9 |
6 | Emanuel School | 7 | 01:45.2 | 03:38.2 | 05:31.5 | 07:23.5 |
7 | Shrewsbury School | 6 | DNA | 03:39.9 | 05:35.2 | 07:27.2 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Warrington | 2 | 01:40.6 | 03:24.7 | 05:48.5 | 06:57.5 |
2 | Glasgow SRA | 1 | 01:43.9 | 03:29.0 | 05:48.9 | 06:58.5 |
3 | Nottingham (A) | 3 | 01:44.2 | 03:31.8 | 05:49.2 | 07:05.9 |
4 | Headington School | 4 | 01:45.1 | 03:32.1 | 05:49.5 | 07:09.0 |
5 | Nottingham (B) | 5 | 01:48.2 | 03:37.9 | 05:50.5 | 07:17.8 |
6 | Latymer Upper School | 6 | 01:45.7 | DNA | 05:49.8 | 07:18.6 |
7 | Pangbourne College | 7 | 01:47.7 | 03:40.6 | 05:50.2 | 07:23.6 |
E Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Cheltenham College | 2 | 01:52.6 | 03:48.1 | 05:44.8 | 07:40.3 |
2 | Deben | 6 | 01:52.8 | 03:55.5 | 05:48.7 | 07:43.7 |
3 | Eton Excelsior | 4 | 01:53.1 | 03:51.3 | 05:47.6 | 07:44.0 |
4 | Reading | 3 | 01:52.0 | 03:52.9 | 05:50.7 | 07:45.9 |
5 | Gloucester | 1 | 01:53.5 | 03:52.0 | 05:51.7 | 07:50.6 |
6 | Taunton | 5 | 01:53.7 | 03:54.1 | 05:52.7 | 07:53.8 |
DNF | Tiffin School | 7 | DNA | DNA | DNA | DNA |
D Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Kingston | 3 | 01:49.6 | 03:43.1 | 05:39.6 | 07:34.9 |
2 | Cantabrigian | 4 | 01:50.7 | 03:43.5 | 05:41.5 | 07:36.7 |
3 | Bedford Girls School | 2 | 01:50.0 | 03:48.8 | DNA | 07:39.9 |
4 | Broxbourne | 5 | 01:54.2 | 03:52.7 | 05:45.9 | 07:41.0 |
5 | Grange School | 1 | 01:50.4 | 03:49.7 | 05:45.1 | 07:43.7 |
6 | Stratford Avon | 7 | 01:51.5 | DNA | 05:49.0 | 07:46.5 |
7 | Millfield | 6 | 01:53.3 | 03:53.5 | 05:47.7 | 07:46.5 |
C Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Tyne | 1 | 01:45.9 | 03:36.2 | 05:28.2 | 07:16.6 |
2 | Henley | 3 | 01:45.5 | 03:35.1 | 05:27.0 | 07:18.4 |
3 | Northwich | 4 | 01:48.9 | 03:41.3 | 05:33.8 | 07:21.9 |
4 | Godolphin Latymer School | 5 | 01:47.9 | 03:39.5 | 05:31.7 | 07:24.9 |
5 | Oxford City | 2 | 01:46.2 | 03:40.1 | 05:32.4 | 07:26.5 |
6 | Trent | 6 | 01:48.5 | 03:43.5 | 05:37.4 | 07:28.5 |
7 | King’s School Worcester | 7 | 01:49.2 | 03:42.5 | 05:37.0 | 07:29.3 |
B Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Emanuel School | 5 | 01:48.5 | 03:38.8 | 05:27.6 | 07:16.1 |
2 | Isle of Ely | 4 | 01:47.4 | 03:40.0 | DNA | 07:16.9 |
3 | Avon County | 3 | 01:51.0 | 03:45.0 | 05:28.5 | 07:18.2 |
4 | Pangbourne College | 6 | 01:48.0 | 03:39.5 | 05:29.2 | 07:18.9 |
5 | Latymer Upper School | 2 | DNA | 03:40.9 | 05:30.2 | 07:19.9 |
6 | Nottingham (B) | 1 | DNA | DNA | 05:30.8 | 07:21.8 |
A Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Warrington | 2 | 01:41.1 | 03:27.5 | 05:12.9 | 06:57.2 |
2 | Glasgow SRA | 3 | 01:44.3 | 03:34.0 | 05:15.2 | 06:57.9 |
3 | Shiplake Vikings | 1 | 01:43.2 | 03:30.6 | 05:18.1 | 07:02.9 |
4 | Molesey | 4 | 01:42.7 | 03:36.0 | 05:18.4 | 07:04.7 |
5 | Bann | 6 | 01:45.0 | DNA | 05:21.0 | 07:05.7 |
6 | Nottingham (A) | 5 | 01:43.7 | 03:35.5 | 05:21.4 | 07:07.6 |
7 | Headington School | 7 | DNA | DNA | DNA | 07:12.6 |
2ndG4X
Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Nottingham | 5 | 01:42.9 | 03:33.7 | 05:26.4 | 07:17.5 |
2 | Warrington | 3 | 01:47.9 | 03:46.1 | 05:48.1 | 07:45.1 |
3 | Grange School | 4 | 01:51.4 | 03:51.0 | 05:52.9 | 07:51.3 |
4 | Emanuel School | 2 | 01:51.8 | 03:54.1 | 06:02.2 | 08:05.6 |
CHG2-
Time Trial | |||
Position | Start | Club | Time |
1 | 196 | Lea | 06:56.8 |
2 | 192 | Headington School (B) | 07:04.0 |
3 | 193 | Surbiton High School | 07:10.3 |
4 | 186 | Marlow | 07:14.1 |
5 | 190 | St Neots | 07:15.4 |
6 | 189 | Norwich | 07:18.8 |
7 | 197 | Headington School (A) | 07:19.3 |
8 | 194 | Headington School (C) | 07:20.1 |
9 | 191 | Sir William Borlase School | 07:21.6 |
10 | 188 | Godolphin Latymer School | 07:23.5 |
11 | 199 | Hinksey Sculling School | 07:26.1 |
12 | 187 | Molesey | 07:28.0 |
13 | 195 | St Paul’s Girls School | 07:28.1 |
14 | 185 | Cambridge City | 07:29.1 |
15 | 198 | Lady Eleanor Holles School | 08:08.9 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Lea | 1 | 01:54.1 | 03:53.4 | 05:58.3 | 08:03.3 |
2 | Marlow | 2 | 01:57.1 | 04:00.2 | 06:07.6 | 08:11.3 |
3 | St Neots | 3 | 01:59.0 | 04:03.7 | 06:10.9 | 08:13.6 |
4 | Headington School (C) | 4 | 02:02.8 | 04:09.1 | 06:14.3 | 08:21.4 |
5 | St Paul’s Girls School | 7 | 02:06.5 | 04:14.0 | 06:17.2 | 08:22.0 |
6 | Sir William Borlase School | 5 | 02:04.9 | 04:10.4 | 06:20.5 | 08:28.6 |
7 | Molesey | 6 | 02:04.6 | 04:13.4 | 06:24.4 | 08:37.9 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Headington School (B) | 1 | 01:59.8 | 04:01.0 | 06:09.0 | 08:09.9 |
2 | Surbiton High School | 2 | 02:00.8 | 04:05.5 | 06:10.6 | 08:14.4 |
3 | Norwich | 3 | 02:00.3 | 04:03.9 | 06:11.1 | 08:21.1 |
4 | Godolphin Latymer School | 5 | 02:03.7 | 04:10.3 | 06:15.9 | 08:21.7 |
5 | Hinksey Sculling School | 6 | 02:04.6 | 04:09.8 | 06:16.2 | 08:23.2 |
6 | Headington School (A) | 4 | 02:02.7 | 04:10.8 | 06:17.5 | 08:27.8 |
7 | Cambridge City | 7 | 02:04.3 | 04:14.4 | 06:25.9 | 08:40.9 |
B Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | St Paul’s Girls School | 1 | 02:01.9 | 04:07.7 | 06:20.5 | 08:22.0 |
2 | Hinksey Sculling School | 2 | 02:02.9 | 04:10.0 | 06:21.3 | 08:26.8 |
3 | Headington School (A) | 3 | 02:04.6 | 04:15.1 | 06:21.8 | 08:32.2 |
4 | Molesey | 5 | 02:04.0 | 04:14.0 | 06:24.2 | 08:36.2 |
5 | Cambridge City | 6 | 02:05.6 | 04:16.1 | 06:25.3 | 08:40.0 |
A Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Lea | 1 | 01:53.6 | 03:55.5 | 05:58.1 | 07:59.2 |
2 | Headington School (B) | 2 | 01:59.2 | 04:03.2 | 06:06.2 | 08:08.1 |
3 | Marlow | 3 | 01:57.1 | 04:04.1 | DNA | 08:13.1 |
4 | Surbiton High School | 5 | 01:59.5 | 04:07.5 | 06:14.7 | 08:14.6 |
5 | St Neots | 4 | 02:00.4 | 04:09.3 | 06:19.5 | 08:22.4 |
6 | Norwich | 6 | 02:02.7 | 04:11.9 | 06:22.2 | 08:26.1 |
7 | Godolphin Latymer School | 8 | 02:03.1 | 04:14.6 | 06:24.4 | 08:27.5 |
8 | Headington School (C) | 7 | 02:01.9 | 04:12.3 | 06:22.5 | 08:28.9 |
CHG2X
Time Trial | |||
Position | Start | Club | Time |
1 | 94 | Headington School | 06:36.6 |
2 | 105 | Reading | 06:38.4 |
3 | 102 | Northwich (B) | 06:40.0 |
4 | 100 | Thames (B) | 06:42.2 |
5 | 113 | Surbiton High School | 06:49.5 |
6 | 101 | Marlow | 06:53.7 |
7 | 93 | Norwich | 06:55.9 |
8 | 91 | Wallingford (A) | 06:58.4 |
9 | 89 | St George’s College | 06:58.6 |
10 | 86 | Nottingham | 07:01.7 |
10 | 97 | Castle Semple | 07:01.7 |
12 | 109 | King’s School Worcester (A) | 07:01.9 |
13 | 83 | Nottingham & Union | 07:02.1 |
14 | 104 | Trent | 07:03.8 |
15 | 107 | Sir William Perkin’s School (A) | 07:04.3 |
16 | 95 | Twickenham (A) | 07:05.5 |
17 | 88 | Star Club | 07:07.5 |
18 | 120 | Kingston Grammar School (B) | 07:08.9 |
19 | 103 | Guildford | 07:09.4 |
20 | 261 | Monkton Combe School | 07:10.1 |
21 | 116 | Shiplake College | 07:10.3 |
22 | 90 | King’s School Chester | 07:10.9 |
23 | 117 | Cardiff City | 07:11.3 |
24 | 87 | Maidenhead | 07:12.2 |
25 | 110 | Llandaff | 07:15.4 |
25 | 111 | American School | 07:15.4 |
27 | 92 | Putney High School | 07:15.5 |
28 | 82 | King’s School Worcester (B) | 07:17.1 |
29 | 114 | Wallingford (B) | 07:17.2 |
30 | 119 | Broxbourne | 07:17.9 |
31 | 108 | Runcorn (B) | 07:18.1 |
32 | 85 | Northwich (A) | 07:18.6 |
33 | 118 | Bedford Girls School | 07:19.2 |
34 | 96 | Grange School | 07:20.6 |
35 | 121 | Thames (A) | 07:21.3 |
36 | 98 | Twickenham (B) | 07:25.8 |
37 | 106 | King’s College School | 07:27.1 |
38 | 115 | Rob Roy | 07:29.1 |
39 | 81 | Kingston Grammar School (A) | 07:32.4 |
40 | 99 | Tideway Scullers School | 07:45.8 |
41 | 84 | Runcorn (A) | 08:27.7 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Headington School | 1 | 01:48.3 | 03:44.5 | 05:59.7 | 07:41.5 |
2 | Thames (B) | 2 | 01:52.0 | DNA | 06:00.0 | 07:45.1 |
3 | Surbiton High School | 3 | 01:57.6 | 03:55.1 | 06:00.9 | 07:52.2 |
4 | St George’s College | 5 | DNA | 03:59.1 | 06:00.5 | 07:54.9 |
5 | Wallingford (A) | 4 | 01:55.8 | 03:57.4 | 06:02.1 | 07:58.8 |
6 | Nottingham & Union | 7 | 01:56.8 | 04:00.9 | 06:02.9 | 07:59.0 |
7 | King’s School Worcester (A) | 6 | 01:58.1 | 03:58.6 | 06:02.5 | 08:01.8 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Northwich (B) | 2 | 01:49.8 | 03:45.7 | DNA | 07:35.1 |
2 | Reading | 1 | 01:47.3 | 03:43.1 | DNA | 07:37.5 |
3 | Marlow | 3 | 01:51.7 | 03:49.6 | DNA | 07:49.1 |
4 | Norwich | 4 | 01:54.4 | 03:54.4 | DNA | 07:51.6 |
5 | Nottingham | 5 | 01:56.8 | 03:59.8 | DNA | 08:04.6 |
6 | Trent | 7 | 01:57.8 | 03:59.2 | DNA | 08:05.1 |
7 | Castle Semple | 6 | 01:57.0 | 03:56.7 | DNA | 08:05.4 |
F Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Rob Roy | 3 | 02:02.8 | 04:12.8 | 06:25.6 | 08:36.8 |
2 | Twickenham (B) | 1 | 02:04.7 | 04:13.5 | 06:31.9 | 08:40.7 |
3 | Tideway Scullers School | 5 | 02:05.0 | 04:18.2 | 06:29.9 | 08:44.5 |
4 | King’s College School | 2 | 02:06.1 | 04:20.5 | 06:33.4 | 08:45.3 |
5 | Kingston Grammar School (A) | 4 | 02:00.1 | 04:16.4 | 06:32.8 | 08:53.4 |
6 | Runcorn (A) | 6 | DNA | DNA | 07:30.2 | 10:10.9 |
E Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Thames (A) | 7 | 02:03.1 | 04:10.1 | 06:16.4 | 08:22.2 |
2 | Wallingford (B) | 1 | 01:59.3 | 04:12.4 | 06:21.7 | 08:29.6 |
3 | Runcorn (B) | 3 | 02:02.4 | 04:18.1 | 06:25.1 | 08:33.6 |
