(Photo courtesy of AllMarkOne)
Time trial – 1.75K
Multi-lane – 2K
CH8+ / 1st 8+
Time Trial | |||
Position | Start | Club | Time |
1 | 289 | Eton College | 05:14.0 |
2 | 294 | Westminster School | 05:14.2 |
3 | 296 | St Paul’s School | 05:20.3 |
4 | 298 | Shiplake College | 05:22.0 |
5 | 290 | Radley College | 05:22.4 |
6 | 288 | Winchester College | 05:23.0 |
7 | 295 | Hampton School | 05:23.9 |
8 | 297 | St Edward’s School | 05:24.3 |
9 | 319 | London Oratory School | 05:28.9 |
10 | 292 | Shrewsbury School | 05:25.1 |
11 | 291 | King’s School Chester | 05:26.4 |
12 | 293 | Abingdon School | 05:30.2 |
13 | 307 | Portora | 05:31.1 |
14 | 308 | King’s College School | 05:31.8 |
15 | 309 | Norwich School | 05:33.0 |
16 | 302 | Bedford School | 05:34.4 |
17 | 301 | Windsor Boys School | 05:34.7 |
18= | 317 | Dulwich College | 05:35.6 |
18= | 314 | Monmouth School | 05:35.6 |
19 | 303 | Reading Blue Coat School | 05:36.5 |
20 | 315 | King’s School Canterbury | 05:37.4 |
21 | 300 | Yarm School | 05:40.1 |
22 | 313 | Kingston Grammar School | 05:40.4 |
23 | 312 | Pangbourne College | 05:40.6 |
24 | 318 | Claires Court School | 05:44.3 |
25 | 304 | Emanuel School | 05:50.0 |
26 | 311 | Bryanston School | 05:51.0 |
27 | 306 | Millfield | 05:51.3 |
28 | 316 | Cheltenham College | 05:52.6 |
29 | 310 | Cantabrigian | 05:54.6 |
30 | 299 | Oratory School | 05:56.3 |
31 | 305 | Monkton Combe School | 05:56.4 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Eton College | 1 | 01:27.5 | 02:57.8 | 04:29.1 | 05:59.9 |
2 | Winchester College | 2 | 01:30.0 | 03:02.1 | 04:35.0 | 06:08.2 |
3 | St Edward’s School | 3 | 01:29.2 | 03:03.6 | 04:36.5 | 06:10.3 |
4 | London Oratory School | 4 | 01:32.2 | 03:08.6 | 04:42.3 | 06:15.8 |
5 | King’s College School | 5 | 01:32.6 | 03:09.6 | 04:43.5 | 06:17.5 |
6 | Dulwich College | 6 | 01:34.2 | 03:12.1 | 04:49.6 | 06:23.5 |
7 | Monmouth School | 7 | 01:33.4 | 03:10.5 | 04:49.1 | 06:26.4 |
8 | Pangbourne College | 8 | DNA | 03:15.6 | 04:54.2 | 06:32.5 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Westminster School | 1 | 01:27.6 | 02:57.9 | 04:28.8 | 06:02.3 |
2 | Shiplake College | 2 | 01:28.7 | 03:00.6 | 04:34.9 | 06:07.4 |
3 | Shrewsbury School | 3 | 01:30.4 | 03:02.6 | 04:39.3 | 06:12.4 |
4 | Abingdon School | 4 | 01:29.3 | 03:03.1 | 04:39.6 | 06:12.9 |
5 | Portora | 5 | 01:33.1 | 03:09.1 | 04:45.3 | 06:18.9 |
6 | Windsor Boys School | 6 | 01:35.1 | 03:10.8 | 04:47.9 | 06:24.3 |
7 | King’s School Canterbury | 7 | 01:34.1 | 03:11.3 | 04:50.4 | 06:25.7 |
8 | Kingston Grammar School | 8 | 01:31.7 | 03:09.5 | 04:50.1 | 06:27.6 |
Semi-Final 3 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Radley College | 2 | 01:29.1 | 03:00.7 | 04:34.6 | 06:05.4 |
2 | St Paul’s School | 1 | 01:29.6 | 03:01.8 | DNA | 06:06.6 |
3 | Hampton School | 3 | 01:31.0 | 03:02.8 | 04:36.0 | 06:06.8 |
4 | King’s School Chester | 4 | 01:32.0 | 03:06.2 | 04:42.3 | 06:17.2 |
5 | Norwich School | 5 | 01:33.0 | 03:08.2 | 04:44.5 | 06:17.8 |
6 | Bedford School | 6 | 01:33.9 | 03:09.9 | 04:46.9 | 06:21.4 |
7 | Reading Blue Coat School | 7 | 01:32.4 | 03:08.9 | 04:47.3 | 06:21.7 |
8 | Yarm School | 8 | 01:35.4 | 03:15.0 | 04:56.7 | 06:36.8 |
D Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Claires Court School | 1 | 01:34.4 | 03:10.8 | 04:50.3 | 06:30.3 |
2 | Emanuel School | 2 | 01:36.2 | 03:16.8 | 04:59.3 | 06:38.3 |
3 | Bryanston School | 3 | DNA | 03:15.8 | 04:58.1 | 06:40.6 |
4 | Cheltenham College | 5 | 01:35.9 | 03:17.9 | 05:00.5 | 06:40.9 |
5 | Millfield | 4 | DNA | 03:18.5 | 05:01.5 | 06:42.4 |
6 | Cantabrigian | 6 | 01:37.3 | 03:19.6 | 05:02.9 | 06:43.4 |
7 | Oratory School | 7 | 01:36.6 | 03:23.2 | 05:10.9 | 06:45.0 |
8 | Monkton Combe School | 8 | 01:37.8 | 03:22.8 | 05:10.7 | 06:46.6 |
C Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Reading Blue Coat School | 1 | 01:32.3 | 03:09.7 | 04:47.4 | 06:24.2 |
2 | Dulwich College | 2 | 01:34.2 | 03:12.6 | 04:51.5 | 06:28.9 |
3 | Windsor Boys School | 3 | 01:35.3 | DNA | 04:52.6 | 06:30.1 |
4 | King’s School Canterbury | 4 | 01:34.9 | 03:13.4 | 04:53.3 | 06:31.4 |
5 | Monmouth School | 5 | 01:34.5 | DNA | 04:54.9 | 06:32.0 |
6 | Kingston Grammar School | 6 | 01:33.7 | DNA | 04:56.5 | 06:34.4 |
7 | Pangbourne College | 7 | 01:36.2 | 03:16.7 | 04:58.0 | 06:38.2 |
8 | Yarm School | 8 | 01:37.4 | 03:19.4 | 05:03.4 | 06:46.2 |
B Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Shrewsbury School | 1 | 01:29.4 | DNA | 04:48.9 | 06:13.0 |
2 | Abingdon School | 2 | 01:28.7 | DNA | 04:49.9 | 06:14.8 |
3 | King’s School Chester | 3 | 01:31.6 | DNA | 04:50.6 | 06:16.2 |
4 | London Oratory School | 4 | 01:34.0 | DNA | 04:51.0 | 06:18.1 |
5 | King’s College School | 5 | DNA | DNA | 04:51.7 | 06:19.8 |
6 | Portora | 7 | 01:33.1 | DNA | 04:48.1 | 06:23.1 |
7 | Norwich School | 6 | 01:34.8 | DNA | 04:48.3 | 06:23.9 |
8 | Bedford School | 8 | 01:34.4 | DNA | 04:48.6 | 06:31.3 |
A Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Westminster School | 2 | 01:26.1 | 02:56.4 | 04:53.7 | 05:55.1 |
2 | Eton College | 1 | 01:27.8 | 02:57.6 | 04:53.4 | 05:56.1 |
3 | Radley College | 3 | 01:29.7 | 03:02.9 | 04:53.9 | 06:07.9 |
4 | Shiplake College | 6 | DNA | 03:06.7 | 04:54.4 | 06:10.3 |
5 | St Paul’s School | 4 | 01:31.5 | 03:06.1 | 04:54.7 | 06:13.1 |
6 | Hampton School | 5 | 01:32.4 | 03:05.0 | 04:54.2 | 06:13.6 |
7 | Winchester College | 7 | 01:32.7 | 03:07.2 | 04:55.0 | 06:16.8 |
8 | St Edward’s School | 8 | DNA | DNA | DNA | 06:17.1 |
2nd 8+
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Westminster School | 2 | 01:30.6 | 03:04.2 | 04:40.5 | 06:17.0 |
2 | Shiplake College | 6 | 01:34.0 | 03:10.4 | 04:51.0 | 06:26.1 |
3 | St Paul’s School | 5 | 01:35.1 | 03:12.3 | 04:52.0 | 06:26.5 |
4 | Shrewsbury School | 3 | 01:32.3 | 03:10.0 | 04:48.6 | 06:26.9 |
5 | Radley College | 1 | 01:32.9 | 03:15.1 | 04:55.2 | 06:34.9 |
6 | Cantabrigian | 4 | 01:49.4 | 03:49.6 | 05:46.9 | 07:41.5 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Hampton School | 2 | 01:31.9 | 03:08.8 | 04:44.8 | 06:20.3 |
2 | Eton College | 4 | 01:33.8 | 03:10.2 | 04:45.7 | 06:22.2 |
3 | Abingdon School | 6 | 01:31.5 | 03:09.6 | 04:47.2 | 06:25.9 |
4 | King’s Chester School | 5 | 01:33.0 | 03:11.8 | 04:48.4 | 06:27.3 |
5 | Reading Blue Coat School | 1 | 01:37.1 | 03:18.4 | 05:00.8 | 06:44.6 |
6 | Millfield | 3 | 01:42.8 | 03:30.1 | 05:16.0 | 07:04.1 |
Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Westminster School | 1 | 01:31.1 | 03:05.9 | 04:41.2 | 06:16.7 |
2 | Hampton School | 2 | 01:34.2 | 03:12.0 | 04:48.6 | 06:23.4 |
3 | Eton College | 3 | 01:36.3 | 03:15.1 | 04:51.2 | 06:25.8 |
4 | Abingdon School | 6 | 01:36.0 | 03:12.3 | 04:50.7 | 06:29.2 |
5 | Shiplake College | 4 | 01:35.7 | 03:15.4 | 04:55.9 | 06:32.0 |
6 | St Paul’s School | 5 | 01:33.5 | 03:15.7 | 04:55.6 | 06:33.1 |
7 | King’s Chester School | 7 | 01:36.9 | 03:16.8 | 04:56.7 | 06:33.3 |
8 | Shrewsbury School | 8 | 01:39.4 | 03:17.4 | 04:59.3 | 06:39.6 |
3rd 8+
Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Eton College (A) | 2 | 01:36.6 | 03:16.7 | 04:57.2 | 06:36.2 |
2 | Hampton School | 1 | 01:38.3 | 03:18.5 | 05:01.8 | 06:42.0 |
3 | Eton College (B) | 4 | 01:37.0 | 03:23.5 | 05:02.7 | 06:43.7 |
4 | Shrewsbury School | 5 | 01:40.2 | 03:23.8 | 05:07.3 | 06:49.0 |
5 | Shiplake College | 3 | 01:39.7 | 03:20.4 | 05:08.4 | 06:54.1 |
CH4+
Time Trial | |||
Position | Start | Club | Time |
1 | 295 | Eton College | 05:46.9 |
2 | 296 | St Paul’s School (B) | 05:49.1 |
3 | 290 | Westminster School | 05:53.2 |
4 | 287 | Radley College | 05:55.9 |
4 | 298 | Winchester College (A) | 05:55.9 |
6 | 297 | Abingdon School | 05:56.8 |
7 | 292 | Shiplake College | 05:59.9 |
8 | 300 | Bedford School | 06:01.1 |
9 | 289 | Shrewsbury School | 06:06.7 |
10 | 299 | King’s College School | 06:08.5 |
11 | 294 | Hampton School | 06:09.1 |
12 | 288 | Winchester College (B) | 06:11.8 |
13 | 286 | St Paul’s School (A) | 06:12.7 |
14 | 293 | Millfield | 06:17.1 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Eton College | 1 | 01:34.0 | 03:11.0 | 04:51.5 | 06:33.5 |
2 | Winchester College (A) | 2 | 01:35.5 | 03:14.4 | 04:56.8 | 06:38.9 |
3 | Radley College | 3 | 01:37.5 | 03:18.0 | 05:01.8 | 06:44.6 |
4 | Bedford School | 4 | 01:37.8 | DNA | 05:02.4 | 06:46.2 |
5 | Shrewsbury School | 5 | 01:40.2 | 03:24.0 | 05:07.7 | 06:51.9 |
6 | Winchester College (B) | 6 | 01:38.6 | 03:23.1 | 05:10.5 | 06:58.8 |
7 | St Paul’s School (A) | 7 | 01:41.0 | 03:25.7 | 05:14.3 | 07:01.9 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | St Paul’s School (B) | 1 | 01:35.2 | 03:16.1 | 04:57.1 | 06:37.7 |
2 | Westminster School | 2 | 01:39.1 | 03:22.5 | 05:02.0 | 06:41.9 |
3 | Abingdon School | 3 | 01:39.5 | 03:25.4 | 05:03.5 | 06:42.7 |
4 | Shiplake College | 4 | 01:38.4 | 03:23.0 | 05:04.2 | 06:45.2 |
5 | King’s Coll School | 5 | 01:41.8 | 03:28.8 | 05:09.8 | 06:52.2 |
6 | Hampton School | 6 | 01:41.6 | 03:27.8 | 05:11.1 | 06:53.7 |
7 | Millfield | 7 | 01:41.4 | 03:30.7 | 05:19.7 | 07:07.9 |
B Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Bedford School | 1 | 01:39.7 | 03:24.1 | 05:10.2 | 06:52.7 |
2 | Hampton School | 4 | 01:40.7 | 03:26.5 | 05:12.5 | 06:54.8 |
3 | Shrewsbury School | 2 | 01:42.1 | 03:27.9 | 05:14.8 | 06:57.8 |
4 | Winchester College (B) | 5 | 01:40.1 | 03:27.2 | 05:16.6 | 06:59.8 |
5 | King’s College School | 3 | 01:43.1 | 03:29.3 | 05:17.8 | 07:00.1 |
6 | Millfield | 7 | 01:43.8 | 03:30.4 | 05:24.0 | 07:11.1 |
7 | St Paul’s School (A) | 6 | 01:47.2 | 03:35.4 | 05:31.5 | 07:22.0 |
A Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Eton College | 1 | 01:33.6 | 03:10.5 | 04:49.1 | 06:27.7 |
2 | St Paul’s School (B) | 2 | 01:35.3 | 03:14.2 | 04:55.2 | 06:33.3 |
3 | Winchester College (A) | 3 | 01:37.0 | 03:16.2 | 04:56.1 | 06:34.7 |
4 | Westminster School | 4 | 01:37.5 | 03:17.3 | 04:57.0 | 06:35.2 |
5 | Shiplake College | 7 | 01:38.0 | 03:19.6 | 04:59.7 | 06:37.3 |
6 | Abingdon School | 5 | 01:38.7 | 03:18.6 | 05:00.1 | 06:40.6 |
7 | Radley College | 6 | 01:39.8 | 03:20.8 | 05:01.5 | 06:41.8 |
CH4-
Time Trial | |||
Position | Start | Club | Time |
1 | 322 | Hampton School | 05:41.8 |
2 | 327 | Westminster School | 05:42.8 |
3 | 324 | Shiplake College | 05:43.7 |
4 | 331 | Radley College | 05:48.6 |
5 | 323 | King’s School Canterbury | 05:49.1 |
6 | 332 | Eton College | 05:50.5 |
7 | 320 | Pangbourne College | 05:51.3 |
8 | 325 | Marlow | 05:52.4 |
9 | 328 | Shrewsbury School | 05:53.0 |
10 | 316 | Windsor Boys School | 05:53.4 |
11 | 319 | St Paul’s School | 05:55.1 |
12 | 329 | Abingdon School | 05:56.1 |
13 | 321 | King’s School Chester | 05:59.1 |
14 | 317 | Reading Blue Coat School | 06:05.5 |
15 | 334 | Tyne | 06:08.3 |
16 | 326 | Norwich School | 06:11.5 |
17 | 330 | Kingston Grammar School | 06:11.9 |
18 | 333 | Millfield | 06:43.0 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Hampton School | 1 | 01:31.6 | 03:08.8 | 04:56.3 | 06:23.2 |
2 | Radley College | 2 | 01:35.6 | 03:11.9 | 04:56.8 | 06:25.2 |
3 | Shrewsbury School | 5 | 01:33.5 | 03:18.1 | 04:58.9 | 06:31.0 |
4 | King’s School Canterbury | 3 | DNA | 03:14.8 | 04:57.9 | 06:31.7 |
5 | King’s School Chester | 7 | 01:35.8 | 03:17.5 | 04:58.5 | 06:37.5 |
6 | Abingdon School | 6 | 01:35.1 | 03:13.4 | 04:57.4 | 06:41.8 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Westminster School | 1 | 01:30.3 | 03:05.7 | 04:42.8 | 06:19.9 |
2 | Shiplake College | 2 | 01:32.1 | 03:08.1 | 04:45.4 | 06:21.4 |
3 | Eton College | 3 | 01:34.6 | 03:12.0 | 04:48.6 | 06:25.1 |
4 | Pangbourne College | 4 | 01:33.8 | 03:12.8 | 04:52.7 | 06:31.5 |
5 | St Paul’s School | 6 | 01:36.2 | 03:16.5 | 04:56.3 | 06:35.6 |
6 | Reading Blue Coat School | 7 | 01:38.5 | 03:21.6 | 05:05.9 | 06:46.5 |
C Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Norwich School | 2 | 01:43.7 | 03:26.6 | 05:09.1 | 06:51.6 |
2 | Kingston Grammar School | 3 | 01:41.5 | 03:25.9 | 05:10.4 | 06:53.7 |
3 | Tyne | 1 | 01:50.5 | 03:29.0 | 05:14.3 | 06:56.7 |
4 | Millfield | 4 | DNA | 03:47.0 | 05:43.3 | 07:40.3 |
B Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | King’s School Chester | 2 | 01:38.1 | 03:23.3 | 05:03.1 | 06:41.7 |
2 | Windsor Boys School | 5 | 01:39.8 | 03:21.9 | 05:02.2 | 06:42.9 |
3 | Abingdon School | 3 | 01:37.2 | 03:19.2 | 05:02.7 | 06:43.8 |
4 | St Paul’s School | 1 | 01:39.0 | 03:26.5 | 05:06.7 | 06:45.1 |
5 | Reading Blue Coat School | 4 | 01:40.2 | 03:37.3 | 05:13.9 | 06:57.1 |
A Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Westminster School | 1 | 01:32.1 | 03:11.1 | 04:49.9 | 06:26.5 |
2 | Hampton School | 2 | 01:33.8 | 03:12.6 | 04:51.7 | 06:28.0 |
3 | Shiplake College | 3 | 01:34.1 | 03:13.1 | 04:52.1 | 06:29.5 |
4 | Eton College | 4 | 01:36.8 | 03:16.9 | 04:54.7 | 06:34.3 |
5 | Radley College | 5 | 01:36.2 | 03:18.1 | 04:57.3 | 06:34.7 |
6 | Shrewsbury School | 6 | 01:34.9 | 03:15.8 | 04:55.0 | 06:35.9 |
7 | Pangbourne College | 7 | DNA | 03:16.4 | 05:00.7 | 06:38.1 |
8 | King’s School Canterbury | 8 | 01:38.5 | 03:19.0 | 05:02.8 | 06:41.9 |
1st 4+
Time Trial | |||
Position | Start | Club | Time |
1 | 222 | Kingston | 05:56.4 |
2 | 227 | Westminster School | 05:57.7 |
3 | 243 | Latymer Upper School | 05:59.2 |
4 | 241 | St Paul’s School | 06:01.6 |
5 | 242 | King’s Chester School | 06:02.1 |
6 | 224 | Readding Blue Coat School | 06:03.0 |
7 | 229 | Kingston Grammar School | 06:03.5 |
8 | 223 | St Joseph College | 06:04.7 |
9 | 232 | Hampton School | 06:05.4 |
10 | 219 | St George’s College | 06:06.2 |
11 | 246 | St Edward’s School | 06:08.4 |
12 | 245 | Dulwich College | 06:09.6 |
13 | 238 | London Oratory School | 06:10.5 |
14 | 236 | Shiplake College | 06:11.0 |
15 | 234 | Aberdeen SRA | 06:11.2 |
16 | 225 | Norwich School | 06:11.7 |
17 | 235 | King’s Worcester School | 06:11.9 |
18 | 239 | Sir William Borlase School | 06:16.0 |
19 | 247 | Bryanston School | 06:18.6 |
20 | 237 | King’s College School | 06:21.7 |
21 | 226 | Bedford Modern School | 06:23.0 |
22 | 220 | Bedford School | 06:23.2 |
23 | 244 | Emanuel School | 06:23.7 |
24 | 230 | Canford School | 06:23.9 |
25 | 233 | George Heriot’s School | 06:26.0 |
26 | 221 | Oratory School | 06:26.3 |
27 | 240 | King’s Canterbury School | 06:26.5 |
28 | 231 | Cantabrigian | 06:28.0 |
29 | 248 | Winchester College | 06:32.4 |
30 | 228 | Great Marlow School | 06:35.0 |
31 | 249 | Whitgift School | 06:37.3 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | St Paul’s School | 2 | 01:42.3 | 03:26.7 | 05:10.3 | 06:50.2 |
2 | Kingston | 1 | 01:39.2 | 03:24.4 | 05:09.2 | 06:51.1 |
3 | King’s Chester School | 3 | 01:41.7 | 03:26.3 | 05:11.3 | 06:54.2 |
4 | Dulwich College | 6 | DNA | 03:27.7 | 05:14.2 | 06:58.8 |
5 | Hampton School | 5 | 01:41.1 | 03:28.6 | 05:15.0 | 06:59.9 |
6 | St Joseph College | 4 | 01:42.0 | 03:31.7 | 05:19.2 | 07:02.6 |
7 | London Oratory School | 7 | 01:42.9 | 03:34.6 | 05:26.1 | 07:15.4 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Westminster School | 1 | 01:38.4 | 03:20.6 | 05:02.9 | 06:44.7 |
2 | Reading Blue Coat School | 3 | 01:39.8 | 03:23.5 | 05:04.7 | 06:46.0 |
3 | Latymer Upper School | 2 | 01:41.6 | 03:29.8 | 05:06.9 | 06:46.3 |
4 | St George’s College | 5 | 01:38.1 | 03:21.7 | 05:05.6 | 06:49.1 |
5 | Kingston Grammar School | 4 | 01:41.4 | 03:27.6 | 05:09.9 | 06:52.5 |
6 | Shiplake College | 7 | 01:45.7 | 03:31.4 | 05:15.7 | 06:58.5 |
7 | St Edward’s School | 6 | 01:39.6 | 03:25.2 | 05:10.8 | 06:59.8 |
D Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | King’s Canterbury School | 6 | 01:44.5 | 03:33.8 | 05:23.5 | 07:12.0 |
2 | Emanuel School | 2 | 01:45.4 | 03:38.0 | 05:26.2 | 07:15.1 |
3 | Cantabrigian | 7 | 01:44.1 | 03:36.3 | 05:26.6 | 07:15.8 |
4 | Oratory School | 5 | 01:42.8 | 03:35.7 | 05:29.5 | 07:19.7 |
5 | Canford School | 3 | 01:45.0 | 03:38.7 | 05:31.7 | 07:20.5 |
6 | Bedford School | 1 | 01:46.8 | 03:40.3 | 05:30.7 | 07:21.6 |
7 | George Heriot’s School | 4 | 01:47.1 | DNA | 05:31.2 | 07:23.9 |
C Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Norwich School | 2 | 01:39.0 | 03:24.9 | 05:12.0 | 06:55.2 |
2 | King’s Worcester School | 3 | 01:42.4 | 03:29.9 | 05:17.1 | 07:01.1 |
3 | Aberdeen SRA | 1 | 01:42.0 | 03:30.8 | 05:18.8 | 07:05.9 |
4 | Sir William Borlase School | 4 | 01:41.6 | 03:29.3 | 05:19.6 | 07:07.7 |
5 | Bryanston School | 5 | 01:44.0 | 03:31.6 | 05:21.9 | 07:13.2 |
6 | King’s College School | 6 | 01:45.9 | 03:35.7 | 05:28.6 | 07:20.0 |
7 | Bedford Modern School | 7 | 01:48.9 | 03:41.0 | 05:37.0 | 07:30.4 |
B Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | King’s Chester School | 1 | 01:42.4 | 03:26.8 | 05:11.9 | 06:54.3 |
2 | Dulwich College | 3 | 01:42.1 | 03:27.5 | 05:18.7 | 06:57.6 |
3 | Hampton School | 5 | 01:42.6 | 03:29.3 | 05:19.7 | 06:57.6 |
4 | St Joseph College | 6 | DNA | 03:32.4 | 05:20.5 | 07:01.0 |
5 | Shiplake College | 2 | DNA | 03:34.2 | 05:13.5 | 07:02.6 |
6 | London Oratory School | 7 | 01:43.8 | 03:32.9 | 05:21.4 | 07:03.0 |
7 | St Edward’s School | 4 | DNA | 03:37.2 | 05:18.0 | 07:10.5 |
A Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Westminster School | 2 | 01:38.3 | 03:21.6 | 05:05.5 | 06:46.9 |
2 | Reading Blue Coat School | 3 | 01:40.3 | 03:25.2 | 05:08.4 | 06:48.4 |
3 | Latymer Upper School | 4 | 01:40.0 | 03:27.6 | 05:09.6 | 06:49.1 |
4 | Kingston | 6 | 01:39.8 | 03:26.5 | 05:10.6 | 06:49.7 |
5 | St Paul’s School | 1 | 01:41.1 | 03:29.5 | 05:12.0 | 06:50.1 |
6 | Kingston Grammar School | 7 | 01:39.3 | 03:28.9 | 05:12.8 | 06:51.9 |
7 | St George’s College | 5 | 01:38.6 | 03:25.6 | 05:12.4 | 06:54.6 |
CH4X / 2nd4X
Time Trial | |||
Position | Start | Club | Time |
1 | 249 | Claires Court School | 05:30.1 |
2 | 266 | Marlow | 05:37.9 |
3 | 246 | Maidenhead | 05:39.8 |
4 | 275 | Windsor Boys School | 05:41.1 |
5 | 254 | Northwich | 05:42.3 |
6 | 272 | Leander Club | 05:43.0 |
7 | 258 | Lea | 05:44.3 |
8 | 262 | King’s School Worcester | 05:45.0 |
9 | 260 | Sir William Borlase School | 05:48.1 |
10 | 269 | Glasgow SRA | 05:48.8 |
11 | 247 | Gloucester Hartpury College | 05:49.1 |
12 | 264 | RGS High Wycombe | 05:50.0 |
13 | 263 | Thames | 05:51.0 |
14 | 277 | Bedford Modern School | 05:51.2 |
15 | 267 | York City | 05:52.3 |
16 | 259 | Tiffin School | 05:53.5 |
17 | 271 | Abingdon School | 05:54.1 |
18 | 251 | Star Club | 05:55.6 |
19 | 276 | Tyne | 05:55.7 |
20 | 256 | Broxbourne | 05:56.7 |
21 | 265 | Molesey | 05:57.5 |
22 | 244 | St Peter’s School | 05:57.6 |
23 | 278 | Grange School | 05:58.0 |
24 | 268 | Ardingly | 05:59.9 |
25 | 257 | Hinksey Sculling School | 06:02.1 |
26 | 273 | Durham School | 06:02.2 |
27 | 270 | Tideway Scullers School | 06:02.4 |
28 | 245 | Wallingford | 06:02.5 |
29 | 252 | Llandaff | 06:03.8 |
30 | 261 | RGS Worcester | 06:04.2 |
31 | 255 | King’s Ely | 06:07.9 |
32 | 248 | King’s School Chester | 06:12.1 |
33 | 250 | St Paul’s School | 06:20.2 |
34 | 253 | St Joseph College | 06:37.6 |
Semi-Final 1 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Claires Court School | 1 | 01:34.7 | 03:11.6 | 04:44.9 | 06:21.1 |
2 | Windsor Boys School | 2 | 01:32.9 | 03:11.4 | 04:48.5 | 06:24.7 |
3 | Northwich | 3 | 01:35.4 | 03:16.9 | 04:57.5 | 06:31.3 |
4 | King’s School Worcester | 4 | 01:37.2 | 03:17.8 | 05:00.9 | 06:35.9 |
5 | Sir William Borlase School | 5 | 01:36.7 | 03:18.8 | 05:01.8 | 06:40.7 |
6 | RGS High Wycombe | 6 | 01:38.2 | 03:20.4 | 05:02.9 | 06:42.1 |
7 | Thames | 7 | 01:36.4 | 03:19.7 | DNA | 06:44.4 |
Semi-Final 2 | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | Leander Club | 3 | 01:35.6 | 03:14.1 | 04:51.4 | 06:26.7 |
2 | Marlow | 1 | 01:36.5 | 03:15.1 | 04:53.0 | 06:28.1 |
3 | Maidenhead | 2 | 01:37.8 | 03:18.3 | 04:58.3 | 06:32.7 |
4 | Lea | 4 | 01:38.5 | 03:19.5 | 04:57.7 | 06:33.1 |
5 | Bedford Modern School | 7 | 01:40.5 | 03:18.8 | 05:00.0 | 06:39.3 |
6 | Glasgow SRA | 5 | 01:38.1 | 03:20.5 | 05:02.3 | 06:39.5 |
7 | Gloucester Hartpury College | 6 | 01:38.9 | 03:24.0 | 05:07.1 | 06:45.3 |
F Final | ||||||
Time | ||||||
Position | Club | Lane | 500m | 1000m | 1500m | Final |
1 | RGS Worcester | 1 | 01:40.2 | 03:23.5 | 05:09.0 | 06:52.3 |
2 | King’s Ely | 2 | 01:43.3 | 03:29.1 | 05:13.8 | 06:59.6 |
3 | King’s School Worcester (B) | 4 | 01:45.3 | 03:32.5 | 05:20.7 | 07:06.0 |
4 | King’s School Chester | 3 | 01:47.2 | 03:35.7 | 05:23.0 | 07:07.3 |
5 | St Paul’s School | 5 | 01:47.7 | 03:37.9 | 05:27.1 | 07:17.6 |
