Distance – 4800m
J18.2-
WJ18.2-
J18.2X
WJ18.2X
J16.2X
WJ16.2X
J18.2-
Position | Start | Club | Crew | Time | |
1 | 68 | Tideway Sculler’s School | Jonas | Hatteland-Dunn | 0:15:05.0 |
2 | 65 | Eton College | Pearson | Drinkall | 0:15:07.0 |
3 | 69 | Eton College | Norman | Adams | 0:15:09.0 |
4 | 66 | Dulwich College | McGowan | Nwume-Proctor | 0:15:34.0 |
5 | 71 | Llandaff | Davies | Davies | 0:15:36.0 |
6 | 87 | Dulwich College | Craig | Hughes | 0:15:41.0 |
7 | 70 | St Paul’s School | Eaton | Doyle | 0:15:44.0 |
8 | 84 | St Paul’s School | Andrews | Parish | 0:15:44.0 |
9 | 64 | Dulwich College | Ellison | Wheeler | 0:16:04.0 |
10 | 72 | Eton College | Rusis | Collins | 0:16:05.0 |
11 | 77 | Westminster School | Green | Cowling | 0:16:08.0 |
12 | 73 | Kings School Canterbury | Edgar | Allinson | 0:16:09.0 |
13 | 81 | Eton College | Mombru | Carr-Middleton | 0:16:13.0 |
14 | 67 | Maidstone Invicta | Rose | Humphris | 0:16:27.0 |
15 | 76 | Dulwich College | Tidmarsh | Wendler | 0:16:27.0 |
16 | 79 | St Paul’s School | Benzecry | Parr | 0:16:46.0 |
17 | 82 | Dulwich College | Williams | Brown | 0:17:18.0 |
18 | 74 | Staines | Watson | Punter | 0:18:12.0 |
==========
WJ18.2-
Position | Start | Club | Crew | Time | |
1 | 395 | Emanuel School | Hayes | Jennings | 0:16:39.0 |
2 | 393 | Lady Eleanor Holles | King | King | 0:16:40.0 |
3 | 390 | Lady Eleanor Holles | Henshaw | Benson | 0:17:03.0 |
4 | 401 | Marlow | Claridge | Matthews | 0:17:14.0 |
5 | 392 | Henley | Johnson | Edwards | 0:17:20.0 |
6 | 396 | Lady Eleanor Holles | Reddish | Snelling | 0:17:23.0 |
7 | 400 | Thames | Price | Umbelino-Purton | 0:17:37.0 |
8 | 398 | Lady Eleanor Holles | Lawrie | Mason | 0:18:28.0 |
9 | DNF | Maidstone Invicta | Le Lion | Knight | DNF |
==========
J18.2X
Position | Start | Club | Crew | Time | |
1 | 130 | Westminster School | Dubin | Jones | 0:14:32.0 |
2 | 131 | Marlow | Wolfin | Long | 0:14:45.0 |
3 | 116 | Barn Elms | Jackson | Watkins | 0:15:02.0 |
4 | 117 | Emanuel School | Wilson | Holey | 0:15:07.0 |
5 | 120 | Lea | Badcott | Donald | 0:15:13.0 |
6 | 132 | Marlow | Fairman | Simon | 0:15:14.0 |
7 | 118 | Lea | Duncalf | Sommerville Yesufu | 0:15:19.0 |
8 | 113 | Maidenhead | Walters | Rowe | 0:15:24.0 |
9 | 121 | Walton | Harris | Wilkinson | 0:15:26.0 |
10 | 124 | Kings School Ely | Dickens | Fellows | 0:15:45.0 |
11 | 115 | St Paul’s School | Calato | Smith | 0:15:50.0 |
12 | 122 | Falcon | Sharp | Benfeghoul | 0:16:08.0 |
13 | 119 | Emanuel School | Bajwa | Margolis | 0:16:15.0 |
14 | 127 | Staines | Tench | Roach | 0:16:20.0 |
15 | 114 | Llandaff | Bowman | Wing | 0:16:21.0 |
16 | 123 | Peterborough City | Collins | Roberts | 0:16:30.0 |
17 | 126 | Eton Excelsior | Smith | Lachin | 0:16:32.0 |
18 | 135 | North Staffs | Treacy | Hayward | 0:16:59.0 |
==========
WJ18.2X
Position | Start | Club | Crew | Time | |
1 | 319 | American School | Bake | Brunsberg | 0:16:15.0 |
2 | 293 | Henley | Hahn | Kay | 0:16:17.0 |
3 | 315 | Marlow | Dean | Bird | 0:16:22.0 |
4 | 310 | Globe | Laukyte | Samuel | 0:16:26.0 |
5 | 320 | Marlow | Matthews | Fennell | 0:16:30.0 |
6 | 306 | Emanuel School | Sutton | Weighill | 0:16:36.0 |
7 | 299 | Thames | Munyard | Knight | 0:16:39.0 |
8 | 305 | Llandaff | Palmer | Jenkins | 0:16:45.0 |
9 | 308 | Twickenham | Parr | Duthart | 0:16:53.0 |
10 | 296 | Emanuel School | Rafferty | Thomas | 0:16:53.0 |
11 | 312 | Henley | Redman | Barter | 0:16:54.0 |
12 | 316 | St Paul’s Girls’ School | Kirkpatrick | Lawless | 0:16:54.0 |
13 | 300 | St Paul’s Girls’ School | Cowan | Harray | 0:16:59.0 |
14 | 318 | City of Oxford | Beaver | Morgan | 0:17:03.0 |
15 | 317 | City of Oxford | Coleman | Millard | 0:17:04.0 |
16 | 303 | Wallingford | Swiatoniowski | Bird | 0:17:16.0 |
17 | 302 | Broxbourne | Church | MacElvogue | 0:17:44.0 |
18 | 292 | American School | Nadar | Selian | 0:17:54.0 |
19 | 294 | LYR Tradesmen | Young | Thomson | 0:17:56.0 |
20 | 298 | Kings School Ely | Tarshish | Moore | 0:17:59.0 |
21 | 397 | LYR Tradesmen | Abbott | Tombolis | 0:18:00.0 |
22 | 301 | City of Oxford | Clempson | Stretton | 0:18:01.0 |
23 | 309 | LYR Tradesmen | Smith | Winyard | 0:18:05.0 |
24 | 295 | Barn Elms | Gracey | Buchanan | 0:18:11.0 |
25 | 297 | Broxbourne | Hodges | Cartland | 0:18:12.0 |
26 | 313 | Kings College School | Nicol | Scott | 0:18:32.0 |
27 | 304 | North Staffs | Armstrong | Ridden | 0:18:34.0 |
28 | 307 | Peterborough City | Watson | Jarvis | 0:18:39.0 |
==========
J16.2X
Position | Start | Club | Crew | Time | |
1 | 161 | City of Bristol | Fletcher | Murphy | 0:15:04.0 |
2 | 149 | City of Bristol | Kilgour | Norris | 0:15:14.0 |
3 | 142 | Globe | Sullivan | Bees | 0:15:15.0 |
4 | 162 | Marlow | Marshall | Taylor Smith | 0:15:20.0 |
5 | 139 | Worcester | Hall | Eilers | 0:15:20.0 |
6 | 144 | Walton R | Philpott | Suphi | 0:15:22.0 |
7 | 157 | Globe | Watson-Gandy | Howard | 0:15:27.0 |
8 | 154 | Walton | McMullan | Heywood | 0:15:31.0 |
9 | 147 | City of Bristol | Sinclair | Potter | 0:15:38.0 |
10 | 156 | RGS High Wycombe | Forster | Hinves | 0:15:39.0 |
11 | 163 | St Paul’s School | Gilard | Craig McFeely | 0:15:39.0 |
12 | 141 | Marlow | Zandonati | Long | 0:15:40.0 |
13 | 145 | Westminster School | Crosbie | Santin Arcadu | 0:15:46.0 |
14 | 148 | Westminster School | Wagstaff | Davidson | 0:15:48.0 |
15 | 166 | St Paul’s School | Craig-McFeely | Banit | 0:15:53.0 |
16 | 136 | Dulwich College | Woff | Hughes | 0:15:55.0 |
17 | 164 | Maidenhead | Collett | Downie | 0:15:57.0 |
18 | 146 | Peterborough City | Toynton | Leverage | 0:15:57.0 |
19 | 150 | Kings School Ely | White | Millard | 0:15:59.0 |
20 | 153 | Dulwich College | Holmes | Robinson | 0:16:06.0 |
21 | 137 | Peterborough City | Mackenzie | Masterson | 0:16:06.0 |
22 | 152 | Staines | Uttley | Waters | 0:16:07.0 |
23 | 165 | Worcester | Hoeselbarth | Mills | 0:16:10.0 |
24 | 138 | RGS High Wycombe | Bowker | Huntley | 0:16:14.0 |
25 | 143 | St Paul’s School | Castronovo | Bektas | 0:16:18.0 |
26 | 140 | Falcon | Smith | Mullett | 0:16:32.0 |
27 | 158 | Maidstone Invicta | Dixon | Collins | 0:17:05.0 |
28 | 151 | Dulwich College | Maclennan | Lockwood | 0:17:24.0 |
DNF | 159 | Westminster School | Holle | Myer | DNF |
==========
WJ16.2X
Position | Start | Club | Crew | Time | |
1 | 323 | Emanuel School | Beams | Thomas | 0:16:38.0 |
2 | 321 | Walton | Stenning | Jackson | 0:17:05.0 |
3 | 330 | Llandaff | Morgan | Wright | 0:17:07.0 |
4 | 326 | Kings School Ely | Greatrex | Lancaster | 0:17:31.0 |
5 | 331 | Falcon | Lobreglio | Tadesse | 0:17:59.0 |
6 | 322 | Falcon | Carter | Chambers | 0:18:05.0 |
7 | 328 | Eton Excelsior | Ward | Salgado Smith | 0:18:08.0 |
8 | 327 | Maidstone Invicta | Gumsley-Read | Read | 0:18:30.0 |
9 | 329 | Maidstone Invicta | MacMahon | Mileham | 0:18:49.0 |
10 | 325 | Eton Excelsior | McCracken | Donaldson | 2:28:26.0 |
About The Author
Discover more from JRN
Subscribe to get the latest posts sent to your email.