Distance – 4.6km
J18 8+
Position | Start | Club | Time | Penalty |
1 | 37 | Westminster School | 12:55.6 | |
2 | 33 | King’s College School | 13:09.7 | |
3 | 32 | St Paul’s School | 13:12.5 | |
4 | 36 | Dulwich College | 13:15.4 | |
5 | 31 | Reading Blue Coat School | 13:24.3 | |
6 | 35 | Bedford Modern School | 13:25.9 | |
7 | 39 | Abingdon School | 13:26.2 | |
8 | 38 | Emanuel School | 13:56.5 | |
9 | 40 | Bedford Modern School | 14:25.7 |
WJ18 8+
Position | Start | Club | Time | Penalty |
1 | 155 | Henley | 14:51.0 | |
2 | 153 | Godolphin & Latymer School | 15:28.0 | |
3 | 156 | Emanuel School | 15:31.3 | |
4 | 157 | St Paul’s Girls School | 15:35.6 | |
5 | 154 | Bedford Modern School | 15:48.1 | |
6 | 151 | Lady Eleanor Holles School | 16:21.9 |
J16 8+
Position | Start | Club | Time | Penalty |
1 | 89 | King’s College School | 13:41.4 | |
2 | 85 | Hampton School | 13:41.9 | |
3 | 86 | Dulwich College | 13:43.3 | |
4 | 87 | St Paul’s School | 13:43.6 | |
5 | 90 | St Paul’s School | 13:49.2 | |
6 | 92 | St George’s College | 14:17.3 | |
7 | 88 | Reading Blue Coat School | 14:58.3 | |
8 | 94 | Reading Blue Coat School | 15:49.8 |
WJ16 8+
Position | Start | Club | Time | Penalty |
1 | 188 | Henley | 14:33.1 | |
2 | 190 | Latymer Upper School | 15:31.4 | |
3 | 187 | Lady Eleanor Holles School | 15:34.5 | |
4 | 189 | Ross | 15:57.2 |
J15 8+
Position | Start | Club | Time | Penalty |
1 | 122 | Westminster School | 14:13.1 | |
2 | 127 | Latymer Upper School | 14:28.1 | |
3 | 119 | Dulwich College | 14:38.2 | |
4 | 124 | King’s College School | 15:13.7 | |
5 | 129 | Westminster School | 15:16.0 | |
6 | 121 | London Oratory School | 15:32.3 | |
7 | 126 | Dulwich College | 15:33.2 | |
8 | 125 | Reading Blue Coat School | 15:43.3 | P |
9 | 123 | Kingston Grammar School | 16:00.0 | |
10 | 120 | St George’s College | 16:14.3 | P |
11 | 132 | Dulwich College | 16:32.3 | |
12 | 130 | Reading Blue Coat School | 16:38.4 | |
13 | 128 | London Oratory School | 16:52.0 | |
14 | 133 | Kingston Grammar School | 17:05.6 |
WJ15 8+
Position | Start | Club | Time | Penalty |
1 | 195 | Latymer Upper School | 15:19.0 | |
2 | 197 | Henley | 15:23.5 | |
3 | 191 | Lady Eleanor Holles School | 16:05.3 | |
4 | 193 | Emanuel School | 16:28.9 | |
5 | 198 | Putney High School | 16:43.7 | |
6 | 194 | Kingston Grammar School | 17:01.2 | P |
7 | 196 | St Paul’s Girls School | 17:01.4 | |
8 | 192 | St George’s College | 17:17.6 |