Quintin Head (29/01/2017)


Distance – 4800m
J18.8+
WJ18.8+
J16.8+
WJ16.8+

J18.8+

Position Start Club Crew Time
1 42 Westminster School 13:40.0
2 49 Radley College Brassard 13:52.4
3 43 King’s College School 14:02.4
4 45 Dulwich College Turnbull 14:13.3
5 50 London Oratory School 14:27.9
6 44 St Paul’s School 14:35.0
7 47 Bedford Modern School 14:38.3
8 46 Reading Blue Coat School 14:46.5
9 52 Dulwich College Alleyn 14:58.2
10 48 Emanuel School 15:05.3
11 53 Radley College Senior 15:31.7

==========

WJ18.8+

Position Start Club Crew Time
1 198 Henley 15:22.9
2 201 St Paul’s Girls’ School 15:28.9
3 199 Godolphin & Latymer School 15:35.3
4 205 Putney High School 15:45.7
5 203 Surbiton High School (Brister-Runnacles) Brister-Runnacles 15:46.6
6 207 Surbiton High School (Sutton) Sutton 15:54.7
7 200 Emanuel School (Thomas) Thomas 15:59.4
8 202 Bedford Modern School 16:04.1
9 204 Kingston Grammar School 16:50.2
10 206 Emanuel School (Chauhan-Sims) Chauhan-Sims 16:53.3

==========

J16.8+

Position Start Club Crew Time
1 101 Westminster School 14:15.7
2 99 Radley College Radley 14:19.7
3 96 St Paul’s School White 14:20.7
4 92 Hampton School Bridge 14:27.4
5 93 St Paul’s School Black 14:30.3
6 91 King’s College School 14:36.8
7 97 St George’s College 14:38.0
8 100 London Oratory School 14:55.2
9 102 Dulwich College Marlowe 15:09.6
10 95 Reading Blue Coat School Blue 15:10.1
11 103 Hampton School Seear 15:12.0
12 104 Bedford Modern School 15:39.6
13 105 Radley College Nelson 15:53.1
14 98 Reading Blue Coat School Coat 16:03.7

==========

WJ16.8+

Position Start Club Crew Time
1 216 St Paul’s Girls’ School 16:36.5
2 217 Weybridge 17:11.1
3 215 Putney High School 18:31.6

About The Author

Publisher's Picks

Our Work

Our Partners