With the first rounds of major racing on the US collegiate scene, pecking order was shaken up as our pollsters revaluate teams with this new information, leading to some significant changes on the JRN Media Poll, sponsored by WinTech and King Racing.
Women’s Rankings
Rank | School | Points | ⇵ |
---|---|---|---|
1 | Texas | 238 | |
2 | Stanford | 221 | |
3 | Washington | 208 | |
4 | Yale | 201 | |
5 | Princeton | 177 | |
6 | California | 170 | +1 |
7 | Tennessee | 160 | -1 |
8 | Brown | 142 | |
9 | Virginia | 138 | +1 |
10 | Rutgers | 122 | +3 |
11 | Michigan | 122 | -2 |
12 | Syracuse | 115 | -1 |
13 | Penn | 100 | +1 |
14 | Ohio State | 84 | -2 |
15 | Duke | 68 | +1 |
16 | Harvard | 51 | -1 |
17 | Indiana | 45 | |
18 | Dartmouth | 24 | +1 |
19 | Northeastern | 23 | -1 |
20 | Gonzaga | 17 | NEW |
After going undefeated against three different squads on the Cooper River, Yale solidify their number four ranking, backing up their strong results at the Head of the Charles in the fall and closing in on the top three.
But the biggest movers were Rutgers who really impressed at the Big Ivy Dustup, moving up three spots to reach into the top ten. Falling back in the pack were Michigan and Ohio State who underperformed at their first outing of the season.
Men’s Rankings
Rank | School | Points | ⇵ |
---|---|---|---|
1 | California | 256 | |
2 | Washington | 249 | |
3 | Harvard | 233 | |
4 | Princeton | 210 | |
5 | Yale | 198 | |
6 | Brown | 185 | +1 |
7 | Penn | 173 | +1 |
8 | Dartmouth | 167 | -2 |
9 | Northeastern | 155 | |
10 | Syracuse | 136 | |
11 | Stanford | 133 | |
12 | Boston University | 128 | |
13 | Cornell | 94 | +1 |
14 | Columbia | 91 | -1 |
15 | Navy | 73 | |
16 | Georgetown | 68 | |
17 | Wisconsin | 53 | +1 |
18 | La Salle | 43 | -1 |
19 | UC San Diego | 19 | |
20 | Drexel | 17 |
With the men’s season also starting up this weekend, there were a few movements on their poll as well. Brown’s victory over Boston University saw them rise one spot to sixth overall. Penn got the better of Northeastern by a very fine margin on home water, the pollsters gave them credit for that outcome to move up one spot.
Further down the rankings, Wisconsin move back to number seventeen after their victory in Marietta over an admittedly weaker field.
About The Author
Fraser Innes
Fraser joined the JRN team in September 2022 and regularly writes about domestic and international rowing with particular specialisation on US Collegiate Rowing having launched JRN’s coverage and being a staple on the End of the Island’s series on the topic. He has been involved with the sport since 2016 at George Heriot’s School and the Universities of Glasgow and Wisconsin.
Discover more from JRN
Subscribe to get the latest posts sent to your email.