J16 4+
Position | Start | Club | Time |
1 | 205 | Bedford Modern | 10.06 |
2 | 206 | Bedford Modern | 10.23 |
J16 1X
Position | Start | Club | Time |
1 | 126 | Huntingdon – Searle | 10.36 |
2 | 125 | Star – Rubens | 10.44 |
3 | 320 | Huntingdon – Malecki | 10.57 |
4 | 321 | St Neots – Beale | 11.52 |
5 | 124 | Star – Colliver | 12.42 |
J17 1X
Position | Start | Club | Time |
1 | 213 | Bedford Modern – Ventisei | 10.05 |
2 | 113 | Bedford School – Sivills | 10.2 |
3 | 114 | Star – White | 10.25 |
4 | 214 | Bedford Modern – Kavanagh | 10.27 |
5 | 115 | Star – Gowing | 10.47 |
6 | 215 | Bedford Modern – King | 10.48 |
7 | 116 | Star – Sharp | 11.05 |
J18 1X
Position | Start | Club | Time |
1 | 112 | Bedford School – Sheridan | 10.09 |
2 | 211 | Bedford Modern – Di Niro | 10.11 |
3 | 209 | Bedford Modern – Smith | 10.2 |
4 | 210 | Bedford Modern – Nicholls | 11.02 |
WJ16 4+
Position | Start | Club | Time |
1 | 411 | Bedford Girls’ | 10.38 |
2 | 413 | Bedford Modern | 11.01 |
WJ16 1X
Position | Start | Club | Time |
1 | 432 | Bedford Modern – Ball | 11.49 |
2 | 134 | St Neots – Towns | 12.47 |
3 | 431 | Hollowell Scullers – Sandercock | 12.48 |
WJ17 1X
Position | Start | Club | Time |
1 | 324 | Bedford Modern – Graham | 11.03 |
2 | 327 | Bedford Modern – Taylor | 11.21 |
3 | 325 | Bedford Modern – Goddard | 11.41 |
4 | 331 | Bedford Modern – Monaghan | 11.48 |
5 | 328 | Bedford Modern – Cowie | 11.49 |
6 | 329 | Bedford Modern – Glanvill | 11.56 |
7 | 326 | Bedford Modern – Dobson | 12.07 |
8 | 228 | Star – Osgood | 12.16 |
9 | 229 | Star – Usher-Harris | 12.18 |
10 | 420 | Hollowell Scullers – Buckley | 12.36 |
11 | 330 | Bedford Modern – O’Connell | 12.47 |
WJ18 4X
Position | Start | Club | Time |
1 | 304 | Bedford Girls’ | 9.54 |
2 | 203 | Leicester | 10.19 |
3 | 405 | Leicester | 10.5 |
4 | 204 | Hollowell Scullers | 11 |
WJ18 1X
Position | Start | Club | Time |
1 | 131 | Bedford Girls’ – Crawford | 11.38 |
2 | 227 | Star – Feltham | 11.4 |
3 | 323 | Stowe Sculling Club – Fusco-House | 11.46 |
WJ18 2X
Position | Start | Club | Time |
1 | 318 | Leicester | 11.55 |