Distance – 4250m
J18.8+
WJ18.8+
J18.4+
WJ18.4+
J16.8+
WJ16.8+
J16.4+
J18.8+
Position | Start | Club | Crew | Split 1 | Finish | Penalty |
1 | 29 | St Paul’s School | Dickinson | 08:26.8 | 15:20.8 | |
2 | 25 | St Paul’s School | Waller | 08:31.9 | 15:23.6 | |
3 | 26 | Molesey | Hardy | 08:31.7 | 15:26.0 | |
4 | 27 | King’s College School | Monaghan | 08:36.7 | 15:30.0 | |
5 | 31 | Latymer Upper School | McChesney | 08:40.0 | 15:44.3 | |
6 | 38 | Shiplake College | Colao | 08:53.7 | 16:09.2 | |
7 | 30 | Reading Blue Coat School | Blue | 08:43.9 | 16:09.8 | PEN |
8 | 23 | Great Marlow School | McKenzie | 09:03.5 | 16:12.4 | |
9 | 28 | Monmouth School | A | 08:58.2 | 16:16.0 | |
10 | 37 | St Georges College | Notter | 09:10.3 | 16:35.9 | |
11 | 24 | Hampton School | NB | 09:13.3 | 16:38.4 | |
12 | 34 | Reading Blue Coat School | Blue-2 | 09:35.6 | 17:17.9 | |
13 | 22 | Monmouth School | B | 09:40.5 | 17:39.5 | PEN |
==========
WJ18.8+
Position | Start | Club | Crew | Split 1 | Finish | Penalty |
1 | 58 | Henley | Redman | 09:22.5 | 16:48.9 | |
2 | 59 | Becket | Richards | 09:28.9 | 17:10.1 | |
3 | 56 | Headington School | Lockhart | 09:41.3 | 17:26.0 | |
4 | 60 | Godolphin School | Bassadone | 09:54.8 | 17:46.1 | |
5 | 57 | Great Marlow School | Beswick | 10:18.1 | 18:15.7 |
==========
J18.4+
Position | Start | Club | Crew | Split 1 | Finish | Penalty |
1 | 250 | Great Marlow School | McKenzie | 09:27.1 | 17:02.4 | |
2 | 251 | Shiplake College | Holbrough | 09:29.1 | 17:05.5 | |
3 | 248 | Shiplake College | Peck | 09:31.8 | 17:10.2 | |
4 | 249 | St Georges College | Lewis | 09:43.0 | 17:39.9 | |
5 | 254 | Eton Excelsior | Smith | 09:47.1 | 17:46.9 | |
6 | 252 | Wallingford | Willcox | – | 18:08.2 |
==========
WJ18.4+
Position | Start | Club | Crew | Split 1 | Finish | Penalty |
1 | 266 | Henley | Jonsson | 10:10.3 | 18:22.1 | |
2 | 265 | Putney High School | Scambler | 10:34.5 | 19:15.8 | |
3 | 264 | Wallingford | Shannon | 11:51.0 | 21:14.5 |
==========
J16.8+
Position | Start | Club | Crew | Split 1 | Finish | Penalty |
1 | 203 | St Paul’s School | Doyle | 09:11.3 | 16:31.3 | |
2 | 198 | St Paul’s School | Gillard | 09:12.8 | 16:33.2 | |
3 | 202 | St Georges College | Marwaha | 09:11.0 | 16:38.8 | PEN |
4 | 199 | Great Marlow School | Ivers-Dreux | 09:39.6 | 17:18.8 | |
5 | 201 | Sir William Borlase GS | Rooney | 11:29.3 | 20:29.3 |
==========
WJ16.8+
Position | Start | Club | Crew | Split 1 | Finish | Penalty |
1 | 228 | Latymer Upper School | Kateley | 09:41.6 | 17:26.2 | |
2 | 229 | Henley | Warner | 09:48.2 | 17:48.3 | |
3 | 231 | Great Marlow School | Coleman | 10:35.0 | 19:09.0 | |
4 | 230 | St Paul’s Girls School | Granholm | 10:51.0 | 19:45.3 | PEN |
==========
J16.4+
Position | Start | Club | Crew | Split 1 | Finish | Penalty |
1 | 129 | St Paul’s School | Doyle | 09:18.1 | 16:48.8 | |
2 | 131 | St Paul’s School | Spiers | 09:49.3 | 17:44.8 | |
3 | 126 | Shiplake College | Brown | 09:47.6 | 17:53.5 | |
4 | 127 | Kings College School | King | 10:19.2 | 18:14.0 | |
5 | 125 | Great Marlow School | Anderson | 10:13.2 | 18:31.4 | |
6 | 130 | Kings College School | Miremadi | 10:37.1 | 19:10.6 |
About The Author
Discover more from JRN
Subscribe to get the latest posts sent to your email.