J16 4X
Position | Start | Club | Division | Split 1 time | Final time |
1 | 10 | RGS High Wycombe | 1 | 08:57.6 | 16:23.5 |
2 | 6 | Sratford-upon-Avon | 1 | 09:09.3 | 16:53.7 |
3 | 7 | St George’s | 1 | 09:14.4 | 17:00.1 |
4 | 9 | Hinksey Sculling School | 1 | 09:23.7 | 17:16.7 |
5 | 8 | St George’s | 1 | 09:26.0 | 17:24.5 |
J16 2X
Position | Start | Club | Division | Split 1 time | Final time |
1 | 388 | Wallingford | 3 | 09:47.4 | 17:34.2 |
2 | 389 | Kingston Rowing Club | 3 | 10:03.3 | 18:04.8 |
3 | 390 | stratford-upon-Avon | 3 | 10:31.0 | 19:04.0 |
4 | 387 | Hinksey Sculling School | 3 | 11:20.9 | 20:32.0 |
J16 1X
Position | Start | Club | Division | Split 1 time | Final time |
1 | 485 | Maidenhead – Marshall | 3 | 10:09.1 | 18:11.9 |
2 | 493 | Maidenhead – Kleshnev | 3 | 10:12.2 | 18:19.0 |
3 | 487 | Henley – Turnell | 3 | 10:21.9 | 18:52.2 |
4 | 487 | Henley – Jones | 3 | 10:38.1 | 19:29.5 |
5 | 489 | Statford-upon-Avon – Herring | 3 | 10:58.1 | 19:45.0 |
6 | 490 | Maidenhead – Stepney | 3 | 11:17.2 | 20:21.4 |
7 | 496 | Maidenhead – Sommerville | 3 | 11:00.6 | 20:48.4 |
WJ16 4X
Position | Start | Club | Division | Split 1 time | Final time |
1 | 371 | Henley | 3 | 09:24.0 | 17:05.1 |
2 | 369 | Henley | 3 | 10:08.4 | 18:14.0 |
3 | 368 | Ross | 3 | 10:05.2 | 18:15.3 |
4 | 370 | Abingdon Rowing Club | 3 | 10:40.5 | 19:04.6 |
5 | 367 | Kingston Rowing Club | 3 | 10:24.5 | 19:06.6 |
6 | 372 | Shiplake Vikings | 3 | 10:56.6 | 19:22.5 |
WJ16 2X
Position | Start | Club | Division | Split 1 time | Final time |
1 | 68 | Henley | 1 | 10:44.2 | 19:38.5 |
2 | 71 | Henley | 1 | 10:47.0 | 19:38.6 |
3 | 69 | Lea | 1 | 10:56.1 | 19:55.5 |
4 | 61 | Latymer Upper | 1 | 11:29.5 | 20:54.2 |
5 | 59 | Ross | 1 | 11:27.5 | 20:58.7 |
6 | 72 | Stratford-upon-Avon | 1 | 11:27.2 | 20:59.3 |
7 | 70 | Latymer Upper | 1 | 11:35.5 | 21:16.8 |
8 | 62 | Ross | 1 | 11:48.2 | 21:21.0 |
9 | 60 | Abingdon Rowing Club | 1 | 11:49.6 | 21:31.7 |
10 | 64 | Shiplake Vikings | 1 | 11:55.0 | 21:40.6 |
11 | 65 | Lea | 1 | 11:52.8 | 21:47.7 |
12 | 63 | Latymer Upper | 1 | 12:01.2 | 22:16.4 |
13 | 66 | Stratford-upon-Avon | 1 | 12:27.4 | 22:54.5 |
14 | 67 | Shiplake Vikings | 1 | 12:53.0 | 23:29.1 |
WJ16 1X
Position | Start | Club | Division | Split 1 time | Final time |
1 | 291 | Henley-Orr | 1 | 20:03.4 | |
2 | 275 | Henley-Robinson Ranger | 1 | 20:40.9 | |
3 | 287 | Lea-McCourt-Cox | 1 | 20:59.4 | |
4 | 285 | Henley-Wright | 1 | 21:00.7 | |
5 | 277 | Reading-Sendall | 1 | 21:04.7 | |
6 | 282 | Wallingford-Frye | 1 | 21:10.8 | |
7 | 294 | Nottingham-Barlow | 1 | 21:16.8 | |
8 | 292 | Reading-Gower | 1 | 21:39.0 | |
9 | 293 | Reading-Richards | 1 | 21:40.2 | |
10 | 281 | Maidenhead-Tomasik | 1 | 21:53.0 | |
11 | 295 | Maidenhead-Harris | 1 | 21:55.9 | |
12 | 278 | Nottingham-Draycott | 1 | 21:57.6 | |
13 | 283 | Ross-Cotton | 1 | 22:00.6 | |
14 | 289 | Reading-Ciecierska-Holmes | 1 | 22:07.8 | |
15 | 274 | Reading-Pichard | 1 | 22:08.5 | |
16 | 290 | Ross-Howell | 1 | 22:10.6 | |
17 | 276 | Nottingham-Clark | 1 | 22:17.9 | |
18 | 280 | Ross-Banks-Martin | 1 | 22:28.4 | |
19 | 288 | Twickenham-Duthart | 1 | 22:28.9 | |
20 | 284 | Maidenhead-Antioco | 1 | 22:29.8 | |
21 | 286 | Maidenhead-Rosss-Masson | 1 | 22:43.3 | |
22 | 273 | Reading-Prior | 1 | 23:05.4 | |
23 | 279 | Ross-Westley | 1 | 23:07.4 | |
24 | 272 | Kingston Rowing Club-Scott | 1 | 27:59.8 |
J17 1X
Position | Start | Club | Division | Split 1 time | Final time |
1 | 183 | Shiplake-Newman | 1 | 18:23.4 | |
2 | 189 | Shiplake-Rollet-Manus | 1 | 18:30.5 | |
3 | 186 | Maidenhead-O Mahony | 1 | 18:36.9 | |
4 | 172 | Eton-Pearson | 1 | 18:52.7 | |
5 | 152 | Shiplake-Blois-Brooke | 1 | 18:54.7 | |
6 | 170 | Dart Totnes-Collinson | 1 | 19:10.5 | |
7 | 157 | Maidenhead – Collins | 1 | 19:11.5 | |
8 | 173 | Shiplake-Pogmore | 1 | 19:19.6 | |
9 | 163 | Shiplake-Sheppard | 1 | 19:22.6 | |
10 | 155 | St Paul’s School-Robson | 1 | 19:22.8 | |
11 | 175 | Eton-Drinkall | 1 | 19:24.3 | |
12 | 180 | Maidenhead-Felstead | 1 | 19:33.5 | |
13 | 156 | Shiplake-Hjortland Marks | 1 | 19:49.1 | |
14 | 159 | Maidenhead – Walters | 1 | 19:54.3 | |
15 | 168 | Eton-Rorke | 1 | 19:57.4 | |
16 | 160 | Dart Totnes – Riou | 1 | 20:00.4 | |
17 | 158 | St Paul’s School – Benzecry | 1 | 20:14.3 | |
18 | 176 | Hinksey Sculling School-Elwig-2 | 1 | 20:17.1 | |
19 | 177 | Eton-Bull | 1 | 20:25.2 | |
20 | 165 | Eton-Kintzer | 1 | 20:30.5 | |
21 | 153 | Eton-Collins | 1 | 20:30.9 | |
22 | 174 | Hinksey Sculling School-Elwig | 1 | 20:32.2 | |
23 | 297 | Wallingford-Hearndon | 1 | 20:39.9 | |
24 | 181 | Maidenhead-Spurling | 1 | 20:59.2 | |
25 | 178 | Eton-Tokarczyk | 1 | 21:13.1 | |
26 | 154 | Eton-Mombru | 1 | 21:17.0 | |
27 | 187 | Eton-Labrum | 1 | 21:23.8 | |
28 | 182 | Eton-Boardman | 1 | 21:25.1 | |
29 | 151 | Eton-Barnes | 1 | 21:44.3 | |
30 | 179 | Eton-Bae | 1 | 21:56.2 | |
31 | 171 | Eton-Bott | 1 | 22:28.9 | |
32 | 184 | Eton-You | 1 | 24:19.0 |
WJ17 1X
Position | Start | Club | Division | Split 1 time | Final time |
1 | 566 | St Edward’s-Mottram | 3 | 11:32.7 | 20:37.3 |
2 | 583 | Lea-Downey | 3 | 11:35.3 | 20:39.0 |
3 | 565 | Stratford-upon-Avon-Booth | 3 | 11:39.5 | 20:40.3 |
4 | 572 | Wallingford-Swiatoniowski | 3 | 11:31.2 | 20:41.9 |
5 | 561 | Lea-Moody | 3 | 11:33.3 | 20:44.3 |
6 | 570 | American School-Brunsberg | 3 | 11:36.2 | 20:47.0 |
7 | 574 | Maidenhead-Bird | 3 | 11:33.0 | 20:54.6 |
8 | 577 | Dart Totnes-Evans | 3 | 11:37.0 | 20:57.9 |
9 | 573 | Lea-Donald | 3 | 11:40.2 | 21:02.1 |
10 | 563 | Wallingford-Bird-2 | 3 | 11:48.8 | 21:04.7 |
11 | 584 | Lea-McCourt-Cox | 3 | 11:49.3 | 21:15.3 |
12 | 580 | Wallingford-Bird | 3 | 12:00.4 | 21:45.1 |
13 | 559 | Reading-Pichard | 3 | 12:17.9 | 22:05.3 |
14 | 579 | Reading-Gower | 3 | 12:32.5 | 22:09.1 |
15 | 585 | Reading-Richards | 3 | 12:21.5 | 22:15.4 |
16 | 560 | Reading-Sendall | 3 | 13:18.0 | 22:54.2 |
17 | 582 | BTC Southampton-Cook | 3 | 12:50.9 | 23:45.3 |
18 | 562 | Shiplake Viking’s-Curran | 3 | 14:57.7 | 26:25.6 |
J18 4X-
Position | Start | Club | Division | Split 1 time | Final time |
2 | 2 | St Paul’s School | 1 | 08:24.0 | 15:24.8 |
4 | 3 | American School | 1 | 08:25.3 | 15:26.1 |
3 | 4 | St Paul’s School | 1 | 08:39.5 | 16:59.7 |
1 | 5 | Lea | 1 | 12:47.5 | 22:19.9 |
J18 2X
Position | Start | Club | Division | Split 1 time | Final time |
1 | 384 | RGS High Wycombe | 3 | 09:32.3 | 17:03.6 |
2 | 382 | Hinksey Sculling School | 3 | 09:36.3 | 17:14.5 |
3 | 386 | St Paul’s School | 3 | 09:34.1 | 17:20.7 |
4 | 383 | St Paul’s School | 3 | 09:55.7 | 17:44.0 |
5 | 385 | Wallingford | 3 | 09:52.1 | 17:52.3 |
J18 1X
Position | Start | Club | Division | Split 1 time | Final time |
1 | 465 | American School -Skow | 3 | 09:58.8 | 17:55.8 |
2 | 467 | St Paul’s School-Waller | 3 | 10:12.6 | 18:21.9 |
3 | 475 | Dart Totnes-Swiss | 3 | 10:08.5 | 18:22.3 |
4 | 480 | St Paul’s School-Thorpe | 3 | 10:11.6 | 18:27.1 |
5 | 461 | St Paul’s School-Woods | 3 | 10:09.9 | 18:27.4 |
6 | 463 | Lea-Duncalf | 3 | 10:10.7 | 18:31.9 |
7 | 462 | Maidenhead-Hoxley | 3 | 10:11.3 | 18:34.4 |
8 | 479 | St Paul’s School-Orwell | 3 | 10:19.7 | 18:35.7 |
9 | 478 | St Edward’s-Willcox | 3 | 10:15.0 | 18:38.6 |
10 | 468 | St Edward’s-Singfield | 3 | 10:21.8 | 18:41.9 |
11 | 466 | Wallingford-Lyons | 3 | 10:29.4 | 18:52.4 |
12 | 483 | Mossbourne-Erwin | 3 | 10:27.5 | 18:53.1 |
13 | 476 | St Paul’s School-Mitchell | 3 | 10:37.9 | 18:56.1 |
14 | 473 | St Paul’s School-Guy | 3 | 10:35.0 | 19:02.7 |
15 | 471 | American School -Troyer | 3 | 10:31.4 | 19:06.2 |
16 | 464 | Reading-Iddon | 3 | 10:49.0 | 19:17.9 |
17 | 460 | American School -Ojjeh | 3 | 10:39.2 | 19:22.4 |
18 | 484 | Maidenhead-Doodson | 3 | 10:40.0 | 19:23.9 |
19 | 481 | St Paul’s School-Hamber | 3 | 20:09.1 | |
20 | 477 | St Paul’s School-Hill | 3 | 11:21.4 | 20:19.9 |
21 | 470 | Lea-Sommerville Yesufu | 3 | 11:39.0 | 20:52.3 |
WJ 4X-
Position | Start | Club | Division | Split 1 time | Final time |
1 | 357 | Henley | 3 | 09:24.0 | 16:58.4 |
2 | 360 | Latymer Upper | 3 | 09:34.7 | 17:16.0 |
3 | 358 | Henley | 3 | 09:37.6 | 17:21.5 |
4 | 365 | Twickenham | 3 | 09:59.5 | 17:51.9 |
5 | 364 | Kingston Rowing Club | 3 | 10:12.7 | 18:35.1 |
6 | 366 | Latymer Upper | 3 | 10:14.7 | 18:38.0 |
7 | 362 | Stratford-upon-Avon | 3 | 10:32.8 | 19:10.8 |
WJ18 2X
Position | Start | Club | Division | Split 1 time | Final time |
1 | 51 | Henley | 1 | 10:07.5 | 18:32.9 |
2 | 57 | St Edwards | 1 | 10:27.3 | 19:03.5 |
3 | 54 | Latymer Upper | 1 | 10:29.6 | 19:09.0 |
4 | 50 | Latymer Upper | 1 | 10:44.5 | 19:37.0 |
5 | 47 | American School | 1 | 10:50.2 | 19:48.8 |
6 | 52 | Latymer Upper | 1 | 10:59.4 | 20:17.0 |
7 | 46 | Latymer Upper | 1 | 11:06.8 | 20:19.2 |
8 | 48 | Wallingford | 1 | 11:11.2 | 20:22.2 |
9 | 53 | Latymer Upper | 1 | 11:33.9 | 20:57.1 |
10 | 58 | Hinksey Sculling School | 1 | 11:36.5 | 21:12.9 |
11 | 49 | Kingston Rowing Club | 1 | 12:01.8 | 21:46.5 |
WJ18 1X
Position | Start | Club | Division | Split 1 time | Final time |
1 | 261 | Mossbourne-Roe | 1 | 20:25.7 | |
2 | 247 | Shiplake Viking’s-Orr | 1 | 20:32.4 | |
3 | 248 | Stratford-upon-Avon-North | 1 | 20:35.1 | |
4 | 246 | Nottingham-Holgate | 1 | 20:35.9 | |
5 | 235 | Shiplake-Walker | 1 | 20:38.1 | |
6 | 236 | Nottingham-Heap | 1 | 20:38.4 | |
7 | 262 | Mossbourne-Bernstein | 1 | 20:40.1 | |
8 | 231 | Lea-Moody | 1 | 20:47.7 | |
9 | 254 | Henley-Pearson | 1 | 20:51.7 | |
10 | 255 | Nottingham-Jenkins | 1 | 20:53.4 | |
11 | 244 | Shiplake Viking’s-Edwards | 1 | 20:54.9 | |
12 | 225 | Nottingham-Brown | 1 | 20:58.2 | |
13 | 234 | Nottingham-Stocks | 1 | 20:59.0 | |
14 | 232 | Lea-Downey | 1 | 21:07.6 | |
15 | 258 | Maidenhead-Bird | 1 | 21:11.2 | |
16 | 237 | Reading-Blackett | 1 | 21:15.6 | |
17 | 263 | Henley-Stimpson | 1 | 21:19.7 | |
18 | 245 | Lea-Donald | 1 | 21:19.8 | |
19 | 227 | Nottingham-Hayes | 1 | 21:23.5 | |
20 | 256 | Reading-Stevens | 1 | 21:25.7 | |
21 | 249 | Shiplake Viking’s-Orr-2 | 1 | 21:26.6 | |
22 | 241 | Reading-Holdcroft | 1 | 21:55.8 | |
23 | 239 | Twickenham-Sullivan | 1 | 21:57.3 | |
24 | 240 | Lea-Nicholson | 1 | 21:58.5 | |
25 | 230 | Nottingham-Pepper | 1 | 22:10.8 | |
26 | 250 | Shiplake-Lucas | 1 | 22:20.5 | |
27 | 252 | Lea-Young | 1 | 22:28.3 | |
28 | 238 | Henley-Lister | 1 | 22:34.4 | |
29 | 242 | Shiplake-Adams | 1 | 22:38.4 | |
30 | 243 | Hinksey-May | 1 | 22:38.7 | |
31 | 257 | Twickenham-Parr | 1 | 22:42.4 | |
32 | 253 | Hinksey-Marshall | 1 | 22:43.2 | |
33 | 226 | Twickenham-Lewis | 1 | 23:06.7 | |
34 | 259 | Hinksey-Defillion | 1 | 23:57.8 | |
35 | 229 | Henley-Redman | 1 | 24:30.6 |
About The Author
Discover more from JRN
Subscribe to get the latest posts sent to your email.