Open School A 8+
Open School B 8+
Women’s School 8+
Open School 4+
Women’s School 4+
Open School 4X-
Women’s School 4X-
Open School 2X
Women’s School 2X
Open J18 1X
Women’s J18 1X
Open J16 8+
Open J16 4+
Women’s J16 4+
Open J16 4X-
Women’s J16 4X-
Open School’s A 8+
Position | Start | Club | Crew | Time |
1 | 3 | Winchester College | – | 05:06.5 |
2 | 4 | Radley College | – | 05:07.2 |
3 | 11 | Molesey | – | 05:08.1 |
4 | 5 | Shrewsbury School | – | 05:10.1 |
5 | 1 | St. Edward`s School | – | 05:11.8 |
6 | 9 | Eton College | B | 05:15.5 |
7 | 7 | Dulwich College | – | 05:28.9 |
8 | 10 | Llandaff | – | 05:44.3 |
==========
Open School’s B 8+
Heat A | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 6 | London Oratory School | – | 01:42.8 | 03:29.0 | 05:17.3 | 07:03.4 |
2 | 2 | Hampton School | – | 01:43.2 | 03:30.7 | 05:19.2 | 07:08.9 |
3 | 4 | The King`s School, Chester | – | 01:43.9 | 03:31.2 | 05:22.4 | 07:13.2 |
4 | 5 | St. George`s College | – | 01:44.4 | 03:35.0 | 05:27.2 | 07:18.1 |
5 | 1 | The Oratory School | – | 01:40.7 | 03:31.0 | 05:22.6 | 07:18.5 |
DNF | 3 | Dulwich College | A | 01:38.5 | 03:23.2 | – | – |
Heat B | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 2 | Shiplake College | 01:39.9 | 03:26.3 | 05:14.5 | 06:58.0 | |
2 | 4 | Great Marlow School | 01:40.5 | 03:24.6 | 05:11.2 | 06:58.9 | |
3 | 1 | Radley College | 01:40.3 | 03:27.3 | 05:13.1 | 06:59.5 | |
4 | 3 | St. Paul`s School | 01:41.6 | 03:27.0 | 05:13.3 | 07:00.2 | |
5 | 5 | Eton College | A | 01:41.7 | 03:29.1 | 05:17.8 | 07:07.1 |
6 | 6 | Abingdon School | 01:42.6 | 03:30.8 | 05:20.1 | 07:10.4 | |
Heat C | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 2 | Eton College | B | 01:41.2 | 03:29.2 | 05:15.2 | 06:59.8 |
2 | 5 | Shrewsbury School | – | 01:41.0 | 03:31.1 | 05:18.9 | 07:05.0 |
3 | 6 | King`s College School | – | 01:43.2 | 03:34.5 | 05:25.4 | 07:16.0 |
4 | 3 | The King`s School, Worcester | – | 01:44.4 | 03:37.5 | 05:28.8 | 07:20.2 |
DNF | 4 | Dulwich College | B | 01:45.2 | 03:59.9 | 06:11.9 | – |
Times | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 2 | Shiplake College | 01:39.9 | 03:26.3 | 05:14.5 | 06:58.0 | |
2 | 4 | Great Marlow School | 01:40.5 | 03:24.6 | 05:11.2 | 06:58.9 | |
3 | 1 | Radley College | 01:40.3 | 03:27.3 | 05:13.1 | 06:59.5 | |
4 | 2 | Eton College | B | 01:41.2 | 03:29.2 | 05:15.2 | 06:59.8 |
5 | 3 | St. Paul`s School | 01:41.6 | 03:27.0 | 05:13.3 | 07:00.2 | |
6 | 6 | London Oratory School | – | 01:42.8 | 03:29.0 | 05:17.3 | 07:03.4 |
7 | 5 | Shrewsbury School | – | 01:41.0 | 03:31.1 | 05:18.9 | 07:05.0 |
8 | 5 | Eton College | A | 01:41.7 | 03:29.1 | 05:17.8 | 07:07.1 |
9 | 2 | Hampton School | – | 01:43.2 | 03:30.7 | 05:19.2 | 07:08.9 |
10 | 6 | Abingdon School | 01:42.6 | 03:30.8 | 05:20.1 | 07:10.4 | |
11 | 4 | The King`s School, Chester | – | 01:43.9 | 03:31.2 | 05:22.4 | 07:13.2 |
12 | 6 | King`s College School | – | 01:43.2 | 03:34.5 | 05:25.4 | 07:16.0 |
13 | 5 | St. George`s College | – | 01:44.4 | 03:35.0 | 05:27.2 | 07:18.1 |
14 | 1 | The Oratory School | – | 01:40.7 | 03:31.0 | 05:22.6 | 07:18.5 |
15 | 3 | The King`s School, Worcester | – | 01:44.4 | 03:37.5 | 05:28.8 | 07:20.2 |
16 | 3 | Dulwich College | A | 01:38.5 | 03:23.2 | – | – |
17 | 4 | Dulwich College | B | 01:45.2 | 03:59.9 | 06:11.9 | – |
==========
Women’s School 8+
Position | Start | Club | Crew | Time |
1 | 1 | Becket | – | 08:12.6 |
2 | 2 | Henley | – | 08:42.0 |
3 | 4 | Headington School | A | 08:47.2 |
4 | 3 | Lady Eleanor Holles School | – | 09:15.5 |
5 | 6 | Headington School | B | 09:50.0 |
6 | 5 | South African Schools Rowing Union | – | 10:22.5 |
==========
Open School 4+
Heat A | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 2 | Shiplake College | A | 01:56.0 | 03:41.0 | 05:36.9 | 07:33.5 |
2 | 4 | St. George`s College | – | 01:49.3 | 03:46.5 | 05:44.9 | 07:40.6 |
3 | 6 | Shandon, Ireland | – | – | 03:54.7 | 05:52.5 | 07:47.0 |
4 | 3 | Star | – | 01:56.8 | 04:00.3 | 06:06.4 | 08:11.4 |
Heat B | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 3 | Shiplake College | B | 01:51.8 | 03:41.1 | 05:33.0 | 07:27.5 |
2 | 6 | Westminster School | – | 03:46.7 | 05:39.7 | 07:31.8 | |
3 | 5 | King`s College School | – | 01:46.7 | 03:48.6 | 05:44.6 | 07:39.7 |
4 | 4 | Sir William Borlase`s Grammar School | – | 01:50.5 | 03:54.3 | 05:56.4 | 07:54.0 |
5 | 2 | Emanuel School | – | 01:59.0 | 04:09.3 | 06:18.0 | 08:25.6 |
Times | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 3 | Shiplake College | B | 01:51.8 | 03:41.1 | 05:33.0 | 07:27.5 |
2 | 6 | Westminster School | – | 03:46.7 | 05:39.7 | 07:31.8 | |
3 | 2 | Shiplake College | A | 01:56.0 | 03:41.0 | 05:36.9 | 07:33.5 |
4 | 5 | King`s College School | – | 01:46.7 | 03:48.6 | 05:44.6 | 07:39.7 |
5 | 4 | St. George`s College | – | 01:49.3 | 03:46.5 | 05:44.9 | 07:40.6 |
6 | 6 | Shandon, Ireland | – | – | 03:54.7 | 05:52.5 | 07:47.0 |
7 | 4 | Sir William Borlase`s Grammar School | – | 01:50.5 | 03:54.3 | 05:56.4 | 07:54.0 |
8 | 3 | Star | – | 01:56.8 | 04:00.3 | 06:06.4 | 08:11.4 |
9 | 2 | Emanuel School | – | 01:59.0 | 04:09.3 | 06:18.0 | 08:25.6 |
==========
Women’s School 4+
Position | Start | Club | Crew | Time |
1 | 4 | Godolphin & Latymer School | L/E | 06:19.1 |
2 | 10 | Putney High School | – | 06:44.4 |
3 | 9 | Emanuel School | – | 06:52.5 |
4 | 7 | Bedford Girls` School | A | 06:54.0 |
5 | 8 | Headington School | – | 06:54.0 |
6 | 5 | St. George`s College | – | 07:02.8 |
7 | 1 | South African Schools Rowing Union | – | 07:11.2 |
8 | 2 | Bedford Girls` School | B | 07:29.7 |
==========
Open School 4X-
Position | Start | Club | Crew | Time |
1 | 5 | The Windsor Boys` School | – | 05:06.0 |
2 | 2 | Claires Court School | – | 05:14.8 |
3 | 1 | Tideway Scullers School | A | 05:16.3 |
4 | 12 | Lea | – | 05:17.3 |
5 | 7 | Star & Arrow | – | 05:18.8 |
6 | 19 | Maidenhead | B | 05:21.3 |
7 | 4 | Latymer Upper School | – | 05:26.5 |
8 | 8 | Tideway Scullers School | B | 05:28.8 |
9 | 15 | Great Marlow School | A | 05:40.1 |
10 | 3 | Warrington | – | 05:41.4 |
11 | 14 | Marlow | – | 05:47.8 |
12 | 18 | Shandon, Ireland | – | 05:47.8 |
13 | 6 | Hereford Cathedral School | – | 05:49.0 |
14 | 10 | Hinksey Sculling School | – | 05:49.4 |
15 | 11 | Great Marlow School | B | 06:06.6 |
16 | 20 | Globe | – | 06:16.6 |
17 | 9 | The King`s School, Worcester | B | 06:31.4 |
18 | 16 | The King`s School, Worcester | A | 06:37.9 |
19 | 21 | City of Bristol | A | 06:39.4 |
20 | 13 | Maidenhead | A | 07:01.5 |
21 | 17 | City of Bristol | B | 07:04.8 |
22 | 22 | South African Schools Rowing Union | – | 07:25.9 |
==========
Women’s School 4X-
Position | Start | Club | Crew | Time |
1 | 3 | Latymer Upper School | – | 06:04.4 |
2 | 1 | Sir William Borlase`s Grammar School | A | 06:18.7 |
3 | 7 | St Paul`s Girls` School | – | 06:19.6 |
4 | 6 | Great Marlow School | – | 06:19.7 |
5 | 11 | Thames | – | 06:22.1 |
6 | 10 | St. Edward`s School | – | 06:32.0 |
7 | 12 | Shiplake College | – | 06:34.6 |
8 | 14 | Sir William Perkins`s School | A | 06:36.9 |
9 | 5 | Shrewsbury School | – | 06:37.5 |
10 | 13 | Bedford Modern School | – | 06:40.2 |
11 | 8 | The King`s School, Worcester | – | 06:43.3 |
12 | 4 | Sir William Perkins`s School | B | 06:47.4 |
13 | 2 | Hinksey Sculling School | – | 07:04.1 |
==========
Open School 2X
Heat A | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 1 | The Windsor Boys` School | B | 01:47.0 | 03:40.5 | 05:36.6 | 07:26.2 |
2 | 3 | Westminster School | A | 01:49.6 | 03:45.3 | 05:43.8 | 07:32.0 |
3 | 4 | Shandon, Ireland | – | 01:51.9 | 03:46.1 | 05:44.2 | 07:32.4 |
4 | 2 | Cambridge `99 | – | 01:51.1 | 03:54.8 | 06:02.2 | 08:01.2 |
5 | 5 | The King`s School, Ely | – | 01:53.2 | 03:58.0 | 06:08.3 | 08:08.0 |
6 | 6 | Hinksey Sculling School | C | 01:57.2 | 04:02.2 | 06:11.9 | 08:11.5 |
Heat B | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 4 | The American School In London | – | – | 03:44.9 | 05:43.7 | 07:40.4 |
2 | 3 | Hinksey Sculling School | A | – | 03:48.0 | 05:48.0 | 07:43.4 |
3 | 2 | The King`s School, Worcester | B | – | 03:50.1 | 05:51.7 | 07:50.3 |
4 | 6 | Llandaff | L/E | – | 03:53.8 | 05:54.7 | 07:51.6 |
5 | 7 | Dart-Totnes Amateur | – | – | 04:00.5 | 06:05.9 | 08:09.4 |
Heat C | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 3 | The Windsor Boys` School | A | 01:45.9 | 03:38.9 | 05:35.1 | 07:35.8 |
2 | 5 | The King`s School, Worcester | A | 02:03.8 | 03:49.5 | 05:48.5 | 07:44.4 |
3 | 4 | Hinksey Sculling School | B | 01:55.9 | 04:02.5 | 06:06.4 | 08:06.8 |
4 | 7 | Barn Elms | – | 02:01.6 | 04:02.5 | 06:06.6 | 08:08.5 |
5 | 1 | Hereford Cathedral School | – | 01:53.1 | 04:02.0 | 06:06.9 | 08:09.4 |
6 | 2 | Westminster School | C | 01:56.7 | 04:11.4 | 06:18.0 | 08:21.6 |
7 | 6 | Sir William Borlase`s Grammar School | – | 01:50.0 | 04:19.0 | 06:28.6 | 08:34.0 |
Times | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 1 | The Windsor Boys` School | B | 01:47.0 | 03:40.5 | 05:36.6 | 07:26.2 |
2 | 3 | Westminster School | A | 01:49.6 | 03:45.3 | 05:43.8 | 07:32.0 |
3 | 4 | Shandon, Ireland | – | 01:51.9 | 03:46.1 | 05:44.2 | 07:32.4 |
4 | 3 | The Windsor Boys` School | A | 01:45.9 | 03:38.9 | 05:35.1 | 07:35.8 |
5 | 4 | The American School In London | – | – | 03:44.9 | 05:43.7 | 07:40.4 |
6 | 3 | Hinksey Sculling School | A | – | 03:48.0 | 05:48.0 | 07:43.4 |
7 | 5 | The King`s School, Worcester | A | 02:03.8 | 03:49.5 | 05:48.5 | 07:44.4 |
8 | 2 | The King`s School, Worcester | B | – | 03:50.1 | 05:51.7 | 07:50.3 |
9 | 6 | Llandaff | L/E | – | 03:53.8 | 05:54.7 | 07:51.6 |
10 | 2 | Cambridge `99 | – | 01:51.1 | 03:54.8 | 06:02.2 | 08:01.2 |
11 | 4 | Hinksey Sculling School | B | 01:55.9 | 04:02.5 | 06:06.4 | 08:06.8 |
12 | 5 | The King`s School, Ely | – | 01:53.2 | 03:58.0 | 06:08.3 | 08:08.0 |
13 | 7 | Barn Elms | – | 02:01.6 | 04:02.5 | 06:06.6 | 08:08.5 |
14 | 1 | Hereford Cathedral School | – | 01:53.1 | 04:02.0 | 06:06.9 | 08:09.4 |
15 | 7 | Dart-Totnes Amateur | – | – | 04:00.5 | 06:05.9 | 08:09.4 |
16 | 6 | Hinksey Sculling School | C | 01:57.2 | 04:02.2 | 06:11.9 | 08:11.5 |
17 | 2 | Westminster School | C | 01:56.7 | 04:11.4 | 06:18.0 | 08:21.6 |
18 | 6 | Sir William Borlase`s Grammar School | – | 01:50.0 | 04:19.0 | 06:28.6 | 08:34.0 |
==========
Women’s School 2X
Heat A | ||||
Position | Lane | Club | Crew | Time |
1 | 1 | Molesey | – | 09:15.2 |
2 | 3 | Thames | – | 09:22.1 |
3 | 6 | Headington School | – | 09:36.1 |
4 | 4 | The American School In London | – | 09:53.4 |
5 | 5 | South African Schools Rowing Union | – | 10:41.7 |
6 | 2 | St. George`s College | – | 10:58.3 |
7 | 7 | Walbrook | – | 11:00.3 |
Heat B | ||||
Position | Lane | Club | Crew | Time |
1 | 3 | Marlow | – | 09:16.6 |
2 | 2 | Reading | – | 09:21.9 |
3 | 1 | The King`s School, Ely | – | 09:22.3 |
4 | 5 | Tideway Scullers School | – | 09:44.6 |
5 | 4 | The King`s School, Worcester | – | 10:14.7 |
6 | 7 | Hinksey Sculling School | – | 10:21.9 |
7 | 6 | Wallingford | – | 10:35.7 |
Times | ||||
Position | Lane | Club | Crew | Time |
1 | 1 | Molesey | – | 09:15.2 |
2 | 3 | Marlow | – | 09:16.6 |
3 | 2 | Reading | – | 09:21.9 |
4 | 3 | Thames | – | 09:22.1 |
5 | 1 | The King`s School, Ely | – | 09:22.3 |
6 | 6 | Headington School | – | 09:36.1 |
7 | 5 | Tideway Scullers School | – | 09:44.6 |
8 | 4 | The American School In London | – | 09:53.4 |
9 | 4 | The King`s School, Worcester | – | 10:14.7 |
10 | 7 | Hinksey Sculling School | – | 10:21.9 |
11 | 6 | Wallingford | – | 10:35.7 |
12 | 5 | South African Schools Rowing Union | – | 10:41.7 |
13 | 2 | St. George`s College | – | 10:58.3 |
14 | 7 | Walbrook | – | 11:00.3 |
==========
Open J18 1X
Position | Start | Club | Crew | Time |
1 | 21 | The American School In London | T.Skow | 06:41.7 |
2 | 6 | Shandon, Ireland | S.O’Neill | 06:49.9 |
3 | 19 | Barn Elms | A.Jackson | 06:55.4 |
4 | 5 | Henley | B.Turnell | 06:55.6 |
5 | 10 | The Windsor Boys` School | S.Bodkin | 06:57.5 |
6 | 7 | Emanuel School | J.Wilson | 07:00.3 |
7 | 20 | Globe | R.Richardson | 07:04.5 |
8 | 17 | St. Edward`s School | M.Thompson | 07:07.1 |
9 | 11 | The American School In London | J.Troyer | 07:07.8 |
10 | 12 | Cardiff City | G.Cowley | 07:13.9 |
11 | 8 | Shandon, Ireland | W.Ronayne | 07:14.1 |
12 | 4 | Cardiff City | T.Jose | 07:20.3 |
13 | 9 | Becket | F.Larkin | 07:24.0 |
14 | 3 | Royal Grammar Sch. High Wycombe | J.Bruce | 07:25.8 |
15 | 16 | Henley | B.Issa | 07:33.7 |
16 | 18 | Royal Grammar Sch. High Wycombe | L.Goodier | 07:54.9 |
17 | 14 | Royal Grammar Sch. High Wycombe | M.Craggs | 08:56.1 |
==========
Women J18 1X
Position | Start | Club | Crew | Time |
1 | 5 | Agecroft | G.Dooley | 07:00.0 |
2 | 4 | Headington School | M.Wuethrich | 07:02.3 |
3 | 7 | Globe | S.Samuel | 07:14.7 |
4 | 1 | Evesham | S.Evans | 07:32.0 |
5 | 3 | Poplar, Blackwall & District | L.Stewart | 07:36.5 |
6 | 2 | Abingdon | C.Donaldson | 07:39.3 |
7 | 6 | Cardiff City | S.Lewis | 07:54.2 |
==========
Open J16 8+
Position | Start | Club | Crew | Time |
1 | 16 | Shrewsbury School | – | 05:27.0 |
2 | 18 | Hampton School | A | 05:32.3 |
3 | 6 | Radley College | – | 05:32.7 |
4 | 3 | St. Paul`s School | – | 05:33.9 |
5 | 1 | Shiplake College | – | 05:36.4 |
6 | 9 | Bedford School | – | 05:40.5 |
7 | 14 | Eton College | B | 05:40.6 |
8 | 11 | Abingdon School | – | 05:42.7 |
9 | 4 | Eton College | A | 05:43.3 |
10 | 10 | Dulwich College | A | 05:44.8 |
11 | 8 | St. George`s College | – | 05:45.2 |
12 | 7 | King`s College School | – | 05:47.7 |
13 | 2 | Marlow | – | 05:58.8 |
14 | 5 | Hampton School | B | 06:04.0 |
15 | 13 | Bedford Modern School | – | 06:16.7 |
16 | 15 | Dulwich College | B | 06:29.3 |
==========
Open J16 4+
Heat A | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 1 | Kingston | – | 01:58.9 | 04:03.7 | 06:09.2 | 08:13.3 |
2 | 4 | St. Paul`s School | A | 02:01.3 | 04:08.6 | 06:15.7 | 08:21.9 |
3 | 2 | King`s College School | A | 02:00.5 | 04:11.0 | 06:21.3 | 08:27.3 |
4 | 6 | Hampton School | B | 02:10.0 | 04:23.9 | 06:37.8 | 08:52.3 |
5 | 5 | Abingdon School | B | 02:10.6 | 04:26.7 | 06:46.3 | 08:58.3 |
6 | 3 | London Oratory School | B | 02:12.7 | 04:32.1 | 06:49.3 | 09:00.3 |
Heat B | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 1 | St. Paul`s School | B | 01:58.9 | 04:03.4 | 06:15.9 | 07:34.6 |
2 | 2 | St. Edward`s School | – | 02:02.6 | 04:12.2 | 06:26.1 | 07:45.6 |
3 | 3 | Radley College | – | 02:07.9 | 04:22.9 | 06:40.6 | 08:07.7 |
4 | 4 | Dulwich College | – | 02:10.0 | 04:28.7 | 06:47.7 | 08:17.4 |
Heat C | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 3 | Hampton School | A | 02:02.0 | – | – | 08:03.4 |
2 | 1 | Abingdon School | A | 02:04.5 | – | 07:38.5 | 08:28.4 |
3 | 2 | London Oratory School | A | 02:09.1 | – | – | 08:31.6 |
4 | 4 | South African Schools Rowing Union | – | – | – | – | 08:44.8 |
5 | 5 | London Oratory School | L/E | 02:22.3 | – | – | 09:26.1 |
6 | 6 | Shiplake College | – | 02:23.0 | – | – | 10:19.9 |
Times | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 1 | St. Paul`s School | B | 01:58.9 | 04:03.4 | 06:15.9 | 07:34.6 |
2 | 2 | St. Edward`s School | – | 02:02.6 | 04:12.2 | 06:26.1 | 07:45.6 |
1 | 3 | Hampton School | A | 02:02.0 | – | – | 08:03.4 |
3 | 3 | Radley College | – | 02:07.9 | 04:22.9 | 06:40.6 | 08:07.7 |
1 | 1 | Kingston | – | 01:58.9 | 04:03.7 | 06:09.2 | 08:13.3 |
4 | 4 | Dulwich College | – | 02:10.0 | 04:28.7 | 06:47.7 | 08:17.4 |
2 | 4 | St. Paul`s School | A | 02:01.3 | 04:08.6 | 06:15.7 | 08:21.9 |
3 | 2 | King`s College School | A | 02:00.5 | 04:11.0 | 06:21.3 | 08:27.3 |
2 | 1 | Abingdon School | A | 02:04.5 | – | 07:38.5 | 08:28.4 |
3 | 2 | London Oratory School | A | 02:09.1 | – | – | 08:31.6 |
4 | 4 | South African Schools Rowing Union | – | – | – | – | 08:44.8 |
4 | 6 | Hampton School | B | 02:10.0 | 04:23.9 | 06:37.8 | 08:52.3 |
5 | 5 | Abingdon School | B | 02:10.6 | 04:26.7 | 06:46.3 | 08:58.3 |
6 | 3 | London Oratory School | B | 02:12.7 | 04:32.1 | 06:49.3 | 09:00.3 |
5 | 5 | London Oratory School | L/E | 02:22.3 | – | – | 09:26.1 |
6 | 6 | Shiplake College | – | 02:23.0 | – | – | 10:19.9 |
==========
Women J16 4+
Heat A | ||||
Position | Lane | Club | Crew | Time |
1 | 1 | Marlow | – | 09:11.7 |
2 | 2 | Putney High School | – | 09:17.7 |
3 | 6 | Kingston | A | 09:31.2 |
4 | 5 | Godolphin & Latymer School | – | 10:10.8 |
5 | 3 | Lady Eleanor Holles School | B | 10:53.3 |
6 | 4 | The King`s School, Chester | – | 11:17.3 |
Heat B | ||||
Position | Lane | Club | Crew | Time |
1 | 3 | Henley | – | 09:41.8 |
2 | 2 | Emanuel School | – | 09:52.3 |
3 | 4 | Kingston | B | 10:03.3 |
4 | 5 | Sir William Perkins`s School | – | 10:31.0 |
5 | 1 | The King`s School, Worcester | – | 11:27.4 |
Times | ||||
Position | Lane | Club | Crew | Time |
1 | 1 | Marlow | – | 09:11.7 |
2 | 2 | Putney High School | – | 09:17.7 |
3 | 6 | Kingston | A | 09:31.2 |
4 | 3 | Henley | – | 09:41.8 |
5 | 2 | Emanuel School | – | 09:52.3 |
6 | 4 | Kingston | B | 10:03.3 |
7 | 5 | Godolphin & Latymer School | – | 10:10.8 |
8 | 5 | Sir William Perkins`s School | – | 10:31.0 |
9 | 3 | Lady Eleanor Holles School | B | 10:53.3 |
10 | 4 | The King`s School, Chester | – | 11:17.3 |
11 | 1 | The King`s School, Worcester | – | 11:27.4 |
==========
Open J16 4X-
Heat A | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 2 | Marlow | – | 01:41.5 | 03:35.8 | 05:20.6 | 07:06.7 |
2 | 3 | Tideway Scullers School | – | 01:43.4 | 03:37.3 | 05:22.9 | 07:08.5 |
3 | 4 | Henley | A | 01:47.2 | 03:36.7 | 05:24.4 | 07:14.1 |
4 | 5 | Royal Grammar Sch. High Wycombe | – | 01:43.2 | 03:42.8 | 05:33.9 | 07:26.1 |
5 | 6 | The Windsor Boys` School | – | – | 03:49.8 | 05:40.9 | 07:33.1 |
Heat B | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 2 | Henley | B | 01:47.7 | 03:41.6 | 05:37.9 | 07:30.2 |
2 | 3 | Star | – | 01:46.1 | 03:42.0 | 05:40.6 | 07:35.8 |
3 | 4 | Shandon, Ireland | – | 01:54.2 | 03:46.2 | 05:46.5 | 07:40.1 |
4 | 5 | Warrington | – | 01:47.4 | 03:49.7 | 05:51.9 | 07:47.3 |
5 | 1 | Dulwich College | A | 01:49.7 | 03:57.0 | 06:01.0 | 07:58.7 |
Heat C | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 1 | City of Bristol | A | 01:42.8 | 03:33.7 | 05:26.1 | 07:16.9 |
2 | 2 | Wallingford | – | 01:45.0 | 03:37.7 | 05:32.2 | 07:26.2 |
3 | 4 | South African Schools Rowing Union | – | 01:48.1 | 03:42.4 | 05:39.2 | 07:29.9 |
4 | 5 | City of Bristol | B | 01:51.4 | 03:42.8 | 05:38.3 | 07:32.2 |
5 | 6 | Dulwich College | B | 01:46.9 | 03:54.2 | 06:03.4 | 08:12.5 |
Times | |||||||
Time | |||||||
Position | Lane | Club | Crew | 500m | 1000m | 1500m | Finish |
1 | 2 | Marlow | – | 01:41.5 | 03:35.8 | 05:20.6 | 07:06.7 |
2 | 3 | Tideway Scullers School | – | 01:43.4 | 03:37.3 | 05:22.9 | 07:08.5 |
3 | 4 | Henley | A | 01:47.2 | 03:36.7 | 05:24.4 | 07:14.1 |
4 | 1 | City of Bristol | A | 01:42.8 | 03:33.7 | 05:26.1 | 07:16.9 |
5 | 5 | Royal Grammar Sch. High Wycombe | – | 01:43.2 | 03:42.8 | 05:33.9 | 07:26.1 |
6 | 2 | Wallingford | – | 01:45.0 | 03:37.7 | 05:32.2 | 07:26.2 |
7 | 4 | South African Schools Rowing Union | – | 01:48.1 | 03:42.4 | 05:39.2 | 07:29.9 |
8 | 2 | Henley | B | 01:47.7 | 03:41.6 | 05:37.9 | 07:30.2 |
9 | 5 | City of Bristol | B | 01:51.4 | 03:42.8 | 05:38.3 | 07:32.2 |
10 | 6 | The Windsor Boys` School | – | – | 03:49.8 | 05:40.9 | 07:33.1 |
11 | 3 | Star | – | 01:46.1 | 03:42.0 | 05:40.6 | 07:35.8 |
12 | 4 | Shandon, Ireland | – | 01:54.2 | 03:46.2 | 05:46.5 | 07:40.1 |
13 | 5 | Warrington | – | 01:47.4 | 03:49.7 | 05:51.9 | 07:47.3 |
14 | 1 | Dulwich College | A | 01:49.7 | 03:57.0 | 06:01.0 | 07:58.7 |
15 | 6 | Dulwich College | B | 01:46.9 | 03:54.2 | 06:03.4 | 08:12.5 |
==========
Women’s J16 4X-
Position | Start | Club | Crew | Time |
1 | 2 | Isle of Ely | – | 06:18.8 |
2 | 5 | Headington School | – | 06:29.5 |
3 | 9 | Latymer Upper School | – | 06:41.3 |
4 | 3 | Thames | – | 06:50.6 |
5 | 10 | Star | – | 06:56.6 |
6 | 11 | Molesey | – | 07:02.2 |
7 | 7 | South African Schools Rowing Union | – | 07:03.0 |
8 | 4 | Hinksey Sculling School | – | 07:32.6 |
9 | 8 | Putney High School | – | 07:46.2 |
10 | 1 | Sir William Borlase`s Grammar School | B | 08:07.8 |
11 | 6 | The King`s School, Worcester | L/E | 08:20.0 |
About The Author
Discover more from JRN
Subscribe to get the latest posts sent to your email.