School/Junior:
Position | Start | Club | Time |
1 | 21 | Cus Milano Lombardia | 19:52.4 |
2 | 10 | Headington School | 19:52.9 |
3 | 25 | Henley | 20:04.0 |
4 | 226 | Gloucester Hartpury/Reading | 20:13.4 |
5 | 217 | Marlow | 20:28.1 |
6 | 219 | Nottingham | 20:28.3 |
7 | 218 | Lady Eleanor Holles | 20:42.6 |
8 | 40 | Headington School | 20:51.3 |
9 | 220 | Sir William Borlase | 20:58.4 |
10 | 221 | St Paul’s Girls | 21:02.4 |
11 | 237 | Pangbourne | 21:15.5 |
12 | 230 | Durham ARC | 21:22.0 |
13 | 41 | King’s School Chester | 21:24.1 |
14 | 235 | Bedford Modern | 21:33.3 |
15 | 223 | Emanuel School | 21:41.4 |
16 | 240 | Yarm | 21:45.1 |
17 | 241 | Bedford Girl’s | 21:49.6 |
18 | 233 | Trent | 21:51.0 |
19 | 239 | City of Oxford | 21:55.6 |
20 | 242 | Latymer Upper | 22:00.7 |
21 | 234 | Sir William Borlase | 22:08.7 |
22 | 238 | Globe | 22:19.1 |
23 | 227 | Maidstone Invicta/Medway Towns | 22:20.9 |
24 | 216 | Bedford Girl’s | 22:22.5 |
25 | 229 | Eton Excelsior | 22:25.2 |
26 | 225 | Maidstone Invicta | 22:34.7 |
27 | 222 | Kingston Grammar | 22:43.2 |
28 | 231 | St Paul’s Girls | 22:55.4 |
29 | 236 | Norwich School | 23:09.2 |
30 | 224 | London Youth Rowing/Thames Tradesmen | 23:33.2 |
About The Author
Discover more from JRN
Subscribe to get the latest posts sent to your email.