J18 4X-
Position | Start | Club | Division | Time |
1 | 10 | King’s School Worcester | AM | 14:09.92 |
2 | 11 | RGS Worcester | AM | 14:41.74 |
J18 4+
Position | Start | Club | Division | Time |
1 | 13 | King’s School Worcester | AM | 15:17.21 |
2 | 21 | Cheltenham College | AM | 16:39.89 |
WJ18 4X-
Position | Start | Club | Division | Time |
1 | 14 | King’s School Worcester | AM | 16:53.16 |
2 | 15 | Cheltenham Ladies | AM | 19:53.60 |
WJ18 2X
Position | Start | Club | Division | Time |
1 | 49 | King’s School Worcester | PM | 18:11.08 |
2 | 50 | Bewdley | PM | 18:32.00 |
WJ18 1X
Position | Start | Club | Division | Time |
1 | 94 | King’s School Worcester – Baxter | AM | 19:27.69 |
2 | 95 | RGS Worcester – Beaumont | AM | 19:41.21 |
3 | 98 | Worcester – Tainty | AM | 20:16.22 |
4 | 97 | Worcester – Martin | AM | 20:33.37 |
5 | 96 | Worcester – Bladen-2 | AM | 21:35.78 |
J17 2X
Position | Start | Club | Division | Time |
1 | 50 | Worcester | AM | 16:39.64 |
2 | 52 | Worcester | AM | 17:01:07 |
3 | 51 | Millfield | AM | 19:14.07 |
J17 1X
Position | Start | Club | Division | Time |
1 | 59 | King’s School Worcester – A Beattie | PM | 16:41.84 |
2 | 60 | King’s School Worcester – B Tilt | PM | 16:59.51 |
WJ17 4X-
Position | Start | Club | Division | Time |
1 | 11 | King’s School Worcester | PM | 17:07.12 |
WJ17 4+
Position | Start | Club | Division | Time |
1 | 14 | Cheltenham College | PM | 18:33.96 |
WJ17 2X
Position | Start | Club | Division | Time |
1 | 54 | Cheltenham Ladies | AM | 19:44.40 |
2 | 55 | Cheltenham Ladies | AM | 23:18.58 |
WJ17 1X
Position | Start | Club | Division | Time |
1 | 73 | Exeter – Campbell | PM | 18:17.93 |
2 | 76 | A B Severn – Radley-Moore | PM | 18:31.03 |
3 | 74 | King’s School Worcester – MacDonald | PM | 19:06.28 |
4 | 75 | King’s School Worcester – B Forbes | PM | 19:42.70 |
J16 4+
Position | Start | Club | Division | Time |
1 | 29 | A B Severn | AM | 15:48.99 |
2 | 30 | King’s School Worcester | AM | 17:27.12 |
J16 2X
Position | Start | Club | Division | Time |
1 | 29 | Hereford Cathedral School | PM | 16:37.04 |
2 | 28 | King’s School Worcester | PM | 17:05.01 |
3 | 32 | A B Severn | PM | 17:14.03 |
4 | 31 | Bewdley | PM | 17:37.65 |
J16 1X
Position | Start | Club | Division | Time |
1 | 108 | Stourport – Branford | AM | 17:30.92 |
2 | 101 | Hereford Cathedral School – Powell | AM | 17:39.22 |
3 | 107 | RGS Worcester – Smith | AM | 17:54.07 |
4 | 109 | Worcester – McCrorle-Mayne | AM | 18:01.90 |
5 | 102 | King’s School Worcester – Cronin | AM | 18:05.77 |
6 | 105 | Hereford Cathedral School – Morgan-Jones | AM | 18:10.45 |
7 | 103 | Millfield – Cialdella | AM | 18:19.47 |
8 | 106 | RGS Worcester – Hill | AM | 18:44.04 |
9 | 110 | Worcester – Masters | AM | 18:44.34 |
10 | 104 | RGS Worcester – Berry | AM | 19:15.72 |
11 | 99 | A B Severn – Collins | AM | 19:56.06 |
WJ16 4X-
Position | Start | Club | Division | Time |
1 | 18 | A B Severn | AM | 16:28.01 |
2 | 17 | King’s School Worcester | AM | 16:46.18 |
3 | 16 | Cheltenham Ladies | AM | 19:39.81 |
WJ16 2X
Position | Start | Club | Division | Time |
1 | 63 | King’s School Worcester | PM | 18:29.50 |
2 | 68 | Worcester | PM | 18:34.23 |
3 | 66 | Worcester | PM | 19:00.63 |
4 | 61 | RGS Worcester | PM | 19:24.79 |
5 | 64 | Hereford Cathedral School | PM | 19:36.55 |
6 | 62 | RGS Worcester | PM | 19:42.04 |
7 | 65 | Worcester | PM | 21:07.59 |